Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Wed, 06-Dec-2023 14:41:07 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Kenai Peninsula, Alaska | 2.1 | 4297 mi | Wed, 06-Dec-2023 14:15:21 GMT | map |
Puerto Rico region | 2.0 | 4111 mi | Wed, 06-Dec-2023 13:23:05 GMT | map |
14 km SSW of Chickaloon, Alaska | 2.5 | 4186 mi | Wed, 06-Dec-2023 12:53:47 GMT | map |
17 km WNW of Albardón, Argentina | 4.3 | 7038 mi | Wed, 06-Dec-2023 12:50:11 GMT | map |
19 km NW of Fishhook, Alaska | 2.1 | 4184 mi | Wed, 06-Dec-2023 12:37:28 GMT | map |
7 km ENE of Alum Rock, CA | 2.5 | 5089 mi | Wed, 06-Dec-2023 12:28:15 GMT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.6 | 4110 mi | Wed, 06-Dec-2023 12:16:12 GMT | map |
12 km SW of Nanwalek, Alaska | 2.2 | 4384 mi | Wed, 06-Dec-2023 12:08:25 GMT | map |
Central Alaska | 2.0 | 4137 mi | Wed, 06-Dec-2023 12:07:07 GMT | map |
56 km NE of Barcelona, Philippines | 4.6 | 7268 mi | Wed, 06-Dec-2023 11:42:50 GMT | map |
Central Alaska | 2.3 | 4116 mi | Wed, 06-Dec-2023 11:42:16 GMT | map |
eastern New Guinea region, Papua New Guinea | 5.1 | 8718 mi | Wed, 06-Dec-2023 11:17:59 GMT | map |
Southern Alaska | 2.0 | 4185 mi | Wed, 06-Dec-2023 11:08:33 GMT | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 7068 mi | Wed, 06-Dec-2023 10:43:31 GMT | map |
35 km NE of Hinatuan, Philippines | 5.2 | 7253 mi | Wed, 06-Dec-2023 10:41:23 GMT | map |
Southern Alaska | 2.6 | 4263 mi | Wed, 06-Dec-2023 10:10:10 GMT | map |
Gulf of Aden | 4.5 | 4020 mi | Wed, 06-Dec-2023 09:28:04 GMT | map |
13 km SSE of Susitna North, Alaska | 2.2 | 4179 mi | Wed, 06-Dec-2023 08:57:35 GMT | map |
33 km E of Aras-asan, Philippines | 4.9 | 7237 mi | Wed, 06-Dec-2023 08:33:04 GMT | map |
Puerto Rico region | 2.1 | 4094 mi | Wed, 06-Dec-2023 08:29:52 GMT | map |
Southern Alaska | 2.3 | 4225 mi | Wed, 06-Dec-2023 08:10:35 GMT | map |
5 km SSE of Salinas, Puerto Rico | 2.2 | 4086 mi | Wed, 06-Dec-2023 07:59:21 GMT | map |
14 km E of Hughes, Alaska | 2.2 | 3966 mi | Wed, 06-Dec-2023 07:31:10 GMT | map |
Puerto Rico region | 2.4 | 4092 mi | Wed, 06-Dec-2023 07:20:06 GMT | map |
western Texas | 2.6 | 4838 mi | Wed, 06-Dec-2023 07:05:15 GMT | map |
61 km N of Claveria, Philippines | 5.0 | 6432 mi | Wed, 06-Dec-2023 06:19:13 GMT | map |
western Texas | 2.8 | 4830 mi | Wed, 06-Dec-2023 04:48:31 GMT | map |
11 km E of Ocotillo, CA | 3.7 | 5174 mi | Wed, 06-Dec-2023 04:30:22 GMT | map |
55 km NW of Toyah, Texas | 2.3 | 4831 mi | Wed, 06-Dec-2023 04:13:44 GMT | map |
western Texas | 2.0 | 4831 mi | Wed, 06-Dec-2023 04:13:25 GMT | map |
11 km E of Ocotillo, CA | 3.5 | 5174 mi | Wed, 06-Dec-2023 04:11:51 GMT | map |
173 km NE of Basco, Philippines | 4.6 | 6354 mi | Wed, 06-Dec-2023 04:07:22 GMT | map |
44 km E of Cortes, Philippines | 4.6 | 7213 mi | Wed, 06-Dec-2023 04:00:19 GMT | map |
Southern Alaska | 2.7 | 4331 mi | Wed, 06-Dec-2023 03:19:46 GMT | map |
101 km S of Kokhanok, Alaska | 3.7 | 4461 mi | Wed, 06-Dec-2023 03:07:56 GMT | map |
3 km NNW of Little Lake, CA | 2.2 | 5055 mi | Wed, 06-Dec-2023 02:48:01 GMT | map |
Off the coast of Aisen, Chile | 5.0 | 8068 mi | Wed, 06-Dec-2023 01:58:44 GMT | map |
31 km ESE of Marihatag, Philippines | 5.3 | 7245 mi | Wed, 06-Dec-2023 01:55:58 GMT | map |
49 km N of Brenas, Puerto Rico | 3.0 | 4038 mi | Wed, 06-Dec-2023 01:54:28 GMT | map |
11 km ENE of Mexicali, B.C., MX | 2.3 | 5159 mi | Wed, 06-Dec-2023 01:48:14 GMT | map |
10 km NE of Calexico, CA | 2.2 | 5159 mi | Wed, 06-Dec-2023 01:35:50 GMT | map |
10 km NE of Susitna, Alaska | 2.6 | 4213 mi | Wed, 06-Dec-2023 01:35:33 GMT | map |
Southern Alaska | 2.6 | 4273 mi | Wed, 06-Dec-2023 01:32:14 GMT | map |
55 km NW of Toyah, Texas | 2.9 | 4832 mi | Wed, 06-Dec-2023 01:14:33 GMT | map |
31 km NNW of Petersville, Alaska | 2.4 | 4146 mi | Wed, 06-Dec-2023 01:04:16 GMT | map |
southern Idaho | 2.1 | 4504 mi | Wed, 06-Dec-2023 00:33:36 GMT | map |
56 km S of Whites City, New Mexico | 2.0 | 4838 mi | Wed, 06-Dec-2023 00:17:04 GMT | map |
Hawaii region, Hawaii | 2.2 | 7058 mi | Wed, 06-Dec-2023 00:09:56 GMT | map |
Mona Passage, Puerto Rico | 3.2 | 4104 mi | Tue, 05-Dec-2023 23:53:33 GMT | map |
9 km SSW of Holtville, CA | 2.5 | 5159 mi | Tue, 05-Dec-2023 23:50:17 GMT | map |
Mindanao, Philippines | 4.7 | 7248 mi | Tue, 05-Dec-2023 23:39:56 GMT | map |
Mindanao, Philippines | 4.7 | 7250 mi | Tue, 05-Dec-2023 23:34:25 GMT | map |
Philippine Islands region | 4.6 | 7276 mi | Tue, 05-Dec-2023 23:29:14 GMT | map |
9 km SSW of Holtville, CA | 2.6 | 5159 mi | Tue, 05-Dec-2023 23:25:46 GMT | map |
Gulf of Aden | 4.9 | 4040 mi | Tue, 05-Dec-2023 22:51:20 GMT | map |
40 km ENE of La Paz, Philippines | 4.4 | 7217 mi | Tue, 05-Dec-2023 22:23:28 GMT | map |
27 km ESE of Skwentna, Alaska | 3.8 | 4200 mi | Tue, 05-Dec-2023 22:21:36 GMT | map |
Gulf of Aden | 4.5 | 4048 mi | Tue, 05-Dec-2023 22:10:42 GMT | map |
Mindanao, Philippines | 4.6 | 7257 mi | Tue, 05-Dec-2023 21:52:12 GMT | map |
13 km SSE of Volcano, Hawaii | 2.4 | 7060 mi | Tue, 05-Dec-2023 21:43:24 GMT | map |
2 km E of La Parguera, Puerto Rico | 2.4 | 4113 mi | Tue, 05-Dec-2023 21:33:55 GMT | map |
3 km WSW of Pāhala, Hawaii | 2.0 | 7074 mi | Tue, 05-Dec-2023 21:20:00 GMT | map |
southwestern Ryukyu Islands, Japan | 4.3 | 6242 mi | Tue, 05-Dec-2023 21:02:55 GMT | map |
21 km NNE of Isabela, Puerto Rico | 3.0 | 4071 mi | Tue, 05-Dec-2023 20:53:24 GMT | map |
Kenai Peninsula, Alaska | 2.4 | 4348 mi | Tue, 05-Dec-2023 20:50:12 GMT | map |
27 km NW of Susitna, Alaska | 2.2 | 4216 mi | Tue, 05-Dec-2023 20:34:07 GMT | map |
Gulf of Aden | 5.4 | 4034 mi | Tue, 05-Dec-2023 20:19:53 GMT | map |
Kenai Peninsula, Alaska | 2.2 | 4314 mi | Tue, 05-Dec-2023 20:18:50 GMT | map |
Kenai Peninsula, Alaska | 2.0 | 4290 mi | Tue, 05-Dec-2023 18:55:34 GMT | map |
Tonga | 4.7 | 9671 mi | Tue, 05-Dec-2023 18:53:37 GMT | map |
1 km NW of Meadowdale, Washington | 2.1 | 4504 mi | Tue, 05-Dec-2023 18:24:14 GMT | map |
49 km W of Mentone, Texas | 2.0 | 4825 mi | Tue, 05-Dec-2023 18:13:17 GMT | map |
Gulf of Aden | 4.5 | 4046 mi | Tue, 05-Dec-2023 18:10:32 GMT | map |
67 km E of Aras-asan, Philippines | 4.5 | 7237 mi | Tue, 05-Dec-2023 18:09:49 GMT | map |
Mindanao, Philippines | 4.8 | 7230 mi | Tue, 05-Dec-2023 17:33:21 GMT | map |
57 km S of Whites City, New Mexico | 2.2 | 4838 mi | Tue, 05-Dec-2023 17:21:56 GMT | map |
Gulf of Aden | 4.4 | 4042 mi | Tue, 05-Dec-2023 17:18:04 GMT | map |
66 km NE of Cruz Bay, U.S. Virgin Islands | 3.5 | 3964 mi | Tue, 05-Dec-2023 16:06:45 GMT | map |
20 km ENE of Harding-Birch Lakes, Alaska | 2.0 | 3983 mi | Tue, 05-Dec-2023 15:44:59 GMT | map |
Southern Alaska | 2.0 | 4350 mi | Tue, 05-Dec-2023 15:02:32 GMT | map |
289 km SSE of Port Blair, India | 4.8 | 6033 mi | Tue, 05-Dec-2023 14:45:03 GMT | map |
26 km WSW of Petersville, Alaska | 2.1 | 4174 mi | Tue, 05-Dec-2023 14:38:41 GMT | map |
9 km SW of Guánica, Puerto Rico | 2.3 | 4115 mi | Tue, 05-Dec-2023 14:20:41 GMT | map |
Mindanao, Philippines | 5.8 | 7227 mi | Tue, 05-Dec-2023 13:36:39 GMT | map |
36 km ENE of Hinatuan, Philippines | 5.1 | 7260 mi | Tue, 05-Dec-2023 12:42:35 GMT | map |
95 km NNE of Tobelo, Indonesia | 5.1 | 7675 mi | Tue, 05-Dec-2023 12:36:38 GMT | map |
176 km NNW of Las Khorey, Somalia | 4.6 | 4018 mi | Tue, 05-Dec-2023 12:21:29 GMT | map |
54 km SW of Captain Cook, Hawaii | 2.6 | 7090 mi | Tue, 05-Dec-2023 12:11:44 GMT | map |
Central Alaska | 3.6 | 4205 mi | Tue, 05-Dec-2023 12:09:14 GMT | map |
Southern Alaska | 3.1 | 4243 mi | Tue, 05-Dec-2023 12:09:12 GMT | map |
48 km SSW of Cantwell, Alaska | 2.0 | 4112 mi | Tue, 05-Dec-2023 11:50:06 GMT | map |
138 km NNW of Las Khorey, Somalia | 4.9 | 4042 mi | Tue, 05-Dec-2023 11:44:21 GMT | map |
21 km ENE of Tidman, Philippines | 4.9 | 7265 mi | Tue, 05-Dec-2023 11:33:00 GMT | map |
56 km ENE of Barcelona, Philippines | 4.5 | 7270 mi | Tue, 05-Dec-2023 11:00:31 GMT | map |
Gulf of Aden | 4.7 | 4027 mi | Tue, 05-Dec-2023 10:41:13 GMT | map |
81 km NW of Aleneva, Alaska | 2.1 | 4449 mi | Tue, 05-Dec-2023 10:14:10 GMT | map |
37 km NNW of Toyah, Texas | 2.1 | 4827 mi | Tue, 05-Dec-2023 09:59:49 GMT | map |
42 km E of Cortes, Philippines | 4.7 | 7207 mi | Tue, 05-Dec-2023 09:59:28 GMT | map |
Southern Alaska | 2.6 | 4367 mi | Tue, 05-Dec-2023 09:56:11 GMT | map |
Mindanao, Philippines | 4.9 | 7222 mi | Tue, 05-Dec-2023 09:52:38 GMT | map |
50 km ENE of Bacolod, Philippines | 5.4 | 7222 mi | Tue, 05-Dec-2023 09:42:54 GMT | map |
western Texas | 2.4 | 4838 mi | Tue, 05-Dec-2023 09:12:46 GMT | map |
Mindanao, Philippines | 5.6 | 7225 mi | Tue, 05-Dec-2023 09:10:08 GMT | map |
54 km WNW of Ninilchik, Alaska | 2.1 | 4328 mi | Tue, 05-Dec-2023 08:56:55 GMT | map |
56 km S of Whites City, New Mexico | 2.0 | 4839 mi | Tue, 05-Dec-2023 08:27:49 GMT | map |
17 km W of Talisay, Philippines | 5.7 | 6731 mi | Tue, 05-Dec-2023 08:23:55 GMT | map |
163 km WSW of Crescent City, California | 2.9 | 4976 mi | Tue, 05-Dec-2023 08:18:12 GMT | map |
18 km NE of Mecca, CA | 2.6 | 5122 mi | Tue, 05-Dec-2023 08:16:45 GMT | map |
149 km NNW of Las Khorey, Somalia | 5.6 | 4035 mi | Tue, 05-Dec-2023 07:31:33 GMT | map |
110 km E of Aras-asan, Philippines | 4.6 | 7266 mi | Tue, 05-Dec-2023 07:27:28 GMT | map |
68 km WNW of Happy Valley, Alaska | 2.3 | 4341 mi | Tue, 05-Dec-2023 07:25:51 GMT | map |
Mindanao, Philippines | 4.4 | 7272 mi | Tue, 05-Dec-2023 07:06:14 GMT | map |
1 km ENE of Almanor, CA | 2.4 | 4908 mi | Tue, 05-Dec-2023 06:35:21 GMT | map |
235 km WNW of Coquimbo, Chile | 4.4 | 7052 mi | Tue, 05-Dec-2023 06:33:10 GMT | map |
1 km ENE of Indios, Puerto Rico | 2.3 | 4103 mi | Tue, 05-Dec-2023 06:17:32 GMT | map |
38 km SSE of Campo, CA | 2.1 | 5216 mi | Tue, 05-Dec-2023 06:14:51 GMT | map |
162 km NW of Las Khorey, Somalia | 4.5 | 4032 mi | Tue, 05-Dec-2023 06:02:25 GMT | map |
54 km S of Whites City, New Mexico | 2.5 | 4839 mi | Tue, 05-Dec-2023 05:56:59 GMT | map |
Philippine Islands region | 4.7 | 7275 mi | Tue, 05-Dec-2023 05:42:38 GMT | map |
55 km S of Whites City, New Mexico | 2.1 | 4838 mi | Tue, 05-Dec-2023 05:31:33 GMT | map |
Kenai Peninsula, Alaska | 2.1 | 4275 mi | Tue, 05-Dec-2023 05:28:49 GMT | map |
Philippine Islands region | 5.1 | 7273 mi | Tue, 05-Dec-2023 05:27:14 GMT | map |
56 km SE of Pedro Bay, Alaska | 2.3 | 4392 mi | Tue, 05-Dec-2023 05:23:52 GMT | map |
69 km ENE of Kinablangan, Philippines | 4.5 | 7316 mi | Tue, 05-Dec-2023 04:58:53 GMT | map |
63 km SSW of Whites City, New Mexico | 3.0 | 4846 mi | Tue, 05-Dec-2023 04:35:01 GMT | map |
2 km E of Fullerton, CA | 2.3 | 5174 mi | Tue, 05-Dec-2023 04:28:59 GMT | map |
Mindanao, Philippines | 4.8 | 7249 mi | Tue, 05-Dec-2023 04:27:36 GMT | map |
2 km E of Fullerton, CA | 3.3 | 5174 mi | Tue, 05-Dec-2023 04:09:58 GMT | map |
57 km S of Whites City, New Mexico | 2.8 | 4837 mi | Tue, 05-Dec-2023 04:06:19 GMT | map |
55 km S of Whites City, New Mexico | 2.4 | 4838 mi | Tue, 05-Dec-2023 04:00:06 GMT | map |
western Texas | 2.1 | 4838 mi | Tue, 05-Dec-2023 03:58:37 GMT | map |
13 km SSE of Volcano, Hawaii | 3.1 | 7060 mi | Tue, 05-Dec-2023 03:58:19 GMT | map |
13 km SSE of Volcano, Hawaii | 5.1 | 7060 mi | Tue, 05-Dec-2023 03:53:46 GMT | map |
43 km WNW of Tyonek, Alaska | 2.0 | 4260 mi | Tue, 05-Dec-2023 03:52:47 GMT | map |
47 km ESE of Marihatag, Philippines | 4.8 | 7250 mi | Tue, 05-Dec-2023 03:39:59 GMT | map |
Southern Alaska | 2.4 | 4320 mi | Tue, 05-Dec-2023 03:25:46 GMT | map |
8 km N of Redwood Valley, CA | 2.1 | 5018 mi | Tue, 05-Dec-2023 03:05:34 GMT | map |
Chile-Argentina border region | 4.4 | 6573 mi | Tue, 05-Dec-2023 02:55:43 GMT | map |
63 km ENE of Barcelona, Philippines | 4.8 | 7278 mi | Tue, 05-Dec-2023 02:44:25 GMT | map |
60 km SW of Ashkāsham, Afghanistan | 4.2 | 3682 mi | Tue, 05-Dec-2023 02:42:48 GMT | map |
10 km ESE of Waikoloa, Hawaii | 2.2 | 7031 mi | Tue, 05-Dec-2023 02:35:32 GMT | map |
61 km N of Chickaloon, Alaska | 2.0 | 4145 mi | Tue, 05-Dec-2023 02:22:09 GMT | map |
6 km SSE of Salinas, Puerto Rico | 2.4 | 4087 mi | Tue, 05-Dec-2023 01:41:39 GMT | map |
western Texas | 2.3 | 4838 mi | Tue, 05-Dec-2023 01:27:33 GMT | map |
54 km E of Marihatag, Philippines | 4.9 | 7249 mi | Tue, 05-Dec-2023 01:01:11 GMT | map |
49 km ESE of Marihatag, Philippines | 5.1 | 7250 mi | Tue, 05-Dec-2023 00:58:34 GMT | map |
Mindanao, Philippines | 5.4 | 7230 mi | Tue, 05-Dec-2023 00:34:30 GMT | map |
western Texas | 3.0 | 4838 mi | Tue, 05-Dec-2023 00:04:08 GMT | map |
54 km S of Whites City, New Mexico | 2.8 | 4837 mi | Tue, 05-Dec-2023 00:00:17 GMT | map |
western Texas | 4.0 | 4838 mi | Mon, 04-Dec-2023 23:59:09 GMT | map |
123 km N of Suárez, Puerto Rico | 3.9 | 3977 mi | Mon, 04-Dec-2023 23:58:40 GMT | map |
30 km E of Aras-asan, Philippines | 4.7 | 7230 mi | Mon, 04-Dec-2023 23:57:09 GMT | map |
56 km S of Whites City, New Mexico | 2.2 | 4838 mi | Mon, 04-Dec-2023 23:43:16 GMT | map |
13 km NE of Pāhala, Hawaii | 2.0 | 7066 mi | Mon, 04-Dec-2023 23:07:55 GMT | map |
155 km SSE of Kokopo, Papua New Guinea | 4.9 | 8843 mi | Mon, 04-Dec-2023 22:37:42 GMT | map |
10 km NE of Pāhala, Hawaii | 2.0 | 7068 mi | Mon, 04-Dec-2023 22:20:09 GMT | map |
British Columbia, Canada | 3.2 | 4353 mi | Mon, 04-Dec-2023 22:07:19 GMT | map |
Puerto Rico region | 2.6 | 4087 mi | Mon, 04-Dec-2023 22:04:57 GMT | map |
77 km E of Cordova, Alaska | 2.6 | 4195 mi | Mon, 04-Dec-2023 21:50:02 GMT | map |
western Texas | 2.0 | 4838 mi | Mon, 04-Dec-2023 21:45:19 GMT | map |
51 km NNW of Elfin Cove, Alaska | 3.1 | 4191 mi | Mon, 04-Dec-2023 21:27:47 GMT | map |
108 km ENE of Barcelona, Philippines | 4.7 | 7290 mi | Mon, 04-Dec-2023 21:20:04 GMT | map |
Guadeloupe region, Leeward Islands | 4.4 | 3937 mi | Mon, 04-Dec-2023 20:55:19 GMT | map |
western Texas | 3.3 | 4837 mi | Mon, 04-Dec-2023 20:52:39 GMT | map |
195 km SW of Nikolski, Alaska | 3.5 | 5077 mi | Mon, 04-Dec-2023 20:17:53 GMT | map |
52 km S of Whites City, New Mexico | 3.0 | 4833 mi | Mon, 04-Dec-2023 20:13:29 GMT | map |
37 km E of Kandrian, Papua New Guinea | 4.5 | 8816 mi | Mon, 04-Dec-2023 20:01:03 GMT | map |
41 km E of Hinatuan, Philippines | 4.5 | 7265 mi | Mon, 04-Dec-2023 19:57:39 GMT | map |
32 km WNW of Whites City, New Mexico | 2.8 | 4814 mi | Mon, 04-Dec-2023 19:30:44 GMT | map |
3 km WNW of Lennox, CA | 2.1 | 5185 mi | Mon, 04-Dec-2023 19:19:45 GMT | map |
71 km NW of Gyalshing, India | 4.4 | 4771 mi | Mon, 04-Dec-2023 19:04:13 GMT | map |
Central Alaska | 2.0 | 4093 mi | Mon, 04-Dec-2023 18:51:10 GMT | map |
28 km SW of Garden City, Texas | 3.2 | 4740 mi | Mon, 04-Dec-2023 18:32:04 GMT | map |
8 km NNE of Banning, CA | 2.6 | 5133 mi | Mon, 04-Dec-2023 18:24:12 GMT | map |
Kepulauan Talaud, Indonesia | 4.9 | 7568 mi | Mon, 04-Dec-2023 18:21:33 GMT | map |
25 km ESE of Neilton, Washington | 2.4 | 4565 mi | Mon, 04-Dec-2023 17:30:41 GMT | map |
Mindanao, Philippines | 4.3 | 7254 mi | Mon, 04-Dec-2023 17:07:03 GMT | map |
51 km ENE of Hinatuan, Philippines | 4.7 | 7260 mi | Mon, 04-Dec-2023 16:23:46 GMT | map |
153 km ESE of Nikolski, Alaska | 3.2 | 4989 mi | Mon, 04-Dec-2023 16:11:14 GMT | map |
21 km NE of Hinatuan, Philippines | 4.6 | 7253 mi | Mon, 04-Dec-2023 15:44:58 GMT | map |
14 km E of Hinatuan, Philippines | 4.4 | 7261 mi | Mon, 04-Dec-2023 15:38:37 GMT | map |
57 km WNW of Cantwell, Alaska | 2.1 | 4089 mi | Mon, 04-Dec-2023 15:36:28 GMT | map |
South Indian Ocean | 4.7 | 6441 mi | Mon, 04-Dec-2023 15:11:24 GMT | map |
31 km NW of Stanley, Idaho | 2.4 | 4495 mi | Mon, 04-Dec-2023 15:06:43 GMT | map |
Vanuatu | 4.5 | 9669 mi | Mon, 04-Dec-2023 14:46:26 GMT | map |
3 km NNW of Little Lake, CA | 2.2 | 5055 mi | Mon, 04-Dec-2023 14:24:57 GMT | map |
3 km NNW of Little Lake, CA | 2.2 | 5055 mi | Mon, 04-Dec-2023 14:00:21 GMT | map |
northern Alaska | 2.1 | 3932 mi | Mon, 04-Dec-2023 13:56:41 GMT | map |
129 km SSW of Kokopo, Papua New Guinea | 4.3 | 8812 mi | Mon, 04-Dec-2023 13:41:24 GMT | map |
Mindanao, Philippines | 4.5 | 7230 mi | Mon, 04-Dec-2023 13:00:45 GMT | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 5046 mi | Mon, 04-Dec-2023 12:44:28 GMT | map |
Southern Alaska | 2.3 | 4205 mi | Mon, 04-Dec-2023 12:39:37 GMT | map |
Southern Alaska | 2.4 | 4217 mi | Mon, 04-Dec-2023 12:29:01 GMT | map |
8 km SE of Valle Vista, CA | 2.1 | 5150 mi | Mon, 04-Dec-2023 12:23:16 GMT | map |
3 km NE of Helena West Side, Montana | 2.4 | 4283 mi | Mon, 04-Dec-2023 12:19:35 GMT | map |
65 km SSW of Khuzdar, Pakistan | 5.2 | 3950 mi | Mon, 04-Dec-2023 12:19:23 GMT | map |
10 km NNW of El Pedregal, Peru | 4.6 | 6277 mi | Mon, 04-Dec-2023 11:19:12 GMT | map |
73 km WNW of Bulolo, Papua New Guinea | 4.7 | 8783 mi | Mon, 04-Dec-2023 11:00:14 GMT | map |
48 km ENE of Hinatuan, Philippines | 4.5 | 7263 mi | Mon, 04-Dec-2023 10:48:44 GMT | map |
48 km ENE of Aras-asan, Philippines | 4.6 | 7224 mi | Mon, 04-Dec-2023 10:23:01 GMT | map |
191 km SW of Nikolski, Alaska | 4.8 | 5073 mi | Mon, 04-Dec-2023 10:19:02 GMT | map |
Southern Alaska | 2.1 | 4342 mi | Mon, 04-Dec-2023 10:15:50 GMT | map |
western Texas | 2.3 | 4831 mi | Mon, 04-Dec-2023 09:56:59 GMT | map |
Mindanao, Philippines | 4.9 | 7260 mi | Mon, 04-Dec-2023 09:29:40 GMT | map |
71 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 4030 mi | Mon, 04-Dec-2023 08:58:47 GMT | map |
Peru-Bolivia border region | 4.4 | 6270 mi | Mon, 04-Dec-2023 08:42:05 GMT | map |
1 km W of Pāhala, Hawaii | 2.0 | 7074 mi | Mon, 04-Dec-2023 08:36:20 GMT | map |
7 km NNW of Mudanya, Turkey | 5.1 | 1808 mi | Mon, 04-Dec-2023 07:42:19 GMT | map |
10 km NE of Pāhala, Hawaii | 2.1 | 7068 mi | Mon, 04-Dec-2023 07:22:16 GMT | map |
11 km E of Ocotillo, CA | 2.9 | 5174 mi | Mon, 04-Dec-2023 06:57:48 GMT | map |
Mindanao, Philippines | 4.6 | 7239 mi | Mon, 04-Dec-2023 06:43:49 GMT | map |
10 km NE of Pāhala, Hawaii | 2.1 | 7068 mi | Mon, 04-Dec-2023 06:34:57 GMT | map |
107 km S of Iztapa, Guatemala | 4.2 | 5335 mi | Mon, 04-Dec-2023 06:20:32 GMT | map |
49 km ENE of Hinatuan, Philippines | 5.0 | 7264 mi | Mon, 04-Dec-2023 06:08:30 GMT | map |
24 km WSW of Big Pine, CA | 3.5 | 5011 mi | Mon, 04-Dec-2023 05:47:02 GMT | map |
Puerto Rico region | 2.6 | 4113 mi | Mon, 04-Dec-2023 05:33:31 GMT | map |
44 km ENE of Barcelona, Philippines | 5.4 | 7273 mi | Mon, 04-Dec-2023 05:15:42 GMT | map |
Mindanao, Philippines | 5.7 | 7240 mi | Mon, 04-Dec-2023 05:08:35 GMT | map |
21 km WSW of Big Pine, CA | 2.3 | 5009 mi | Mon, 04-Dec-2023 05:05:06 GMT | map |
37 km E of Aras-asan, Philippines | 5.4 | 7237 mi | Mon, 04-Dec-2023 04:59:02 GMT | map |
Mindanao, Philippines | 5.1 | 7273 mi | Mon, 04-Dec-2023 04:43:48 GMT | map |
9 km ENE of Gilroy, CA | 2.4 | 5101 mi | Mon, 04-Dec-2023 04:32:15 GMT | map |
Philippine Islands region | 4.7 | 7270 mi | Mon, 04-Dec-2023 04:21:28 GMT | map |
Mindanao, Philippines | 5.3 | 7240 mi | Mon, 04-Dec-2023 04:17:21 GMT | map |
Mindanao, Philippines | 4.5 | 7307 mi | Mon, 04-Dec-2023 03:39:28 GMT | map |
51 km ENE of Hinatuan, Philippines | 5.2 | 7260 mi | Mon, 04-Dec-2023 02:38:19 GMT | map |
69 km NE of Beauséjour, Guadeloupe | 4.6 | 3932 mi | Mon, 04-Dec-2023 02:34:47 GMT | map |
5 km SSW of Volcano, Hawaii | 2.1 | 7057 mi | Mon, 04-Dec-2023 02:21:30 GMT | map |
53 km ENE of Hinatuan, Philippines | 5.0 | 7263 mi | Mon, 04-Dec-2023 02:11:03 GMT | map |
18 km W of Point Possession, Alaska | 2.0 | 4267 mi | Mon, 04-Dec-2023 01:51:23 GMT | map |
Philippine Islands region | 4.6 | 7284 mi | Mon, 04-Dec-2023 01:32:22 GMT | map |
69 km E of Port Alsworth, Alaska | 2.6 | 4335 mi | Mon, 04-Dec-2023 01:25:02 GMT | map |
Mindanao, Philippines | 5.5 | 7268 mi | Mon, 04-Dec-2023 01:07:49 GMT | map |
Mindanao, Philippines | 4.5 | 7254 mi | Mon, 04-Dec-2023 01:06:40 GMT | map |
Southern Alaska | 2.5 | 4353 mi | Mon, 04-Dec-2023 01:05:25 GMT | map |
Mindanao, Philippines | 4.9 | 7234 mi | Mon, 04-Dec-2023 00:44:26 GMT | map |
53 km E of Barcelona, Philippines | 4.8 | 7291 mi | Mon, 04-Dec-2023 00:39:03 GMT | map |
98 km N of Brenas, Puerto Rico | 3.9 | 4008 mi | Sun, 03-Dec-2023 23:43:42 GMT | map |
Mindanao, Philippines | 5.1 | 7268 mi | Sun, 03-Dec-2023 23:25:12 GMT | map |
Kenai Peninsula, Alaska | 2.2 | 4261 mi | Sun, 03-Dec-2023 23:10:59 GMT | map |
Nevada | 2.6 | 4854 mi | Sun, 03-Dec-2023 23:09:47 GMT | map |
67 km ESE of Marihatag, Philippines | 5.1 | 7256 mi | Sun, 03-Dec-2023 22:42:19 GMT | map |
Philippine Islands region | 4.6 | 7258 mi | Sun, 03-Dec-2023 22:38:51 GMT | map |
Southern Alaska | 2.4 | 4342 mi | Sun, 03-Dec-2023 22:37:25 GMT | map |
55 km NW of Toyah, Texas | 2.0 | 4831 mi | Sun, 03-Dec-2023 22:26:54 GMT | map |
Maug Islands region, Northern Mariana Islands | 4.8 | 7056 mi | Sun, 03-Dec-2023 22:23:16 GMT | map |
69 km ENE of Hinatuan, Philippines | 4.9 | 7261 mi | Sun, 03-Dec-2023 22:20:31 GMT | map |
British Columbia, Canada | 2.1 | 4369 mi | Sun, 03-Dec-2023 22:15:09 GMT | map |
Philippine Islands region | 4.5 | 7266 mi | Sun, 03-Dec-2023 22:12:37 GMT | map |
