Temperature Reports (°C)

Report for Year 2023

Data last updated 6/12/2023 14:45.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.9 5.2 9.2 7.1 8.3 4.9 11.0 6.3 13.2 8.2 18.5 7.8 17.7 13.5 18.2 13.4 19.4 13.3 17.8 11.9 13.1 6.4 3.8 -2.7
27.1 3.6 10.2 8.4 7.1 5.2 11.4 3.4 16.6 6.2 19.0 9.1 16.5 12.1 18.1 13.4 19.8 12.1 15.6 10.9 10.7 5.8 6.3 1.7
313.2 6.4 10.6 9.7 6.6 4.2 11.1 3.3 16.0 10.1 21.0 7.3 16.6 11.7 16.8 13.6 21.3 11.8 15.4 12.1 11.4 9.0 4.2 0.4
412.6 9.8 10.4 6.3 5.9 3.3 12.2 3.9 15.4 7.6 21.8 11.3 18.3 11.7 17.3 12.4 24.0 9.6 15.9 12.7 10.5 5.7 5.6 2.4
511.9 8.6 8.8 2.0 7.6 2.9 13.2 9.2 17.3 9.4 19.2 9.6 19.2 12.2 16.2 11.4 24.4 15.2 17.3 12.9 11.0 3.6 6.1 1.5
611.8 7.9 9.6 4.6 6.8 2.2 10.7 4.0 18.7 9.4 18.5 8.8 19.4 13.3 17.7 12.5 23.5 15.5 18.6 16.4 11.3 9.1 6.0 3.5
711.1 7.7 9.8 6.8 5.4 -3.8 12.4 2.7 17.3 7.8 17.6 8.7 23.6 15.7 17.7 11.7 25.8 15.0 18.7 15.2 11.4 9.2 ------
89.3 5.3 9.8 5.6 5.1 -5.1 15.4 3.6 19.3 11.6 18.3 9.6 23.1 15.6 17.0 9.4 24.6 16.3 20.7 12.8 11.7 8.4 ------
98.2 6.2 8.2 5.4 3.6 0.2 13.4 6.4 16.4 10.9 22.2 9.7 22.7 14.2 20.9 10.1 24.1 15.6 18.2 13.2 9.8 5.2 ------
1012.4 6.1 10.4 6.6 4.8 -0.6 10.6 6.9 15.6 10.5 28.4 14.5 18.1 14.1 24.9 17.7 23.3 14.5 19.3 16.1 10.2 3.1 ------
118.3 5.9 10.2 8.4 7.0 -0.2 11.1 4.6 14.9 8.5 23.3 15.8 18.3 13.5 20.7 15.3 18.8 13.4 16.1 9.6 10.3 3.7 ------
1210.3 5.4 10.2 3.6 11.7 6.9 7.9 2.9 16.7 7.5 23.6 15.4 16.8 13.3 19.8 15.6 17.0 10.1 13.3 8.1 11.8 7.4 ------
139.3 6.5 10.1 3.6 12.3 2.8 10.6 5.6 16.0 7.2 29.6 15.7 19.5 10.7 19.6 14.7 17.2 7.4 13.2 9.3 12.7 8.8 ------
1410.1 5.1 10.8 3.7 6.0 -0.8 11.3 2.3 16.2 5.9 25.3 18.4 18.1 14.7 17.7 13.2 17.3 12.7 10.2 5.9 12.2 10.9 ------
157.4 3.2 9.4 7.3 9.7 -1.9 12.9 2.2 13.2 7.9 26.9 14.4 18.1 14.1 18.7 13.0 12.9 11.2 11.6 3.3 11.1 7.7 ------
164.0 0.8 11.7 8.1 11.9 9.7 14.8 7.4 14.1 8.7 27.4 14.4 18.2 13.1 19.3 11.3 14.3 11.1 13.1 5.8 9.6 5.1 ------
173.8 0.4 11.9 9.0 13.2 9.4 14.1 5.8 17.3 8.8 21.8 14.6 18.1 11.6 21.5 10.9 17.4 13.9 13.0 6.0 9.1 6.4 ------
185.8 2.9 11.2 7.6 12.7 6.9 14.6 7.5 15.9 10.4 23.7 13.8 15.3 11.2 18.7 14.3 16.3 11.4 15.4 11.3 14.4 8.2 ------
195.8 1.3 11.4 7.3 9.9 6.2 14.8 6.3 15.5 9.0 21.7 14.7 18.0 12.7 19.9 16.2 17.6 10.1 16.4 11.4 12.7 10.6 ------
207.4 1.2 11.7 9.7 13.4 9.2 14.3 6.1 16.7 9.7 22.0 14.4 17.3 12.3 20.4 15.8 16.9 12.5 15.7 9.0 11.8 9.5 ------
216.9 0.7 10.8 8.2 12.4 9.3 15.3 6.6 16.4 10.9 22.8 13.8 17.7 12.7 20.8 15.9 15.2 10.5 10.7 8.7 10.1 5.8 ------
229.2 6.8 8.7 5.2 11.8 6.3 9.3 4.6 13.9 9.9 20.9 10.3 17.4 12.7 19.6 15.1 14.1 11.8 12.7 5.2 13.2 9.8 ------
2310.0 8.6 8.3 -0.3 12.7 6.9 11.4 5.2 14.8 9.1 20.6 13.1 15.4 12.1 20.2 12.9 15.2 8.8 13.5 4.8 13.3 9.2 ------
2410.3 8.4 10.7 3.2 12.4 7.7 10.2 2.7 14.7 7.1 24.9 17.4 16.6 9.6 17.3 13.9 17.8 13.2 12.7 10.1 10.0 0.1 ------
259.5 6.3 6.8 -0.8 11.6 6.4 11.2 2.2 15.1 7.2 19.9 11.9 17.7 12.6 17.1 13.2 17.8 13.9 12.1 4.9 7.3 1.1 ------
267.7 0.3 8.2 1.3 9.2 1.9 12.8 3.7 15.7 9.7 19.7 10.8 19.7 14.1 17.7 10.6 16.9 12.0 13.9 7.9 9.8 7.3 ------
276.7 -0.6 8.0 0.4 8.9 -0.9 12.9 6.1 20.3 9.1 20.1 14.5 20.6 15.2 15.6 12.8 16.3 11.6 12.8 10.5 10.2 5.3 ------
287.9 6.0 7.3 4.8 12.0 6.3 14.4 8.3 17.2 8.6 17.9 13.1 20.1 14.8 16.6 12.4 16.5 12.2 12.0 10.5 7.3 -0.5 ------
2910.0 5.9  13.2 10.2 15.7 9.6 18.0 8.4 18.5 11.6 19.3 13.7 17.8 13.3 16.9 12.1 13.8 9.0 4.2 -1.3 ------
308.6 6.5  14.4 8.8 16.9 10.3 18.5 7.1 17.8 13.9 18.2 13.6 16.8 11.1 16.9 9.9 10.6 8.2 4.6 -1.6 ------
319.2 7.2  13.4 8.2  19.8 8.3  17.1 14.3 18.0 10.4  9.7 8.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.2 11.9 14.4 16.9 20.3 29.6 23.6 24.9 25.8 20.7 14.4 6.3
Avg High8.89.89.712.616.321.818.518.718.614.510.65.3
Mean7.07.97.08.912.417.115.515.815.512.38.63.3
Avg Low5.05.54.35.38.712.613.113.112.39.76.01.1
Low-0.6-0.8-5.12.25.97.39.69.47.43.3-1.6-2.7
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.


Free Website Hit Counter
Free website hit counter