Trends as of 14/02/2025 at 01:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/02/2025 01:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.8 | 10.4 | 15.0 | E | 70 | -2.1 | 1021.9 | 0.0 |
5 minutes ago | 2.7 | 12.7 | 15.0 | E | 69 | -2.4 | 1022.1 | 0.0 |
10 minutes ago | 2.7 | 5.8 | 12.7 | ENE | 70 | -2.2 | 1022.3 | 0.0 |
15 minutes ago | 2.7 | 3.5 | 6.9 | E | 69 | -2.4 | 1022.3 | 0.0 |
20 minutes ago | 2.8 | 4.6 | 12.7 | E | 69 | -2.4 | 1022.4 | 0.0 |
30 minutes ago | 2.8 | 5.8 | 6.9 | E | 69 | -2.4 | 1022.4 | 0.0 |
45 minutes ago | 2.9 | 5.8 | 9.2 | ENE | 70 | -2.0 | 1022.5 | 0.0 |
60 minutes ago | 2.9 | 6.9 | 15.0 | ENE | 70 | -2.0 | 1022.6 | 0.0 |
75 minutes ago | 3.0 | 8.1 | 12.7 | NE | 70 | -1.9 | 1022.5 | 0.0 |
90 minutes ago | 3.1 | 11.5 | 17.3 | E | 70 | -1.8 | 1022.7 | 0.0 |
105 minutes ago | 3.2 | 11.5 | 17.3 | E | 69 | -2.0 | 1022.6 | 0.0 |
120 minutes ago | 3.1 | 8.1 | 11.5 | ENE | 69 | -2.0 | 1022.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 04/02/2025 15:11 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 15.8 mm (3 rain days this month) | Month | 53.6 mm last month. |
Year | 184.8 mm ( 23 rain days this year) | Year | 129.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.1 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 4.9 °C at 11:30 | Max > 25 °C | 0 days |
Month | 10.8 °C on 03/02/2025 | Warmest day | 10.3 °C on 03/02/2025 |
Year | 13.2 °C on 15/01/2025 | Warmest night | 10.4 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.7 °C at 01:14 | Min < 0 °C | 1 day |
Yest. | 3.1 °C at 23:58 | Min < -15 °C | 0 days |
Month | -0.7 °C on 07/02/2025 | Coldest day | 3.8 °C on 07/02/2025 |
Year | -2.7 °C on 10/01/2025 | Coldest night | 3.2 °C on 06/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.9 hPa at 01:24 | Today | -2.3 °C at 00:45 |
Yest. | 1022.2 hPa at 22:42 | Yest. | -2.2 °C at 23:28 |
Month | 1007.3 hPa on 04/02/2025 | Month | -2.5 °C on 07/02/2025 |
Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.9 mm | Yest. | 0.0 mm |
Month | 10.9 mm | Month | 15.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 209.0 W/m2 at 11:27 | Yest. | 0.5 index at 11:27 |
Wind Data
CURRENT |
![]() |
|
Now | 11.9 mph ESE | |
Gust | 4.7 mph ESE | |
Gust/hr | 29.5 mph | |
WIND GUST HIGHS | ||
Today | 29.9 mph S at 00:44 | |
Yest. | 24.2 mph at 22:22 | |
Month | 55.4 mph on 04/02/2025 | |
Year | 62.6 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.0 mph E at 00:45 | |
Yest. | 17.7 mph at 23:28 | |
Month | 43.1 mph on 01/02/2025 | |
Year | 43.1 mph on 01/02/2025 | |
WIND RUN | ||
Today | 12.40 miles | |
Month | 2657.50 miles | |
Year | 7731.87 miles |