Trends as of 13/10/2024 at 01:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/10/2024 01:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.5 | 8.1 | 10.4 | N | 65 | 2.3 | 1012.7 | 0.0 |
5 minutes ago | 8.4 | 6.9 | 18.4 | NW | 68 | 2.8 | 1012.6 | 0.0 |
10 minutes ago | 8.5 | 4.6 | 5.8 | NNW | 69 | 3.1 | 1012.7 | 0.0 |
15 minutes ago | 8.5 | 8.1 | 12.7 | NNW | 67 | 2.7 | 1012.6 | 0.0 |
20 minutes ago | 8.5 | 6.9 | 15.0 | NW | 67 | 2.7 | 1012.4 | 0.0 |
30 minutes ago | 8.6 | 8.1 | 13.8 | NNW | 67 | 2.8 | 1012.1 | 0.0 |
45 minutes ago | 8.8 | 9.2 | 13.8 | NNW | 69 | 3.4 | 1011.8 | 0.0 |
60 minutes ago | 8.7 | 9.2 | 16.1 | NNW | 70 | 3.6 | 1011.9 | 0.0 |
75 minutes ago | 8.7 | 8.1 | 15.0 | NNW | 69 | 3.3 | 1011.7 | 0.0 |
90 minutes ago | 8.7 | 8.1 | 20.7 | NNW | 69 | 3.3 | 1011.5 | 0.0 |
105 minutes ago | 8.9 | 9.2 | 11.5 | NW | 70 | 3.7 | 1011.2 | 0.0 |
120 minutes ago | 8.9 | 8.1 | 16.1 | NNW | 67 | 3.1 | 1011.3 | 3.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/10/2024 21:39 |
Yest. | 3.0 mm | Week | 28.8 mm over last 7 days. |
Month | 28.8 mm (6 rain days this month) | Month | 45.4 mm last month. |
Year | 864.0 mm ( 157 rain days this year) | Year | 744.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.0 °C at 00:06 | Max > 30 °C | 0 days |
Yest. | 11.4 °C at 14:04 | Max > 25 °C | 0 days |
Month | 16.8 °C on 07/10/2024 | Warmest day | 14.5 °C on 07/10/2024 |
Year | 25.3 °C on 26/06/2024 | Warmest night | 13.6 °C on 05/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.4 °C at 01:47 | Min < 0 °C | 0 days |
Yest. | 7.3 °C at 18:58 | Min < -15 °C | 0 days |
Month | 3.0 °C on 10/10/2024 | Coldest day | 7.8 °C on 10/10/2024 |
Year | -3.8 °C on 18/01/2024 | Coldest night | 8.1 °C on 10/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.1 hPa at 00:04 | Today | 5.4 °C at 01:51 |
Yest. | 1001.7 hPa at 13:37 | Yest. | 2.8 °C at 18:52 |
Month | 990.1 hPa on 08/10/2024 | Month | 2.8 °C on 12/10/2024 |
Year | 968.6 hPa on 28/03/2024 | Year | -6.8 °C on 17/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 1.0 mm | Yest. | 3.0 mm |
Month | 19.2 mm | Month | 28.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 682.0 W/m2 at 13:31 | Yest. | 1.3 index at 12:56 |
Wind Data
CURRENT | ||
Now | 5.1 mph NW | |
Gust | 5.9 mph NW | |
Gust/hr | 21.2 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph WNW at 00:26 | |
Yest. | 34.5 mph at 23:51 | |
Month | 34.2 mph on 12/10/2024 | |
Year | 74.8 mph on 21/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.9 mph NNW at 00:59 | |
Yest. | 25.6 mph at 18:52 | |
Month | 25.6 mph on 12/10/2024 | |
Year | 50.0 mph on 21/01/2024 | |
WIND RUN | ||
Today | 16.20 miles | |
Month | 1854.97 miles | |
Year | 43229.32 miles |