Trends as of 25/01/2026 at 12:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/01/2026 12:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.9 | 8.1 | 13.8 | ESE | 87 | 4.9 | 993.6 | 10.6 |
| 5 minutes ago | 6.9 | 9.2 | 15.0 | ESE | 87 | 4.9 | 993.5 | 10.6 |
| 10 minutes ago | 6.9 | 6.9 | 8.1 | ENE | 87 | 4.9 | 993.5 | 10.6 |
| 15 minutes ago | 6.9 | 6.9 | 10.4 | ESE | 87 | 4.9 | 993.5 | 10.6 |
| 20 minutes ago | 6.9 | 8.1 | 12.7 | ESE | 87 | 4.9 | 993.5 | 10.6 |
| 30 minutes ago | 6.8 | 9.2 | 12.7 | ESE | 87 | 4.8 | 993.3 | 10.6 |
| 45 minutes ago | 6.7 | 12.7 | 17.3 | ENE | 87 | 4.7 | 993.1 | 10.6 |
| 60 minutes ago | 6.7 | 4.6 | 9.2 | ESE | 88 | 4.9 | 993.0 | 10.6 |
| 75 minutes ago | 6.7 | 8.1 | 17.3 | E | 88 | 4.9 | 992.8 | 10.6 |
| 90 minutes ago | 6.8 | 8.1 | 16.1 | ESE | 88 | 5.0 | 992.6 | 10.6 |
| 105 minutes ago | 6.9 | 8.1 | 13.8 | E | 88 | 5.0 | 992.4 | 10.6 |
| 120 minutes ago | 7.0 | 10.4 | 16.1 | E | 88 | 5.1 | 992.2 | 10.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 10.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 25/01/2026 09:20 |
| Yest. | 0.0 mm | Week | 43.4 mm over last 7 days. |
| Month | 143.0 mm (18 rain days this month) | Month | 210.8 mm last month. |
| Year | 143.0 mm ( 17 rain days this year) | Year | 108.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.2 °C at 00:21 | Max > 30 °C | 0 days |
| Yest. | 7.5 °C at 01:03 | Max > 25 °C | 0 days |
| Month | 11.4 °C on 11/01/2026 | Warmest day | 9.8 °C on 12/01/2026 |
| Year | 11.4 °C on 11/01/2026 | Warmest night | 10.1 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.3 °C at 02:09 | Min < 0 °C | 1 day |
| Yest. | 6.4 °C at 07:27 | Min < -15 °C | 0 days |
| Month | -0.1 °C on 05/01/2026 | Coldest day | 2.0 °C on 04/01/2026 |
| Year | -0.1 °C on 05/01/2026 | Coldest night | 1.8 °C on 10/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 985.3 hPa at 01:04 | Today | 1.4 °C at 01:31 |
| Yest. | 985.7 hPa at 23:58 | Yest. | 1.7 °C at 09:06 |
| Month | 980.4 hPa on 21/01/2026 | Month | -3.2 °C on 04/01/2026 |
| Year | 980.4 hPa on 21/01/2026 | Year | -3.2 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 10.6 mm |
| Yest. | 0.9 mm | Yest. | 0.0 mm |
| Month | 15.9 mm | Month | 143.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 134 W/m2 at 11:54 | Today | 0.0 index at 00:00 |
| Yest. | 306.0 W/m2 at 14:09 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 8.7 mph ESE | |
| Gust | 4.7 mph ESE | |
| Gust/hr | 24.8 mph | |
| WIND GUST HIGHS | ||
| Today | 41.4 mph ENE at 00:51 | |
| Yest. | 36.8 mph at 01:04 | |
| Month | 53.1 mph on 11/01/2026 | |
| Year | 53.1 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.8 mph SE at 00:29 | |
| Yest. | 27.5 mph at 01:05 | |
| Month | 37.4 mph on 11/01/2026 | |
| Year | 37.4 mph on 11/01/2026 | |
| WIND RUN | ||
| Today | 128.22 miles | |
| Month | 4262.74 miles | |
| Year | 4262.74 miles | |