Trends as of 10/06/2026 at 19:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/06/2026 19:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 1.2 | 2.3 | WSW | 73 | 9.2 | 1015.8 | 1.8 |
| 5 minutes ago | 14.1 | 2.3 | 3.5 | WSW | 72 | 9.1 | 1015.8 | 1.8 |
| 10 minutes ago | 14.3 | 2.3 | 3.5 | SSW | 72 | 9.3 | 1015.7 | 1.8 |
| 15 minutes ago | 14.3 | 2.3 | 3.5 | WNW | 74 | 9.7 | 1015.7 | 1.8 |
| 20 minutes ago | 14.1 | 2.3 | 4.6 | S | 75 | 9.7 | 1015.7 | 1.8 |
| 30 minutes ago | 14.1 | 1.2 | 2.3 | SSE | 76 | 9.9 | 1015.7 | 1.8 |
| 45 minutes ago | 13.7 | 3.5 | 3.5 | WSW | 74 | 9.1 | 1015.7 | 1.8 |
| 60 minutes ago | 14.4 | 3.5 | 5.8 | WNW | 73 | 9.6 | 1015.5 | 1.8 |
| 75 minutes ago | 14.5 | 3.5 | 6.9 | SSW | 75 | 10.1 | 1015.3 | 1.8 |
| 90 minutes ago | 13.5 | 3.5 | 4.6 | WSW | 75 | 9.1 | 1015.3 | 1.8 |
| 105 minutes ago | 14.6 | 4.6 | 5.8 | W | 73 | 9.8 | 1015.2 | 1.8 |
| 120 minutes ago | 13.9 | 4.6 | 8.1 | SSW | 75 | 9.5 | 1015.1 | 1.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/06/2026 03:07 |
| Yest. | 2.6 mm | Week | 46.4 mm over last 7 days. |
| Month | 58.8 mm (9 rain days this month) | Month | 7.2 mm last month. |
| Year | 672.2 mm ( 95 rain days this year) | Year | 368.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 16:35 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 12:26 | Max > 25 °C | 0 days |
| Month | 18.5 °C on 03/06/2026 | Warmest day | 16.1 °C on 01/06/2026 |
| Year | 24.7 °C on 25/05/2026 | Warmest night | 15.4 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.1 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 8.1 °C at 23:23 | Min < -15 °C | 0 days |
| Month | 8.1 °C on 09/06/2026 | Coldest day | 12.4 °C on 09/06/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 9.7 °C on 10/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 00:01 | Today | 6.9 °C at 00:35 |
| Yest. | 1008.2 hPa at 12:09 | Yest. | 7.2 °C at 23:34 |
| Month | 984.6 hPa on 04/06/2026 | Month | 6.9 °C on 10/06/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.7 mm | Today | 1.8 mm |
| Yest. | 3.4 mm | Yest. | 2.6 mm |
| Month | 31.0 mm | Month | 58.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1081 W/m2 at 15:06 | Today | 5.0 index at 12:59 |
| Yest. | 1194.0 W/m2 at 11:38 | Yest. | 5.0 index at 13:36 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 8.3 mph | |
| WIND GUST HIGHS | ||
| Today | 16.5 mph SSE at 13:51 | |
| Yest. | 25.3 mph at 11:29 | |
| Month | 40.1 mph on 07/06/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph WSW at 14:27 | |
| Yest. | 17.3 mph at 11:54 | |
| Month | 30.5 mph on 07/06/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 72.45 miles | |
| Month | 1500.17 miles | |
| Year | 27221.07 miles | |