Trends as of 08/11/2025 at 15:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/11/2025 15:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 2.3 | 3.5 | SSW | 84 | 8.7 | 1011.6 | 0.0 |
| 5 minutes ago | 11.5 | 3.5 | 3.5 | SSW | 85 | 9.0 | 1011.6 | 0.0 |
| 10 minutes ago | 11.6 | 2.3 | 3.5 | SSW | 85 | 9.1 | 1011.6 | 0.0 |
| 15 minutes ago | 11.6 | 3.5 | 5.8 | SSW | 85 | 9.2 | 1011.6 | 0.0 |
| 20 minutes ago | 11.6 | 3.5 | 4.6 | SSW | 86 | 9.3 | 1011.6 | 0.0 |
| 30 minutes ago | 11.5 | 0.0 | 1.2 | SW | 85 | 9.1 | 1011.6 | 0.0 |
| 45 minutes ago | 11.7 | 1.2 | 2.3 | WSW | 84 | 9.1 | 1011.5 | 0.0 |
| 60 minutes ago | 11.8 | 3.5 | 5.8 | WSW | 85 | 9.4 | 1011.4 | 0.0 |
| 75 minutes ago | 11.7 | 5.8 | 10.4 | SW | 86 | 9.4 | 1011.5 | 0.0 |
| 90 minutes ago | 11.6 | 3.5 | 4.6 | WSW | 86 | 9.3 | 1011.5 | 0.0 |
| 105 minutes ago | 11.5 | 2.3 | 5.8 | SSW | 87 | 9.4 | 1011.5 | 0.0 |
| 120 minutes ago | 11.4 | 6.9 | 10.4 | SSW | 87 | 9.4 | 1011.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/11/2025 16:55 |
| Yest. | 0.6 mm | Week | 41.2 mm over last 7 days. |
| Month | 41.2 mm (7 rain days this month) | Month | 41.8 mm last month. |
| Year | 837.8 mm ( 149 rain days this year) | Year | 948.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.9 °C at 04:34 | Max > 30 °C | 0 days |
| Yest. | 14.6 °C at 12:22 | Max > 25 °C | 0 days |
| Month | 16.3 °C on 06/11/2025 | Warmest day | 14.9 °C on 06/11/2025 |
| Year | 30.6 °C on 12/07/2025 | Warmest night | 14.6 °C on 06/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 15:38 | Min < 0 °C | 0 days |
| Yest. | 11.8 °C at 06:42 | Min < -15 °C | 0 days |
| Month | 7.8 °C on 02/11/2025 | Coldest day | 9.9 °C on 02/11/2025 |
| Year | -2.7 °C on 10/01/2025 | Coldest night | 9.0 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.8 hPa at 00:14 | Today | 11.3 °C at 15:38 |
| Yest. | 1000.6 hPa at 13:56 | Yest. | 11.8 °C at 06:42 |
| Month | 983.4 hPa on 01/11/2025 | Month | 5.7 °C on 01/11/2025 |
| Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 0.6 mm | Yest. | 0.6 mm |
| Month | 7.9 mm | Month | 41.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 401 W/m2 at 11:42 | Today | 0.7 index at 11:46 |
| Yest. | 371.0 W/m2 at 12:18 | Yest. | 0.7 index at 11:23 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SSW | |
| Gust | 2.4 mph SSW | |
| Gust/hr | 8.3 mph | |
| WIND GUST HIGHS | ||
| Today | 16.5 mph WNW at 06:42 | |
| Yest. | 20.1 mph at 05:47 | |
| Month | 40.1 mph on 03/11/2025 | |
| Year | 69.6 mph on 03/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph SW at 11:42 | |
| Yest. | 12.6 mph at 04:51 | |
| Month | 28.3 mph on 03/11/2025 | |
| Year | 49.5 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 49.93 miles | |
| Month | 1416.90 miles | |
| Year | 46397.21 miles | |