Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 88% |
Average dewpoint | 13.4°C |
Average barometer | 1021.0 hPa |
Average windspeed | 11.4 mph |
Average gustspeed | 14.9 mph |
Average direction | 202° (SSW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 682.4 mm |
Maximum rain per minute | 0.4 mm on 01 at 02:05 |
Maximum temperature | 16.9°C on 01 at 14:29 |
Minimum temperature | 14.4°C on 01 at 02:19 |
Maximum humidity | 92% on 01 at 07:16 |
Minimum humidity | 84% on 01 at 23:03 |
Maximum pressure | 1022.0 hPa on 01 at 00:09 |
Minimum pressure | 1019.9 hPa on 01 at 23:46 |
Maximum windspeed | 21.9 mph on 00 at 00:39 |
Maximum gust speed | 33.4 mph from 140 °(SE) on 01 at 00:39 |
Maximum heat index | 16.9°C on 01 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 85% |
Average dewpoint | 12.8°C |
Average barometer | 1013.4 hPa |
Average windspeed | 15.2 mph |
Average gustspeed | 19.5 mph |
Average direction | 198° (SSW) |
Rainfall for month | 24.4 mm |
Rainfall for year | 693.8 mm |
Maximum rain per minute | 1.0 mm on 02 at 21:47 |
Maximum temperature | 16.9°C on 02 at 13:05 |
Minimum temperature | 13.7°C on 02 at 19:29 |
Maximum humidity | 91% on 02 at 23:25 |
Minimum humidity | 79% on 02 at 17:53 |
Maximum pressure | 1020.3 hPa on 02 at 00:12 |
Minimum pressure | 1003.1 hPa on 02 at 22:49 |
Maximum windspeed | 34.5 mph on 02 at 20:18 |
Maximum gust speed | 52.9 mph from 083 °(E) on 02 at 21:07 |
Maximum heat index | 16.9°C on 02 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 84% |
Average dewpoint | 11.6°C |
Average barometer | 994.0 hPa |
Average windspeed | 14.2 mph |
Average gustspeed | 19.2 mph |
Average direction | 205° (SSW) |
Rainfall for month | 39.4 mm |
Rainfall for year | 708.8 mm |
Maximum rain per minute | 0.2 mm on 03 at 14:31 |
Maximum temperature | 18.4°C on 03 at 17:23 |
Minimum temperature | 11.4°C on 03 at 11:50 |
Maximum humidity | 91% on 03 at 13:42 |
Minimum humidity | 71% on 03 at 21:15 |
Maximum pressure | 1004.4 hPa on 03 at 04:13 |
Minimum pressure | 979.9 hPa on 03 at 16:28 |
Maximum windspeed | 50.6 mph on 03 at 15:48 |
Maximum gust speed | 70.2 mph from 200 °(SSW) on 03 at 15:34 |
Maximum heat index | 18.4°C on 03 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 75% |
Average dewpoint | 7.8°C |
Average barometer | 993.6 hPa |
Average windspeed | 15.1 mph |
Average gustspeed | 20.4 mph |
Average direction | 275° (W) |
Rainfall for month | 41.2 mm |
Rainfall for year | 710.6 mm |
Maximum rain per minute | 0.2 mm on 04 at 20:47 |
Maximum temperature | 14.3°C on 04 at 15:47 |
Minimum temperature | 9.5°C on 04 at 08:18 |
Maximum humidity | 85% on 04 at 08:14 |
Minimum humidity | 66% on 04 at 16:55 |
Maximum pressure | 1005.8 hPa on 04 at 23:59 |
Minimum pressure | 985.5 hPa on 04 at 02:18 |
Maximum windspeed | 25.3 mph on 04 at 20:39 |
Maximum gust speed | 36.8 mph from 304 °(NW) on 04 at 02:26 |
Maximum heat index | 14.3°C on 04 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 76% |
Average dewpoint | 8.7°C |
Average barometer | 1014.0 hPa |
Average windspeed | 10.2 mph |
Average gustspeed | 14.2 mph |
Average direction | 279° (W) |
Rainfall for month | 41.2 mm |
Rainfall for year | 710.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 13.9°C on 05 at 16:57 |
Minimum temperature | 11.6°C on 05 at 05:17 |
Maximum humidity | 84% on 05 at 23:59 |
Minimum humidity | 68% on 05 at 03:21 |
Maximum pressure | 1019.3 hPa on 05 at 21:04 |
Minimum pressure | 1005.6 hPa on 05 at 00:02 |
Maximum windspeed | 21.9 mph on 05 at 02:20 |
Maximum gust speed | 32.2 mph from 273 °(W) on 05 at 04:16 |
Maximum heat index | 13.9°C on 05 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 81% |
Average dewpoint | 11.0°C |
Average barometer | 1019.6 hPa |
Average windspeed | 8.7 mph |
Average gustspeed | 12.2 mph |
Average direction | 210° (SSW) |
Rainfall for month | 41.8 mm |
Rainfall for year | 711.2 mm |
Maximum rain per minute | 0.2 mm on 06 at 01:45 |
Maximum temperature | 16.8°C on 06 at 16:16 |
Minimum temperature | 12.3°C on 06 at 01:29 |
Maximum humidity | 89% on 06 at 01:11 |
Minimum humidity | 53% on 06 at 15:21 |
Maximum pressure | 1021.2 hPa on 06 at 12:11 |
Minimum pressure | 1018.3 hPa on 06 at 06:05 |
Maximum windspeed | 20.7 mph on 06 at 20:00 |
Maximum gust speed | 33.4 mph from 225 °(SW) on 06 at 20:14 |
Maximum heat index | 16.8°C on 06 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 85% |
Average dewpoint | 11.0°C |
Average barometer | 1019.5 hPa |
Average windspeed | 6.1 mph |
Average gustspeed | 8.4 mph |
Average direction | 205° (SSW) |
Rainfall for month | 45.8 mm |
Rainfall for year | 715.2 mm |
Maximum rain per minute | 0.2 mm on 07 at 19:40 |
Maximum temperature | 15.1°C on 07 at 10:51 |
Minimum temperature | 11.1°C on 07 at 23:22 |
Maximum humidity | 92% on 07 at 23:42 |
Minimum humidity | 75% on 07 at 05:59 |
Maximum pressure | 1022.1 hPa on 07 at 23:46 |
Minimum pressure | 1017.4 hPa on 07 at 05:27 |
Maximum windspeed | 16.1 mph on 07 at 02:53 |
Maximum gust speed | 25.3 mph from 203 °(SSW) on 07 at 01:49 |
Maximum heat index | 15.1°C on 07 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 75% |
Average dewpoint | 8.3°C |
Average barometer | 1023.1 hPa |
Average windspeed | 4.7 mph |
Average gustspeed | 7.2 mph |
Average direction | 274° (W) |
Rainfall for month | 45.8 mm |
Rainfall for year | 715.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 14.9°C on 08 at 15:13 |
Minimum temperature | 10.8°C on 08 at 03:29 |
Maximum humidity | 88% on 08 at 00:10 |
Minimum humidity | 68% on 08 at 07:33 |
Maximum pressure | 1024.8 hPa on 08 at 22:45 |
Minimum pressure | 1022.0 hPa on 08 at 00:02 |
Maximum windspeed | 12.7 mph on 08 at 17:49 |
Maximum gust speed | 16.1 mph from 312 °(NW) on 08 at 19:17 |
Maximum heat index | 14.9°C on 08 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 84% |
Average dewpoint | 10.8°C |
Average barometer | 1027.1 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 45.8 mm |
Rainfall for year | 715.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 14.8°C on 09 at 17:14 |
Minimum temperature | 12.5°C on 09 at 07:37 |
Maximum humidity | 89% on 09 at 23:11 |
Minimum humidity | 79% on 09 at 00:54 |
Maximum pressure | 1031.0 hPa on 09 at 23:52 |
Minimum pressure | 1023.9 hPa on 09 at 04:10 |
Maximum windspeed | 9.2 mph on 09 at 06:16 |
Maximum gust speed | 18.4 mph from 333 °(NNW) on 09 at 10:22 |
Maximum heat index | 14.8°C on 09 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 83% |
Average dewpoint | 10.0°C |
Average barometer | 1033.2 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 281° (W) |
Rainfall for month | 45.8 mm |
Rainfall for year | 715.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 14.1°C on 10 at 12:57 |
Minimum temperature | 11.7°C on 10 at 23:38 |
Maximum humidity | 88% on 10 at 02:28 |
Minimum humidity | 78% on 10 at 22:03 |
Maximum pressure | 1034.8 hPa on 10 at 23:33 |
Minimum pressure | 1030.9 hPa on 10 at 00:04 |
Maximum windspeed | 9.2 mph on 10 at 17:25 |
Maximum gust speed | 13.8 mph from 261 °(W) on 10 at 08:36 |
Maximum heat index | 14.0°C on 10 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 79% |
Average dewpoint | 8.2°C |
Average barometer | 1034.8 hPa |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 275° (W) |
Rainfall for month | 45.8 mm |
Rainfall for year | 715.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 13.3°C on 11 at 14:18 |
Minimum temperature | 9.6°C on 11 at 20:48 |
Maximum humidity | 86% on 11 at 23:59 |
Minimum humidity | 73% on 11 at 14:54 |
Maximum pressure | 1035.6 hPa on 11 at 11:37 |
Minimum pressure | 1034.3 hPa on 11 at 06:13 |
Maximum windspeed | 4.6 mph on 11 at 18:01 |
Maximum gust speed | 9.2 mph from 038 °(NE) on 11 at 13:20 |
Maximum heat index | 13.3°C on 11 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 87% |
Average dewpoint | 8.3°C |
Average barometer | 1032.7 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 56° (NE) |
Rainfall for month | 46.0 mm |
Rainfall for year | 715.4 mm |
Maximum rain per minute | 0.2 mm on 12 at 07:50 |
Maximum temperature | 12.1°C on 12 at 15:18 |
Minimum temperature | 5.8°C on 12 at 23:42 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 84% on 12 at 20:51 |
Maximum pressure | 1034.6 hPa on 12 at 00:05 |
Minimum pressure | 1031.2 hPa on 12 at 22:43 |
Maximum windspeed | 6.9 mph on 12 at 17:54 |
Maximum gust speed | 8.1 mph from 036 °(NE) on 12 at 17:40 |
Maximum heat index | 12.1°C on 12 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 89% |
Average dewpoint | 8.9°C |
Average barometer | 1030.5 hPa |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 175° (S) |
Rainfall for month | 46.0 mm |
Rainfall for year | 715.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 14.3°C on 13 at 13:58 |
Minimum temperature | 5.0°C on 13 at 02:34 |
Maximum humidity | 94% on 13 at 10:06 |
Minimum humidity | 84% on 13 at 14:06 |
Maximum pressure | 1031.4 hPa on 13 at 00:23 |
Minimum pressure | 1029.9 hPa on 13 at 16:22 |
Maximum windspeed | 5.8 mph on 13 at 14:17 |
Maximum gust speed | 8.1 mph from 286 °(WNW) on 13 at 14:16 |
Maximum heat index | 14.3°C on 13 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 90% |
Average dewpoint | 10.3°C |
Average barometer | 1031.6 hPa |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 83° (E) |
Rainfall for month | 46.4 mm |
Rainfall for year | 715.8 mm |
Maximum rain per minute | 0.2 mm on 14 at 07:25 |
Maximum temperature | 13.0°C on 14 at 13:45 |
Minimum temperature | 10.9°C on 14 at 23:59 |
Maximum humidity | 92% on 14 at 10:59 |
Minimum humidity | 87% on 14 at 17:41 |
Maximum pressure | 1032.3 hPa on 14 at 11:51 |
Minimum pressure | 1030.7 hPa on 14 at 04:05 |
Maximum windspeed | 3.5 mph on 14 at 21:07 |
Maximum gust speed | 6.9 mph from 077 °(ENE) on 14 at 18:15 |
Maximum heat index | 13.0°C on 14 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 86% |
Average dewpoint | 8.0°C |
Average barometer | 1031.4 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 1.7 mph |
Average direction | 46° (NE) |
Rainfall for month | 46.4 mm |
Rainfall for year | 715.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 11.0°C on 15 at 00:03 |
Minimum temperature | 9.4°C on 15 at 07:46 |
Maximum humidity | 90% on 15 at 01:12 |
Minimum humidity | 83% on 15 at 16:51 |
Maximum pressure | 1032.5 hPa on 15 at 00:32 |
Minimum pressure | 1030.3 hPa on 15 at 23:57 |
Maximum windspeed | 5.8 mph on 15 at 16:19 |
Maximum gust speed | 8.1 mph from 355 °(N) on 15 at 05:24 |
Maximum heat index | 11.0°C on 15 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 84% |
Average dewpoint | 8.0°C |
Average barometer | 1028.8 hPa |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 161° (SSE) |
Rainfall for month | 46.4 mm |
Rainfall for year | 715.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 12.4°C on 16 at 12:54 |
Minimum temperature | 9.6°C on 16 at 08:16 |
Maximum humidity | 88% on 16 at 06:04 |
Minimum humidity | 73% on 16 at 12:30 |
Maximum pressure | 1030.4 hPa on 16 at 00:12 |
Minimum pressure | 1027.9 hPa on 16 at 23:54 |
Maximum windspeed | 5.8 mph on 16 at 13:55 |
Maximum gust speed | 6.9 mph from 038 °(NE) on 16 at 13:54 |
Maximum heat index | 12.4°C on 16 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 85% |
Average dewpoint | 8.3°C |
Average barometer | 1025.9 hPa |
Average windspeed | 1.9 mph |
Average gustspeed | 2.6 mph |
Average direction | 81° (E) |
Rainfall for month | 46.4 mm |
Rainfall for year | 715.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 11.8°C on 17 at 15:59 |
Minimum temperature | 9.7°C on 17 at 07:46 |
Maximum humidity | 88% on 17 at 09:09 |
Minimum humidity | 82% on 17 at 23:59 |
Maximum pressure | 1027.9 hPa on 17 at 00:04 |
Minimum pressure | 1024.4 hPa on 17 at 23:37 |
Maximum windspeed | 9.2 mph on 17 at 16:49 |
Maximum gust speed | 13.8 mph from 049 °(NE) on 17 at 16:41 |
Maximum heat index | 11.8°C on 17 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 81% |
Average dewpoint | 9.3°C |
Average barometer | 1018.6 hPa |
Average windspeed | 4.2 mph |
Average gustspeed | 6.8 mph |
Average direction | 130° (SE) |
Rainfall for month | 46.4 mm |
Rainfall for year | 715.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 14.3°C on 18 at 13:33 |
Minimum temperature | 10.7°C on 18 at 02:45 |
Maximum humidity | 85% on 18 at 04:24 |
Minimum humidity | 76% on 18 at 23:10 |
Maximum pressure | 1024.4 hPa on 18 at 00:01 |
Minimum pressure | 1009.5 hPa on 18 at 23:38 |
Maximum windspeed | 12.7 mph on 18 at 23:52 |
Maximum gust speed | 23.0 mph from 170 °(S) on 18 at 23:41 |
Maximum heat index | 14.3°C on 18 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 88% |
Average dewpoint | 10.8°C |
Average barometer | 997.1 hPa |
Average windspeed | 7.5 mph |
Average gustspeed | 11.1 mph |
Average direction | 148° (SSE) |
Rainfall for month | 63.8 mm |
Rainfall for year | 733.2 mm |
Maximum rain per minute | 0.2 mm on 19 at 17:06 |
Maximum temperature | 14.3°C on 19 at 18:09 |
Minimum temperature | 11.4°C on 19 at 07:24 |
Maximum humidity | 92% on 19 at 18:12 |
Minimum humidity | 78% on 19 at 00:08 |
Maximum pressure | 1009.8 hPa on 19 at 00:08 |
Minimum pressure | 989.7 hPa on 19 at 23:51 |
Maximum windspeed | 17.3 mph on 19 at 07:08 |
Maximum gust speed | 31.1 mph from 172 °(S) on 19 at 11:38 |
Maximum heat index | 14.3°C on 19 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 19 |
Average temperature | 12.5°C |
Average humidity | 83% |
Average dewpoint | 9.8°C |
Average barometer | 1020.6 hPa |
Average windspeed | 5.8 mph |
Average gustspeed | 8.2 mph |
Average direction | 221° (SW) |
Rainfall for month | 63.8 mm |
Rainfall for year | 733.2 mm |
Maximum rain per minute | 1.0 mm on 02 at 21:47 |
Maximum temperature | 18.4°C on 03 at 17:23 |
Minimum temperature | 5.0°C on 13 at 02:34 |
Maximum humidity | 94% on 13 at 10:06 |
Minimum humidity | 53% on 06 at 15:21 |
Maximum pressure | 1035.6 hPa on 11 at 11:37 |
Minimum pressure | 979.9 hPa on 03 at 16:28 |
Maximum windspeed | 50.6 mph from 200°(SSW) on 03 at 15:48 |
Maximum gust speed | 70.2 mph from 203°(SSW) on 03 at 15:34 |
Maximum heat index | 18.4°C on 03 at 17:23 |
Avg daily max temp | 14.3°C |
Avg daily min temp | 10.6°C |
Growing degrees days :52.5 | GDD |
Corn growing degrees days | :381.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :1.7 mm |
366.0 W/mē |
1.8 uv |
02 00:06hrs |
ET :2.3 mm |
399.0 W/mē |
1.9 uv |
03 00:18hrs |
ET :2.5 mm |
202.0 W/mē |
0.7 uv |
04 02:18hrs |
ET :3.2 mm |
577.0 W/mē |
1.8 uv |
05 01:18hrs |
ET :2.4 mm |
513.0 W/mē |
1.9 uv |
06 01:18hrs |
ET :2.2 mm |
580.0 W/mē |
2.5 uv |
07 00:00hrs |
ET :0.9 mm |
179.0 W/mē |
1.1 uv |
08 04:42hrs |
ET :1.8 mm |
540.0 W/mē |
2.0 uv |
09 00:00hrs |
ET :0.8 mm |
188.0 W/mē |
0.6 uv |
10 00:06hrs |
ET :1.0 mm |
352.0 W/mē |
1.3 uv |
11 00:00hrs |
ET :0.9 mm |
223.0 W/mē |
1.1 uv |
12 00:00hrs |
ET :0.5 mm |
246.0 W/mē |
0.9 uv |
13 00:30hrs |
ET :0.5 mm |
599.0 W/mē |
1.9 uv |
14 00:00hrs |
ET :0.3 mm |
100.0 W/mē |
0.5 uv |
15 00:06hrs |
ET :0.4 mm |
121.0 W/mē |
0.6 uv |
16 00:06hrs |
ET :0.5 mm |
176.0 W/mē |
0.8 uv |
17 00:00hrs |
ET :0.6 mm |
128.0 W/mē |
0.6 uv |
18 00:12hrs |
ET :1.2 mm |
367.0 W/mē |
1.2 uv |
19 00:48hrs |
ET :1.1 mm |
265.0 W/mē |
0.6 uv |
Daily Rain Totals |
13.0 mm on 1 |
11.4 mm on 2 |
15.0 mm on 3 |
01.8 mm on 4 |
00.6 mm on 6 |
04.0 mm on 7 |
00.2 mm on 12 |
00.4 mm on 14 |
17.4 mm on 19 |