Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 82% |
| Average dewpoint | 6.8°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 506.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 16:09 |
| Maximum temperature | 13.7°C on 01 at 13:37 |
| Minimum temperature | 6.5°C on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 17:10 |
| Minimum humidity | 74% on 01 at 13:48 |
| Maximum pressure | 1027.1 hPa on 01 at 00:19 |
| Minimum pressure | 1017.7 hPa on 01 at 15:59 |
| Maximum windspeed | 16.1 mph on 01 at 13:35 |
| Maximum gust speed | 23.0 mph from 206 °(SSW) on 01 at 15:14 |
| Maximum heat index | 13.7°C on 01 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 80% |
| Average dewpoint | 2.8°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 510.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:45 |
| Maximum temperature | 10.3°C on 02 at 13:31 |
| Minimum temperature | 0.8°C on 02 at 07:01 |
| Maximum humidity | 89% on 02 at 23:59 |
| Minimum humidity | 65% on 02 at 14:02 |
| Maximum pressure | 1022.6 hPa on 02 at 06:37 |
| Minimum pressure | 1006.2 hPa on 02 at 23:59 |
| Maximum windspeed | 24.2 mph on 02 at 22:45 |
| Maximum gust speed | 39.1 mph from 207 °(SSW) on 02 at 22:14 |
| Maximum heat index | 10.3°C on 02 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 84% |
| Average dewpoint | 6.8°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 515.6 mm |
| Maximum rain per minute | 0.4 mm on 03 at 11:53 |
| Maximum temperature | 11.2°C on 03 at 16:02 |
| Minimum temperature | 6.4°C on 03 at 23:59 |
| Maximum humidity | 93% on 03 at 13:14 |
| Minimum humidity | 69% on 03 at 21:05 |
| Maximum pressure | 1011.7 hPa on 03 at 23:59 |
| Minimum pressure | 1000.3 hPa on 03 at 08:43 |
| Maximum windspeed | 20.7 mph on 02 at 00:57 |
| Maximum gust speed | 33.4 mph from 197 °(SSW) on 03 at 00:06 |
| Maximum heat index | 11.2°C on 03 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 81% |
| Average dewpoint | 4.9°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 12.3 mph |
| Average gustspeed | 17.1 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 520.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:00 |
| Maximum temperature | 10.8°C on 04 at 17:34 |
| Minimum temperature | 5.8°C on 04 at 23:59 |
| Maximum humidity | 91% on 04 at 13:18 |
| Minimum humidity | 72% on 04 at 02:34 |
| Maximum pressure | 1012.5 hPa on 04 at 03:18 |
| Minimum pressure | 987.3 hPa on 04 at 21:28 |
| Maximum windspeed | 40.3 mph on 04 at 19:36 |
| Maximum gust speed | 51.8 mph from 166 °(SSE) on 04 at 19:36 |
| Maximum heat index | 10.7°C on 04 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 74% |
| Average dewpoint | 2.0°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 270° (W) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 520.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 9.2°C on 05 at 15:37 |
| Minimum temperature | 2.6°C on 05 at 22:45 |
| Maximum humidity | 85% on 05 at 22:54 |
| Minimum humidity | 57% on 05 at 15:47 |
| Maximum pressure | 1021.8 hPa on 05 at 23:59 |
| Minimum pressure | 995.4 hPa on 05 at 00:01 |
| Maximum windspeed | 19.6 mph on 05 at 14:22 |
| Maximum gust speed | 38.0 mph from 289 °(WNW) on 05 at 00:13 |
| Maximum heat index | 9.2°C on 05 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 73% |
| Average dewpoint | 4.2°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 176° (S) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 520.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.6°C on 06 at 16:10 |
| Minimum temperature | 2.4°C on 06 at 01:19 |
| Maximum humidity | 87% on 06 at 05:42 |
| Minimum humidity | 53% on 06 at 16:12 |
| Maximum pressure | 1022.6 hPa on 06 at 10:31 |
| Minimum pressure | 1019.8 hPa on 06 at 23:57 |
| Maximum windspeed | 17.3 mph on 06 at 12:00 |
| Maximum gust speed | 28.8 mph from 196 °(SSW) on 06 at 13:16 |
| Maximum heat index | 13.6°C on 06 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 63% |
| Average dewpoint | 6.5°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 520.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.2°C on 07 at 16:22 |
| Minimum temperature | 9.3°C on 07 at 04:56 |
| Maximum humidity | 75% on 07 at 03:04 |
| Minimum humidity | 45% on 07 at 16:18 |
| Maximum pressure | 1020.0 hPa on 07 at 00:44 |
| Minimum pressure | 1016.0 hPa on 07 at 17:07 |
| Maximum windspeed | 17.3 mph on 07 at 04:43 |
| Maximum gust speed | 32.2 mph from 095 °(E) on 07 at 17:18 |
| Maximum heat index | 18.2°C on 07 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 82% |
| Average dewpoint | 9.4°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 520.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.0°C on 08 at 00:01 |
| Minimum temperature | 9.1°C on 08 at 06:32 |
| Maximum humidity | 90% on 08 at 23:10 |
| Minimum humidity | 68% on 08 at 00:16 |
| Maximum pressure | 1023.0 hPa on 08 at 11:17 |
| Minimum pressure | 1018.8 hPa on 08 at 23:56 |
| Maximum windspeed | 6.9 mph on 08 at 18:31 |
| Maximum gust speed | 11.5 mph from 165 °(SSE) on 08 at 18:29 |
| Maximum heat index | 16.0°C on 08 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 81% |
| Average dewpoint | 5.9°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 523.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 15:21 |
| Maximum temperature | 11.8°C on 09 at 02:57 |
| Minimum temperature | 5.9°C on 09 at 23:59 |
| Maximum humidity | 91% on 09 at 10:27 |
| Minimum humidity | 69% on 09 at 17:49 |
| Maximum pressure | 1018.9 hPa on 09 at 00:13 |
| Minimum pressure | 1013.5 hPa on 09 at 12:55 |
| Maximum windspeed | 18.4 mph on 09 at 15:02 |
| Maximum gust speed | 24.2 mph from 298 °(WNW) on 09 at 15:06 |
| Maximum heat index | 11.8°C on 09 at 02:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 9 |
| Average temperature | 9.3°C |
| Average humidity | 78% |
| Average dewpoint | 5.5°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 523.8 mm |
| Maximum rain per minute | 0.4 mm on 03 at 11:53 |
| Maximum temperature | 18.2°C on 07 at 16:22 |
| Minimum temperature | 0.8°C on 02 at 07:01 |
| Maximum humidity | 93% on 03 at 13:14 |
| Minimum humidity | 45% on 07 at 16:18 |
| Maximum pressure | 1027.1 hPa on 01 at 00:19 |
| Minimum pressure | 987.3 hPa on 04 at 21:28 |
| Maximum windspeed | 40.3 mph from 166°(SSE) on 04 at 19:36 |
| Maximum gust speed | 51.8 mph from 203°(SSW) on 04 at 19:36 |
| Maximum heat index | 18.2°C on 07 at 16:22 |
| Avg daily max temp | 12.7°C |
| Avg daily min temp | 5.4°C |
| Growing degrees days | 12.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:48hrs |
ET :1.7 mm |
782.0 W/mē |
3.3 uv |
| 02 04:24hrs |
ET :1.7 mm |
816.0 W/mē |
2.6 uv |
| 03 01:18hrs |
ET :1.3 mm |
870.0 W/mē |
2.6 uv |
| 04 00:24hrs |
ET :1.9 mm |
396.0 W/mē |
1.8 uv |
| 05 08:18hrs |
ET :2.6 mm |
909.0 W/mē |
2.6 uv |
| 06 05:00hrs |
ET :2.3 mm |
751.0 W/mē |
2.9 uv |
| 07 07:24hrs |
ET :3.6 mm |
798.0 W/mē |
3.1 uv |
| 08 03:24hrs |
ET :1.7 mm |
937.0 W/mē |
3.3 uv |
| 09 02:06hrs |
ET :1.5 mm |
891.0 W/mē |
2.3 uv |
| Daily Rain Totals |
| 01.0 mm on 1 |
| 03.8 mm on 2 |
| 05.0 mm on 3 |
| 05.2 mm on 4 |
| 03.0 mm on 9 |