Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 76% |
| Average dewpoint | 2.1°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 21:52 |
| Maximum temperature | 7.2°C on 01 at 10:36 |
| Minimum temperature | 3.9°C on 01 at 23:54 |
| Maximum humidity | 87% on 01 at 04:48 |
| Minimum humidity | 66% on 01 at 19:30 |
| Maximum pressure | 1016.0 hPa on 01 at 00:07 |
| Minimum pressure | 1007.4 hPa on 01 at 00:00 |
| Maximum windspeed | 21.9 mph on 01 at 03:37 |
| Maximum gust speed | 29.9 mph from 304 °(NW) on 01 at 17:17 |
| Maximum heat index | 7.2°C on 01 at 10:36 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 67% |
| Average dewpoint | -1.3°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 5.7°C on 02 at 14:36 |
| Minimum temperature | 3.4°C on 02 at 07:49 |
| Maximum humidity | 76% on 02 at 18:33 |
| Minimum humidity | 60% on 02 at 08:05 |
| Maximum pressure | 1010.8 hPa on 02 at 23:52 |
| Minimum pressure | 1006.6 hPa on 02 at 01:51 |
| Maximum windspeed | 16.1 mph on 02 at 19:54 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 02 at 19:54 |
| Maximum heat index | 5.7°C on 02 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 65% |
| Average dewpoint | -2.6°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 352° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 4.3°C on 03 at 12:37 |
| Minimum temperature | 2.5°C on 03 at 04:34 |
| Maximum humidity | 71% on 03 at 07:39 |
| Minimum humidity | 59% on 03 at 13:45 |
| Maximum pressure | 1015.8 hPa on 03 at 19:48 |
| Minimum pressure | 1010.6 hPa on 03 at 00:11 |
| Maximum windspeed | 19.6 mph on 02 at 00:59 |
| Maximum gust speed | 25.3 mph from 340 °(NNW) on 03 at 09:31 |
| Maximum heat index | 4.3°C on 03 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 79% |
| Average dewpoint | -1.1°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 12.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 19:47 |
| Maximum temperature | 3.2°C on 04 at 00:38 |
| Minimum temperature | 0.8°C on 04 at 17:49 |
| Maximum humidity | 90% on 04 at 19:06 |
| Minimum humidity | 63% on 04 at 00:41 |
| Maximum pressure | 1015.3 hPa on 04 at 00:41 |
| Minimum pressure | 1010.7 hPa on 04 at 18:15 |
| Maximum windspeed | 16.1 mph on 04 at 10:02 |
| Maximum gust speed | 25.3 mph from 266 °(W) on 04 at 10:01 |
| Maximum heat index | 3.2°C on 04 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 73% |
| Average dewpoint | -1.8°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 6° (N) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 14.8 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:27 |
| Maximum temperature | 4.1°C on 05 at 12:37 |
| Minimum temperature | -0.1°C on 05 at 07:40 |
| Maximum humidity | 83% on 05 at 23:59 |
| Minimum humidity | 66% on 05 at 00:10 |
| Maximum pressure | 1018.4 hPa on 05 at 21:09 |
| Minimum pressure | 1011.7 hPa on 05 at 02:30 |
| Maximum windspeed | 10.4 mph on 05 at 10:05 |
| Maximum gust speed | 15.0 mph from 033 °(NNE) on 05 at 04:21 |
| Maximum heat index | 4.1°C on 05 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 84% |
| Average dewpoint | 2.9°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 265° (W) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 20.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 18:42 |
| Maximum temperature | 7.1°C on 06 at 18:27 |
| Minimum temperature | 3.2°C on 06 at 00:16 |
| Maximum humidity | 91% on 06 at 14:30 |
| Minimum humidity | 74% on 06 at 21:16 |
| Maximum pressure | 1017.6 hPa on 06 at 00:04 |
| Minimum pressure | 1002.0 hPa on 06 at 23:42 |
| Maximum windspeed | 23.0 mph on 06 at 23:49 |
| Maximum gust speed | 32.2 mph from 221 °(SW) on 06 at 23:48 |
| Maximum heat index | 7.1°C on 06 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 73% |
| Average dewpoint | 1.2°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 21.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 01:04 |
| Maximum temperature | 6.8°C on 07 at 03:06 |
| Minimum temperature | 3.1°C on 07 at 23:59 |
| Maximum humidity | 85% on 07 at 23:59 |
| Minimum humidity | 63% on 07 at 11:14 |
| Maximum pressure | 1005.2 hPa on 07 at 12:18 |
| Minimum pressure | 1001.6 hPa on 07 at 01:31 |
| Maximum windspeed | 25.3 mph on 07 at 02:43 |
| Maximum gust speed | 35.7 mph from 311 °(NW) on 07 at 01:24 |
| Maximum heat index | 6.8°C on 07 at 03:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 86% |
| Average dewpoint | 1.6°C |
| Average barometer | 998.6 hPa |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 82° (E) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 21.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 6.0°C on 08 at 13:30 |
| Minimum temperature | 1.7°C on 08 at 23:40 |
| Maximum humidity | 89% on 08 at 10:29 |
| Minimum humidity | 82% on 08 at 20:42 |
| Maximum pressure | 1004.0 hPa on 08 at 00:09 |
| Minimum pressure | 993.7 hPa on 08 at 19:44 |
| Maximum windspeed | 11.5 mph on 08 at 20:18 |
| Maximum gust speed | 13.8 mph from 069 °(ENE) on 08 at 20:26 |
| Maximum heat index | 6.0°C on 08 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 84% |
| Average dewpoint | 0.7°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 22.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 23:50 |
| Maximum temperature | 5.6°C on 09 at 14:50 |
| Minimum temperature | 0.4°C on 09 at 21:50 |
| Maximum humidity | 92% on 09 at 23:59 |
| Minimum humidity | 79% on 09 at 15:38 |
| Maximum pressure | 1009.7 hPa on 09 at 23:59 |
| Minimum pressure | 995.0 hPa on 09 at 00:05 |
| Maximum windspeed | 9.2 mph on 09 at 01:19 |
| Maximum gust speed | 10.4 mph from 022 °(NNE) on 09 at 05:35 |
| Maximum heat index | 5.6°C on 09 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 88% |
| Average dewpoint | 2.0°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 29.8 mm |
| Rainfall for year | 29.8 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:59 |
| Maximum temperature | 7.0°C on 10 at 22:25 |
| Minimum temperature | 0.0°C on 10 at 08:35 |
| Maximum humidity | 94% on 10 at 10:37 |
| Minimum humidity | 82% on 10 at 22:53 |
| Maximum pressure | 1016.2 hPa on 10 at 17:02 |
| Minimum pressure | 1009.6 hPa on 10 at 00:04 |
| Maximum windspeed | 17.3 mph on 10 at 23:26 |
| Maximum gust speed | 27.6 mph from 200 °(SSW) on 10 at 23:40 |
| Maximum heat index | 7.0°C on 10 at 22:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 89% |
| Average dewpoint | 7.0°C |
| Average barometer | 996.9 hPa |
| Average windspeed | 19.2 mph |
| Average gustspeed | 25.8 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 56.8 mm |
| Rainfall for year | 56.8 mm |
| Maximum rain per minute | 0.4 mm on 11 at 18:46 |
| Maximum temperature | 11.4°C on 11 at 19:50 |
| Minimum temperature | 5.4°C on 11 at 00:46 |
| Maximum humidity | 92% on 11 at 19:15 |
| Minimum humidity | 79% on 11 at 23:00 |
| Maximum pressure | 1012.3 hPa on 11 at 00:03 |
| Minimum pressure | 984.8 hPa on 11 at 19:53 |
| Maximum windspeed | 35.7 mph on 11 at 09:57 |
| Maximum gust speed | 52.9 mph from 184 °(S) on 11 at 10:55 |
| Maximum heat index | 11.4°C on 11 at 19:50 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 82% |
| Average dewpoint | 6.7°C |
| Average barometer | 991.9 hPa |
| Average windspeed | 10.1 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 59.8 mm |
| Rainfall for year | 59.8 mm |
| Maximum rain per minute | 0.4 mm on 12 at 23:40 |
| Maximum temperature | 10.8°C on 12 at 13:10 |
| Minimum temperature | 8.9°C on 12 at 23:59 |
| Maximum humidity | 90% on 12 at 23:59 |
| Minimum humidity | 77% on 12 at 11:04 |
| Maximum pressure | 996.2 hPa on 12 at 23:42 |
| Minimum pressure | 987.9 hPa on 12 at 00:57 |
| Maximum windspeed | 20.7 mph on 12 at 01:11 |
| Maximum gust speed | 33.4 mph from 172 °(S) on 12 at 03:36 |
| Maximum heat index | 10.8°C on 12 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 83% |
| Average dewpoint | 4.2°C |
| Average barometer | 1001.4 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 276° (W) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 67.6 mm |
| Maximum rain per minute | 0.2 mm on 13 at 10:07 |
| Maximum temperature | 9.1°C on 13 at 02:58 |
| Minimum temperature | 5.2°C on 13 at 10:29 |
| Maximum humidity | 92% on 13 at 08:21 |
| Minimum humidity | 70% on 13 at 18:47 |
| Maximum pressure | 1007.8 hPa on 13 at 23:53 |
| Minimum pressure | 996.0 hPa on 13 at 00:46 |
| Maximum windspeed | 16.1 mph on 13 at 19:25 |
| Maximum gust speed | 24.2 mph from 296 °(WNW) on 13 at 20:18 |
| Maximum heat index | 9.1°C on 13 at 02:58 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 82% |
| Average dewpoint | 3.6°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 9.1 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 82.6 mm |
| Rainfall for year | 82.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 22:45 |
| Maximum temperature | 7.9°C on 14 at 23:34 |
| Minimum temperature | 4.7°C on 14 at 06:48 |
| Maximum humidity | 91% on 14 at 23:14 |
| Minimum humidity | 72% on 14 at 14:18 |
| Maximum pressure | 1008.4 hPa on 14 at 02:33 |
| Minimum pressure | 995.9 hPa on 14 at 22:34 |
| Maximum windspeed | 26.5 mph on 14 at 19:33 |
| Maximum gust speed | 34.5 mph from 192 °(SSW) on 14 at 19:36 |
| Maximum heat index | 7.9°C on 14 at 23:34 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 85% |
| Average dewpoint | 3.7°C |
| Average barometer | 997.0 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 82.6 mm |
| Rainfall for year | 82.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 8.0°C on 15 at 13:00 |
| Minimum temperature | 2.6°C on 15 at 18:26 |
| Maximum humidity | 90% on 15 at 18:51 |
| Minimum humidity | 80% on 15 at 14:25 |
| Maximum pressure | 998.0 hPa on 15 at 10:12 |
| Minimum pressure | 996.3 hPa on 15 at 04:48 |
| Maximum windspeed | 13.8 mph on 15 at 05:36 |
| Maximum gust speed | 19.6 mph from 190 °(S) on 15 at 05:23 |
| Maximum heat index | 8.0°C on 15 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 88% |
| Average dewpoint | 4.5°C |
| Average barometer | 1000.7 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 89.0 mm |
| Rainfall for year | 89.0 mm |
| Maximum rain per minute | 0.2 mm on 16 at 09:57 |
| Maximum temperature | 8.0°C on 16 at 14:29 |
| Minimum temperature | 2.8°C on 16 at 01:52 |
| Maximum humidity | 92% on 16 at 03:04 |
| Minimum humidity | 83% on 16 at 16:21 |
| Maximum pressure | 1006.2 hPa on 16 at 23:59 |
| Minimum pressure | 997.1 hPa on 16 at 00:19 |
| Maximum windspeed | 13.8 mph on 16 at 12:39 |
| Maximum gust speed | 19.6 mph from 205 °(SSW) on 16 at 14:33 |
| Maximum heat index | 8.0°C on 16 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 87% |
| Average dewpoint | 4.9°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 89.0 mm |
| Rainfall for year | 89.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:58 |
| Maximum temperature | 8.1°C on 17 at 15:16 |
| Minimum temperature | 5.9°C on 17 at 18:45 |
| Maximum humidity | 89% on 17 at 20:52 |
| Minimum humidity | 84% on 17 at 16:24 |
| Maximum pressure | 1018.4 hPa on 17 at 23:58 |
| Minimum pressure | 1006.1 hPa on 17 at 00:08 |
| Maximum windspeed | 6.9 mph on 17 at 19:00 |
| Maximum gust speed | 12.7 mph from 189 °(S) on 17 at 12:04 |
| Maximum heat index | 8.1°C on 17 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 88% |
| Average dewpoint | 4.9°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 89.2 mm |
| Rainfall for year | 89.2 mm |
| Maximum rain per minute | 0.2 mm on 18 at 22:45 |
| Maximum temperature | 8.4°C on 18 at 13:54 |
| Minimum temperature | 5.2°C on 18 at 03:13 |
| Maximum humidity | 91% on 18 at 09:01 |
| Minimum humidity | 84% on 18 at 15:39 |
| Maximum pressure | 1018.7 hPa on 18 at 02:48 |
| Minimum pressure | 1011.9 hPa on 18 at 23:57 |
| Maximum windspeed | 9.2 mph on 18 at 22:12 |
| Maximum gust speed | 13.8 mph from 226 °(SW) on 18 at 19:16 |
| Maximum heat index | 8.4°C on 18 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 18 |
| Average temperature | 5.5°C |
| Average humidity | 81% |
| Average dewpoint | 2.4°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 89.2 mm |
| Rainfall for year | 89.2 mm |
| Maximum rain per minute | 0.4 mm on 12 at 23:40 |
| Maximum temperature | 11.4°C on 11 at 19:50 |
| Minimum temperature | -0.1°C on 05 at 07:40 |
| Maximum humidity | 94% on 10 at 10:37 |
| Minimum humidity | 59% on 03 at 13:45 |
| Maximum pressure | 1018.7 hPa on 18 at 02:48 |
| Minimum pressure | 984.8 hPa on 11 at 19:53 |
| Maximum windspeed | 35.7 mph from 184°(S) on 11 at 09:57 |
| Maximum gust speed | 52.9 mph from 203°(SSW) on 11 at 10:55 |
| Maximum heat index | 11.4°C on 11 at 19:50 |
| Avg daily max temp | 7.1°C |
| Avg daily min temp | 3.3°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:30hrs |
ET :0.9 mm |
116.0 W/mē |
0.0 uv |
| 02 00:42hrs |
ET :1.1 mm |
185.0 W/mē |
0.0 uv |
| 03 02:00hrs |
ET :0.9 mm |
223.0 W/mē |
0.0 uv |
| 04 01:06hrs |
ET :0.4 mm |
183.0 W/mē |
0.0 uv |
| 05 01:30hrs |
ET :0.4 mm |
290.0 W/mē |
0.0 uv |
| 06 00:12hrs |
ET :0.5 mm |
69.0 W/mē |
0.0 uv |
| 07 00:42hrs |
ET :0.8 mm |
171.0 W/mē |
0.0 uv |
| 08 00:24hrs |
ET :0.3 mm |
104.0 W/mē |
0.0 uv |
| 09 01:00hrs |
ET :0.2 mm |
121.0 W/mē |
0.0 uv |
| 10 01:42hrs |
ET :0.3 mm |
227.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :1.9 mm |
72.0 W/mē |
0.0 uv |
| 12 01:42hrs |
ET :1.1 mm |
206.0 W/mē |
0.0 uv |
| 13 02:18hrs |
ET :0.7 mm |
244.0 W/mē |
0.0 uv |
| 14 01:06hrs |
ET :0.7 mm |
253.0 W/mē |
0.0 uv |
| 15 03:54hrs |
ET :0.4 mm |
285.0 W/mē |
0.0 uv |
| 16 00:36hrs |
ET :0.3 mm |
209.0 W/mē |
0.0 uv |
| 17 00:54hrs |
ET :0.3 mm |
125.0 W/mē |
0.0 uv |
| 18 00:36hrs |
ET :0.3 mm |
302.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 01.2 mm on 1 |
| 11.2 mm on 4 |
| 02.4 mm on 5 |
| 05.6 mm on 6 |
| 01.0 mm on 7 |
| 01.4 mm on 9 |
| 07.0 mm on 10 |
| 27.0 mm on 11 |
| 03.0 mm on 12 |
| 07.8 mm on 13 |
| 15.0 mm on 14 |
| 06.4 mm on 16 |
| 00.2 mm on 18 |