Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 73% |
| Average dewpoint | 8.4°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 580.4 mm |
| Maximum rain per minute | 0.4 mm on 01 at 08:14 |
| Maximum temperature | 16.6°C on 01 at 16:13 |
| Minimum temperature | 11.4°C on 01 at 11:13 |
| Maximum humidity | 88% on 01 at 11:53 |
| Minimum humidity | 53% on 01 at 05:07 |
| Maximum pressure | 1019.5 hPa on 01 at 11:05 |
| Minimum pressure | 1017.3 hPa on 01 at 00:00 |
| Maximum windspeed | 11.5 mph on 01 at 20:13 |
| Maximum gust speed | 25.3 mph from 197 °(SSW) on 01 at 01:20 |
| Maximum heat index | 16.6°C on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 81% |
| Average dewpoint | 9.0°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 582.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:41 |
| Maximum temperature | 15.2°C on 02 at 12:36 |
| Minimum temperature | 9.6°C on 02 at 23:59 |
| Maximum humidity | 90% on 02 at 23:59 |
| Minimum humidity | 70% on 02 at 17:02 |
| Maximum pressure | 1017.3 hPa on 02 at 00:35 |
| Minimum pressure | 1012.5 hPa on 02 at 23:58 |
| Maximum windspeed | 11.5 mph on 02 at 09:04 |
| Maximum gust speed | 19.6 mph from 219 °(SW) on 02 at 09:26 |
| Maximum heat index | 15.2°C on 02 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 87% |
| Average dewpoint | 8.5°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 583.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 07:27 |
| Maximum temperature | 13.4°C on 03 at 16:29 |
| Minimum temperature | 8.3°C on 03 at 22:38 |
| Maximum humidity | 93% on 03 at 09:11 |
| Minimum humidity | 78% on 03 at 16:43 |
| Maximum pressure | 1014.8 hPa on 03 at 23:48 |
| Minimum pressure | 1011.1 hPa on 03 at 06:01 |
| Maximum windspeed | 17.3 mph on 03 at 16:54 |
| Maximum gust speed | 23.0 mph from 016 °(NNE) on 03 at 17:37 |
| Maximum heat index | 13.4°C on 03 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 82% |
| Average dewpoint | 6.7°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 583.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 13.3°C on 04 at 16:50 |
| Minimum temperature | 6.1°C on 04 at 23:22 |
| Maximum humidity | 92% on 04 at 08:01 |
| Minimum humidity | 61% on 04 at 16:58 |
| Maximum pressure | 1017.4 hPa on 04 at 23:24 |
| Minimum pressure | 1014.4 hPa on 04 at 00:57 |
| Maximum windspeed | 9.2 mph on 04 at 14:33 |
| Maximum gust speed | 13.8 mph from 302 °(WNW) on 04 at 14:50 |
| Maximum heat index | 13.3°C on 04 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.2 mm on 05 at 06:28 |
| Maximum temperature | 12.3°C on 05 at 13:05 |
| Minimum temperature | 6.6°C on 05 at 00:01 |
| Maximum humidity | 88% on 05 at 00:19 |
| Minimum humidity | 63% on 05 at 14:03 |
| Maximum pressure | 1017.1 hPa on 05 at 00:31 |
| Minimum pressure | 1015.8 hPa on 05 at 05:51 |
| Maximum windspeed | 12.7 mph on 05 at 16:15 |
| Maximum gust speed | 16.1 mph from 342 °(NNW) on 05 at 16:11 |
| Maximum heat index | 12.3°C on 05 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 63% |
| Average dewpoint | 3.4°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 14.7°C on 06 at 15:56 |
| Minimum temperature | 7.2°C on 06 at 23:59 |
| Maximum humidity | 82% on 06 at 06:02 |
| Minimum humidity | 39% on 06 at 16:07 |
| Maximum pressure | 1016.5 hPa on 06 at 01:53 |
| Minimum pressure | 1013.4 hPa on 06 at 23:59 |
| Maximum windspeed | 9.2 mph on 06 at 11:15 |
| Maximum gust speed | 13.8 mph from 059 °(ENE) on 06 at 14:14 |
| Maximum heat index | 14.7°C on 06 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 72% |
| Average dewpoint | 6.2°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 16.1°C on 07 at 14:49 |
| Minimum temperature | 6.3°C on 07 at 03:06 |
| Maximum humidity | 83% on 07 at 04:00 |
| Minimum humidity | 54% on 07 at 12:04 |
| Maximum pressure | 1013.5 hPa on 07 at 00:07 |
| Minimum pressure | 1011.9 hPa on 07 at 19:37 |
| Maximum windspeed | 17.3 mph on 07 at 23:12 |
| Maximum gust speed | 24.2 mph from 187 °(S) on 07 at 23:11 |
| Maximum heat index | 16.1°C on 07 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 77% |
| Average dewpoint | 7.8°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.3°C on 08 at 14:47 |
| Minimum temperature | 9.6°C on 08 at 23:21 |
| Maximum humidity | 84% on 08 at 10:13 |
| Minimum humidity | 67% on 08 at 17:33 |
| Maximum pressure | 1020.7 hPa on 08 at 23:56 |
| Minimum pressure | 1012.7 hPa on 08 at 00:02 |
| Maximum windspeed | 16.1 mph on 07 at 00:19 |
| Maximum gust speed | 21.9 mph from 182 °(S) on 08 at 00:37 |
| Maximum heat index | 14.3°C on 08 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 77% |
| Average dewpoint | 6.2°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 13.1°C on 09 at 15:13 |
| Minimum temperature | 7.1°C on 09 at 06:11 |
| Maximum humidity | 84% on 09 at 06:27 |
| Minimum humidity | 68% on 09 at 10:43 |
| Maximum pressure | 1024.4 hPa on 09 at 23:32 |
| Minimum pressure | 1020.5 hPa on 09 at 01:05 |
| Maximum windspeed | 16.1 mph on 09 at 18:15 |
| Maximum gust speed | 20.7 mph from 109 °(ESE) on 09 at 17:41 |
| Maximum heat index | 13.1°C on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 76% |
| Average dewpoint | 4.5°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 356° (N) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 12.1°C on 10 at 17:11 |
| Minimum temperature | 3.2°C on 10 at 05:15 |
| Maximum humidity | 90% on 10 at 07:02 |
| Minimum humidity | 60% on 10 at 15:51 |
| Maximum pressure | 1024.6 hPa on 10 at 00:23 |
| Minimum pressure | 1015.4 hPa on 10 at 23:59 |
| Maximum windspeed | 10.4 mph on 10 at 17:30 |
| Maximum gust speed | 15.0 mph from 320 °(NW) on 10 at 18:32 |
| Maximum heat index | 12.1°C on 10 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 70% |
| Average dewpoint | 4.2°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 11.7°C on 11 at 13:24 |
| Minimum temperature | 6.8°C on 11 at 07:23 |
| Maximum humidity | 88% on 11 at 05:17 |
| Minimum humidity | 54% on 11 at 13:42 |
| Maximum pressure | 1016.2 hPa on 11 at 21:36 |
| Minimum pressure | 1012.1 hPa on 11 at 05:00 |
| Maximum windspeed | 15.0 mph on 11 at 09:24 |
| Maximum gust speed | 21.9 mph from 061 °(ENE) on 11 at 04:34 |
| Maximum heat index | 11.7°C on 11 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 76% |
| Average dewpoint | 5.9°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 277° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 585.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 19:29 |
| Maximum temperature | 12.6°C on 12 at 11:16 |
| Minimum temperature | 7.7°C on 12 at 00:25 |
| Maximum humidity | 88% on 12 at 08:54 |
| Minimum humidity | 64% on 12 at 17:27 |
| Maximum pressure | 1015.8 hPa on 12 at 00:07 |
| Minimum pressure | 1005.9 hPa on 12 at 23:58 |
| Maximum windspeed | 15.0 mph on 12 at 12:09 |
| Maximum gust speed | 20.7 mph from 266 °(W) on 12 at 12:08 |
| Maximum heat index | 12.6°C on 12 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 12 |
| Average temperature | 10.6°C |
| Average humidity | 76% |
| Average dewpoint | 6.4°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 585.2 mm |
| Maximum rain per minute | 0.4 mm on 01 at 08:14 |
| Maximum temperature | 16.6°C on 01 at 16:13 |
| Minimum temperature | 3.2°C on 10 at 05:15 |
| Maximum humidity | 93% on 03 at 09:11 |
| Minimum humidity | 39% on 06 at 16:07 |
| Maximum pressure | 1024.6 hPa on 10 at 00:22 |
| Minimum pressure | 1005.6 hPa on 13 at 00:06 |
| Maximum windspeed | 17.3 mph from 187°(S) on 07 at 23:12 |
| Maximum gust speed | 25.3 mph from 158°(SSE) on 01 at 01:20 |
| Maximum heat index | 16.6°C on 01 at 16:13 |
| Avg daily max temp | 13.8°C |
| Avg daily min temp | 7.5°C |
| Growing degrees days | 23.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :2.3 mm |
752.0 W/mē |
2.7 uv |
| 02 03:24hrs |
ET :2.2 mm |
1049.0 W/mē |
4.0 uv |
| 03 02:18hrs |
ET :1.9 mm |
603.0 W/mē |
3.0 uv |
| 04 07:12hrs |
ET :2.4 mm |
940.0 W/mē |
4.5 uv |
| 05 07:30hrs |
ET :2.9 mm |
1063.0 W/mē |
4.8 uv |
| 06 11:06hrs |
ET :3.9 mm |
1013.0 W/mē |
4.3 uv |
| 07 04:18hrs |
ET :3.9 mm |
1051.0 W/mē |
4.3 uv |
| 08 07:24hrs |
ET :3.3 mm |
984.0 W/mē |
4.4 uv |
| 09 05:06hrs |
ET :2.6 mm |
900.0 W/mē |
4.1 uv |
| 10 10:18hrs |
ET :3.1 mm |
840.0 W/mē |
3.9 uv |
| 11 09:30hrs |
ET :3.7 mm |
993.0 W/mē |
4.5 uv |
| 12 03:36hrs |
ET :2.7 mm |
998.0 W/mē |
4.1 uv |
| Daily Rain Totals |
| 03.8 mm on 1 |
| 01.6 mm on 2 |
| 01.6 mm on 3 |
| 00.2 mm on 5 |
| 01.4 mm on 12 |