Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 6.5°C |
Average humidity | 84% |
Average dewpoint | 3.9°C |
Average barometer | 1022.3 hPa |
Average windspeed | 7.6 mph |
Average gustspeed | 10.9 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 168.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 8.1°C on 01 at 12:56 |
Minimum temperature | 3.2°C on 01 at 00:06 |
Maximum humidity | 92% on 01 at 04:05 |
Minimum humidity | 78% on 01 at 21:41 |
Maximum pressure | 1027.4 hPa on 01 at 00:17 |
Minimum pressure | 1014.6 hPa on 01 at 23:10 |
Maximum windspeed | 26.5 mph on 01 at 21:33 |
Maximum gust speed | 38.0 mph from 202 °(SSW) on 01 at 21:32 |
Maximum heat index | 8.1°C on 01 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 87% |
Average dewpoint | 5.4°C |
Average barometer | 1016.6 hPa |
Average windspeed | 10.6 mph |
Average gustspeed | 14.1 mph |
Average direction | 194° (SSW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 170.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 07:25 |
Maximum temperature | 8.4°C on 02 at 21:10 |
Minimum temperature | 6.1°C on 02 at 07:42 |
Maximum humidity | 90% on 02 at 22:54 |
Minimum humidity | 83% on 02 at 03:05 |
Maximum pressure | 1019.4 hPa on 02 at 23:43 |
Minimum pressure | 1013.0 hPa on 02 at 05:05 |
Maximum windspeed | 24.2 mph on 02 at 07:45 |
Maximum gust speed | 36.8 mph from 182 °(S) on 02 at 00:11 |
Maximum heat index | 8.4°C on 02 at 21:10 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 83% |
Average dewpoint | 6.8°C |
Average barometer | 1015.6 hPa |
Average windspeed | 16.1 mph |
Average gustspeed | 20.1 mph |
Average direction | 198° (SSW) |
Rainfall for month | 2.0 mm |
Rainfall for year | 170.8 mm |
Maximum rain per minute | 0.2 mm on 03 at 12:19 |
Maximum temperature | 10.8°C on 03 at 14:00 |
Minimum temperature | 6.9°C on 03 at 00:44 |
Maximum humidity | 87% on 03 at 09:53 |
Minimum humidity | 68% on 03 at 03:37 |
Maximum pressure | 1019.3 hPa on 03 at 00:24 |
Minimum pressure | 1011.5 hPa on 03 at 23:39 |
Maximum windspeed | 40.3 mph on 03 at 22:31 |
Maximum gust speed | 44.9 mph from 186 °(S) on 03 at 21:37 |
Maximum heat index | 10.8°C on 03 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 84% |
Average dewpoint | 6.3°C |
Average barometer | 1012.4 hPa |
Average windspeed | 14.7 mph |
Average gustspeed | 19.5 mph |
Average direction | 205° (SSW) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.8 mm on 04 at 15:05 |
Maximum temperature | 10.7°C on 04 at 03:36 |
Minimum temperature | 6.3°C on 04 at 15:18 |
Maximum humidity | 91% on 04 at 11:21 |
Minimum humidity | 75% on 04 at 14:36 |
Maximum pressure | 1023.1 hPa on 04 at 23:58 |
Minimum pressure | 1007.4 hPa on 04 at 10:05 |
Maximum windspeed | 40.3 mph on 04 at 05:31 |
Maximum gust speed | 55.2 mph from 227 °(SW) on 04 at 04:15 |
Maximum heat index | 10.7°C on 04 at 03:33 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 81% |
Average dewpoint | 3.0°C |
Average barometer | 1034.9 hPa |
Average windspeed | 4.1 mph |
Average gustspeed | 6.3 mph |
Average direction | 243° (WSW) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 8.3°C on 05 at 13:44 |
Minimum temperature | 2.2°C on 05 at 21:48 |
Maximum humidity | 91% on 05 at 22:46 |
Minimum humidity | 73% on 05 at 13:34 |
Maximum pressure | 1043.8 hPa on 05 at 23:59 |
Minimum pressure | 1023.2 hPa on 05 at 00:04 |
Maximum windspeed | 12.7 mph on 04 at 00:29 |
Maximum gust speed | 20.7 mph from 290 °(WNW) on 05 at 01:18 |
Maximum heat index | 8.3°C on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 83% |
Average dewpoint | 2.0°C |
Average barometer | 1043.4 hPa |
Average windspeed | 2.8 mph |
Average gustspeed | 4.4 mph |
Average direction | 113° (ESE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 8.5°C on 06 at 12:55 |
Minimum temperature | 2.0°C on 06 at 08:32 |
Maximum humidity | 94% on 06 at 09:15 |
Minimum humidity | 68% on 06 at 13:21 |
Maximum pressure | 1045.1 hPa on 06 at 10:25 |
Minimum pressure | 1041.0 hPa on 06 at 23:47 |
Maximum windspeed | 12.7 mph on 06 at 16:10 |
Maximum gust speed | 17.3 mph from 102 °(ESE) on 06 at 17:02 |
Maximum heat index | 8.5°C on 06 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 80% |
Average dewpoint | 0.4°C |
Average barometer | 1032.8 hPa |
Average windspeed | 5.4 mph |
Average gustspeed | 7.0 mph |
Average direction | 73° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 6.7°C on 07 at 14:37 |
Minimum temperature | -0.7°C on 07 at 07:18 |
Maximum humidity | 90% on 07 at 09:51 |
Minimum humidity | 68% on 07 at 16:08 |
Maximum pressure | 1041.1 hPa on 07 at 00:01 |
Minimum pressure | 1024.7 hPa on 07 at 23:59 |
Maximum windspeed | 18.4 mph on 07 at 12:45 |
Maximum gust speed | 25.3 mph from 067 °(ENE) on 07 at 12:49 |
Maximum heat index | 6.7°C on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 81% |
Average dewpoint | 1.4°C |
Average barometer | 1023.0 hPa |
Average windspeed | 5.9 mph |
Average gustspeed | 7.5 mph |
Average direction | 64° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 5.1°C on 08 at 15:24 |
Minimum temperature | 3.1°C on 08 at 00:08 |
Maximum humidity | 85% on 08 at 23:59 |
Minimum humidity | 75% on 08 at 13:09 |
Maximum pressure | 1027.5 hPa on 08 at 23:59 |
Minimum pressure | 1021.1 hPa on 08 at 07:58 |
Maximum windspeed | 13.8 mph on 08 at 03:51 |
Maximum gust speed | 17.3 mph from 078 °(ENE) on 08 at 04:17 |
Maximum heat index | 5.1°C on 08 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 84% |
Average dewpoint | 3.4°C |
Average barometer | 1033.1 hPa |
Average windspeed | 8.6 mph |
Average gustspeed | 10.4 mph |
Average direction | 68° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 7.4°C on 09 at 14:15 |
Minimum temperature | 4.8°C on 09 at 01:44 |
Maximum humidity | 87% on 09 at 05:10 |
Minimum humidity | 79% on 09 at 15:45 |
Maximum pressure | 1036.4 hPa on 09 at 23:13 |
Minimum pressure | 1027.4 hPa on 09 at 00:20 |
Maximum windspeed | 19.6 mph on 09 at 12:44 |
Maximum gust speed | 27.6 mph from 090 °(E) on 09 at 12:41 |
Maximum heat index | 7.4°C on 09 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 81% |
Average dewpoint | 1.7°C |
Average barometer | 1031.5 hPa |
Average windspeed | 11.7 mph |
Average gustspeed | 13.9 mph |
Average direction | 65° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 5.8°C on 10 at 13:22 |
Minimum temperature | 3.9°C on 10 at 23:56 |
Maximum humidity | 85% on 10 at 23:59 |
Minimum humidity | 72% on 10 at 12:16 |
Maximum pressure | 1036.1 hPa on 10 at 00:03 |
Minimum pressure | 1026.7 hPa on 10 at 23:59 |
Maximum windspeed | 21.9 mph on 10 at 15:04 |
Maximum gust speed | 27.6 mph from 053 °(NE) on 10 at 14:47 |
Maximum heat index | 5.8°C on 10 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 83% |
Average dewpoint | 2.4°C |
Average barometer | 1022.7 hPa |
Average windspeed | 8.6 mph |
Average gustspeed | 10.7 mph |
Average direction | 70° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 6.3°C on 11 at 15:33 |
Minimum temperature | 3.9°C on 11 at 00:20 |
Maximum humidity | 86% on 11 at 04:11 |
Minimum humidity | 78% on 11 at 21:34 |
Maximum pressure | 1026.8 hPa on 11 at 00:05 |
Minimum pressure | 1020.6 hPa on 11 at 16:04 |
Maximum windspeed | 15.0 mph on 11 at 22:07 |
Maximum gust speed | 19.6 mph from 062 °(ENE) on 11 at 05:53 |
Maximum heat index | 6.3°C on 11 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 81% |
Average dewpoint | 2.1°C |
Average barometer | 1022.2 hPa |
Average windspeed | 7.2 mph |
Average gustspeed | 9.3 mph |
Average direction | 77° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 5.6°C on 12 at 15:45 |
Minimum temperature | 4.7°C on 12 at 08:10 |
Maximum humidity | 86% on 12 at 09:34 |
Minimum humidity | 75% on 12 at 02:13 |
Maximum pressure | 1024.2 hPa on 12 at 23:59 |
Minimum pressure | 1020.9 hPa on 12 at 04:40 |
Maximum windspeed | 15.0 mph on 12 at 14:25 |
Maximum gust speed | 19.6 mph from 068 °(ENE) on 12 at 14:06 |
Maximum heat index | 5.6°C on 12 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 4.2°C |
Average humidity | 69% |
Average dewpoint | -1.0°C |
Average barometer | 1024.2 hPa |
Average windspeed | 6.8 mph |
Average gustspeed | 9.6 mph |
Average direction | 88° (E) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 4.9°C on 13 at 11:36 |
Minimum temperature | 3.1°C on 13 at 23:59 |
Maximum humidity | 78% on 13 at 00:41 |
Minimum humidity | 64% on 13 at 15:26 |
Maximum pressure | 1025.7 hPa on 13 at 10:39 |
Minimum pressure | 1022.3 hPa on 13 at 22:43 |
Maximum windspeed | 16.1 mph on 13 at 23:54 |
Maximum gust speed | 21.9 mph from 082 °(E) on 13 at 23:53 |
Maximum heat index | 4.9°C on 13 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 13 |
Average temperature | 5.8°C |
Average humidity | 82% |
Average dewpoint | 2.9°C |
Average barometer | 1025.8 hPa |
Average windspeed | 8.5 mph |
Average gustspeed | 11.1 mph |
Average direction | 126° (SE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 184.6 mm |
Maximum rain per minute | 0.8 mm on 04 at 15:05 |
Maximum temperature | 10.8°C on 03 at 14:00 |
Minimum temperature | -0.7°C on 07 at 07:18 |
Maximum humidity | 94% on 06 at 09:15 |
Minimum humidity | 64% on 13 at 15:26 |
Maximum pressure | 1045.1 hPa on 06 at 10:25 |
Minimum pressure | 1007.4 hPa on 04 at 10:05 |
Maximum windspeed | 40.3 mph from 227°(SW) on 04 at 05:31 |
Maximum gust speed | 55.2 mph from 180°(S) on 04 at 04:15 |
Maximum heat index | 10.8°C on 03 at 14:00 |
Avg daily max temp | 7.4°C |
Avg daily min temp | 3.8°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:24hrs |
ET :0.7 mm |
348.0 W/mē |
0.6 uv |
02 00:48hrs |
ET :0.8 mm |
378.0 W/mē |
0.5 uv |
03 01:24hrs |
ET :1.2 mm |
334.0 W/mē |
0.7 uv |
04 01:30hrs |
ET :1.1 mm |
397.0 W/mē |
0.6 uv |
05 05:18hrs |
ET :0.7 mm |
429.0 W/mē |
0.6 uv |
06 05:48hrs |
ET :0.7 mm |
373.0 W/mē |
0.8 uv |
07 04:00hrs |
ET :0.8 mm |
431.0 W/mē |
0.7 uv |
08 00:12hrs |
ET :0.6 mm |
141.0 W/mē |
0.0 uv |
09 01:18hrs |
ET :0.9 mm |
385.0 W/mē |
0.6 uv |
10 00:48hrs |
ET :1.1 mm |
473.0 W/mē |
0.6 uv |
11 00:06hrs |
ET :0.7 mm |
193.0 W/mē |
0.5 uv |
12 00:06hrs |
ET :0.7 mm |
104.0 W/mē |
0.0 uv |
13 00:12hrs |
ET :1.0 mm |
209.0 W/mē |
0.5 uv |
Daily Rain Totals |
01.8 mm on 2 |
00.2 mm on 3 |
13.8 mm on 4 |