NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.8 16.8 15:26 11.5 00:00 04.5 00.0 00.0 03.1 16.1 20:34 NW
02 13.3 16.3 16:02 10.9 04:04 05.0 00.0 00.0 02.6 10.3 22:22 WNW
03 15.5 19.9 18:48 12.6 04:11 02.8 00.0 13.0 04.2 18.4 07:09 SSW
04 14.5 16.5 15:02 12.8 00:00 03.8 00.0 00.0 01.9 10.3 00:38 SW
05 15.8 19.1 15:33 12.8 00:34 02.5 00.0 00.0 02.3 10.3 17:26 SW
06 17.1 20.1 16:35 13.1 02:21 01.2 00.0 00.0 02.9 11.5 15:02 SSW
07 14.8 17.5 13:38 12.9 02:56 03.5 00.0 00.0 01.4 08.1 17:09 NW
08 17.7 20.0 18:34 14.4 01:33 00.6 00.0 00.0 02.6 14.9 10:16 SSW
09 17.1 21.3 17:44 14.7 04:32 01.2 00.0 00.0 06.7 20.7 23:09 SSW
10 16.4 19.1 13:55 14.0 00:00 01.9 00.0 03.0 09.2 26.4 14:48 SSW
11 14.1 16.0 19:55 12.6 00:00 04.2 00.0 00.0 04.2 14.9 04:33 SSW
12 14.5 19.0 20:27 11.8 00:00 03.8 00.0 00.0 04.1 17.3 14:07 NW
13 17.0 21.2 17:46 10.2 03:13 01.3 00.0 00.0 04.1 12.7 19:41 SSW
14 17.7 22.2 18:43 13.4 05:19 00.6 00.0 00.0 03.8 12.7 18:17 SSW
15 15.0 17.2 00:02 13.3 00:00 03.3 00.0 00.0 03.0 12.7 04:09 W
16 16.2 22.1 19:00 12.5 05:05 02.1 00.0 00.0 03.3 17.3 18:58 SSW
17 13.5 14.9 16:36 11.9 00:00 04.8 00.0 00.0 04.7 17.3 23:52 WNW
18 12.6 15.4 18:55 08.8 00:00 05.7 00.0 00.0 05.0 19.6 01:31 NNW
19 11.3 14.0 18:37 08.1 02:50 07.0 00.0 00.0 06.7 20.7 12:48 NW
20 12.1 14.2 16:18 10.2 05:25 06.2 00.0 00.0 06.1 14.9 15:14 NW
21 13.1 16.9 19:35 10.3 00:00 05.2 00.0 00.0 02.6 10.3 11:12 WNW
22 14.6 19.1 14:59 09.6 05:11 03.7 00.0 08.0 03.9 20.7 23:13 ESE
23 13.6 16.5 14:51 11.4 00:00 04.7 00.0 59.0 07.1 27.6 20:04 N
24 12.4 14.4 20:27 10.7 04:17 05.9 00.0 04.0 06.6 17.3 19:47 NW
25 13.7 18.0 20:04 10.3 23:33 04.6 00.0 00.0 03.2 10.3 18:37 W
26 14.2 18.0 18:55 10.8 01:25 04.1 00.0 10.0 06.5 24.1 10:58 SSE
27 15.0 18.1 14:07 11.0 00:00 03.3 00.0 05.0 04.9 19.6 01:06 SSW
28 13.8 17.4 13:51 10.7 05:12 04.5 00.0 03.0 04.8 14.9 19:19 SSW
29 15.1 18.0 14:59 13.1 05:53 03.2 00.0 01.0 06.2 21.9 21:08 SSW
30 14.9 16.8 11:01 13.0 23:35 03.4 00.0 04.0 07.1 25.3 07:39 SSW
--------------------------------------------------------------------------------------------------------
14.7 (14.8) 22.2 day 14 08.1 day 19 108.6 000.0 110.0 04.5 27.6 day 30 WSW
Min < 30: 30
Max Rain: 59.0 ON 23-06-23
Days of Rain: 10 (> .2mm) 9 (> 2mm) 1 (> 20mm)