UK Earthquakes in the last 50 days
Updated: 21/10/2024 17:46
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LETTEREWE,HIGHLAND 1.1 236 mi (380 km) 17/10/2024 15:30 Map
CELTIC SEA 0.7 196 mi (315 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 103 mi (166 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.8 79 mi (127 km) 11/10/2024 19:50 Map
NEWPORT,SHROPSHIRE 0.8 141 mi (227 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 125 mi (200 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 164 mi (264 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 161 mi (260 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 83 mi (134 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 123 mi (198 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 139 mi (223 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 111 mi (179 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 124 mi (200 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 222 mi (358 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 155 mi (250 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 81 mi (131 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 140 mi (225 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 260 mi (419 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 94 mi (151 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 150 mi (241 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 157 mi (252 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 133 mi (214 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 93 mi (150 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 81 mi (130 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 159 mi (255 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 98 mi (157 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 48 mi (77 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 40 mi (65 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 197 mi (317 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 91 mi (147 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 45 mi (73 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 371 mi (597 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 135 mi (218 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 145 mi (234 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 78 mi (125 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 179 mi (288 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 62 mi (100 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 205 mi (329 km) 01/09/2024 00:02 Map
BIRK DALE,N YORKSHIRE 1.0 93 mi (150 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 171 mi (275 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 174 mi (281 km) 26/08/2024 23:30 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

Free Website Hit Counter
Free website hit counter