UK Earthquakes in the last 50 days
Updated: 04/12/2023 12:02
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.8 162 mi (260 km) 03/12/2023 19:35 Map
MORVERN,HIGHLAND 1.1 164 mi (264 km) 03/12/2023 08:01 Map
SOUTHERN NORTH SEA 2.2 305 mi (490 km) 30/11/2023 17:20 Map
MORVERN,HIGHLAND 0.6 164 mi (264 km) 30/11/2023 01:25 Map
CELTIC SEA 2.3 300 mi (483 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 599 mi (964 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 206 mi (331 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.6 165 mi (266 km) 29/11/2023 03:40 Map
MORVERN,HIGHLAND 0.6 164 mi (263 km) 26/11/2023 22:23 Map
MORVERN,HIGHLAND 0.9 162 mi (261 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 0.6 163 mi (263 km) 26/11/2023 17:54 Map
BUTTERWICK,CUMBRIA 0.3 73 mi (117 km) 21/11/2023 13:30 Map
MORVERN,HIGHLAND 1.1 164 mi (264 km) 21/11/2023 05:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 263 mi (423 km) 20/11/2023 19:53 Map
MOUNT'S BAY,CORNWALL 2.7 302 mi (486 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 233 mi (375 km) 18/11/2023 23:14 Map
NORTHERN NORTH SEA 2.6 473 mi (762 km) 18/11/2023 03:21 Map
IRISH SEA 1.3 49 mi (78 km) 17/11/2023 22:33 Map
ABERGWESYN,POWYS 0.5 149 mi (240 km) 17/11/2023 05:35 Map
INVERGARRY,HIGHLAND 0.9 194 mi (312 km) 15/11/2023 19:53 Map
DEIGHTON,N YORKSHIRE 0.6 146 mi (235 km) 15/11/2023 17:43 Map
DUNKESWELL,DEVON 1.4 246 mi (396 km) 13/11/2023 19:11 Map
NEWTOWN LINFORD,LEICS 1.0 176 mi (284 km) 10/11/2023 12:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 132 mi (212 km) 08/11/2023 17:08 Map
DAVENHAM,CHESHIRE 1.1 112 mi (180 km) 06/11/2023 18:04 Map
BATH,SOMERSET 1.5 223 mi (358 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 120 mi (194 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 223 mi (358 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 150 mi (241 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 148 mi (237 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 69 mi (111 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 171 mi (276 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 47 mi (75 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 56 mi (90 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 376 mi (605 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 139 mi (224 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 163 mi (263 km) 14/10/2023 13:15 Map
MORECAMBE BAY 0.8 65 mi (105 km) 10/10/2023 03:00 Map
HEMINGTON,LEICS 1.1 166 mi (268 km) 09/10/2023 04:41 Map
COLONSAY,ARGYLL & BUTE 2.1 140 mi (225 km) 07/10/2023 20:22 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events


Free Website Hit Counter
Free website hit counter