Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Thu, 25-Apr-2024 20:52:21 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km SW of Jal, New Mexico 3.6 0077004785 mi 1714073805Thu, 25-Apr-2024 20:36:45 BST map
4 km WSW of La Parguera, Puerto Rico 2.4 0066254117 mi 1714072075Thu, 25-Apr-2024 20:07:55 BST map
88 km WNW of Arctic Village, Alaska 2.2 0060193740 mi 1714070522Thu, 25-Apr-2024 19:42:02 BST map
6 km N of Eureka, CA 2.2 0079784957 mi 1714069992Thu, 25-Apr-2024 19:33:12 BST map
6 km S of Brawley, CA 2.2 0082915152 mi 1714065255Thu, 25-Apr-2024 18:14:15 BST map
50 km WSW of Rosarito, B.C., MX 2.6 0084715263 mi 1714065197Thu, 25-Apr-2024 18:13:17 BST map
12 km NNE of Chester, CA 2.3 0078834898 mi 1714064751Thu, 25-Apr-2024 18:05:51 BST map
47 km NNW of Valdez, Alaska 2.0 0067114170 mi 1714064660Thu, 25-Apr-2024 18:04:20 BST map
4 km SW of Grębocice, Poland 4.1 001412877 mi 1714063680Thu, 25-Apr-2024 17:48:00 BST map
20 km SW of Jal, New Mexico 2.0 0076984784 mi 1714063448Thu, 25-Apr-2024 17:44:08 BST map
50 km E of Clear, Alaska 2.6 0064624015 mi 1714060977Thu, 25-Apr-2024 17:02:57 BST map
28 km SSE of Minto, Alaska 2.5 0064203989 mi 1714060965Thu, 25-Apr-2024 17:02:45 BST map
30 km E of Larsen Bay, Alaska 3.2 0072604511 mi 1714059003Thu, 25-Apr-2024 16:30:03 BST map
7 km SSE of Pāhala, Hawaii 2.3 0113907077 mi 1714058279Thu, 25-Apr-2024 16:17:59 BST map
4 km WNW of Pony, Montana 2.3 0069684330 mi 1714058222Thu, 25-Apr-2024 16:17:02 BST map
30 km NNW of Valdez, Alaska 2.6 0067264180 mi 1714057994Thu, 25-Apr-2024 16:13:14 BST map
35 km SSW of Nanwalek, Alaska 2.0 0070804400 mi 1714057466Thu, 25-Apr-2024 16:04:26 BST map
21 km SW of Jal, New Mexico 2.3 0077004785 mi 1714056060Thu, 25-Apr-2024 15:41:00 BST map
12 km WSW of Karluk, Alaska 2.4 0072914530 mi 1714053264Thu, 25-Apr-2024 14:54:24 BST map
31 km ESE of Halibut Cove, Alaska 3.5 0070094355 mi 1714052696Thu, 25-Apr-2024 14:44:56 BST map
20 km SW of Jal, New Mexico 2.8 0076994784 mi 1714051426Thu, 25-Apr-2024 14:23:46 BST map
7 km NNW of Smiths Ferry, Idaho 3.1 0072844526 mi 1714050276Thu, 25-Apr-2024 14:04:36 BST map
3 km S of Salcha, Alaska 2.2 0064173987 mi 1714048788Thu, 25-Apr-2024 13:39:48 BST map
South Sandwich Islands region 4.9 0126977889 mi 1714045825Thu, 25-Apr-2024 12:50:25 BST map
66 km NNE of Van Horn, Texas 2.0 0078034848 mi 1714045815Thu, 25-Apr-2024 12:50:15 BST map
9 km NNW of Prague, Oklahoma 2.6 0070044352 mi 1714043640Thu, 25-Apr-2024 12:14:00 BST map
219 km S of Kawalu, Indonesia 4.7 0122917637 mi 1714042982Thu, 25-Apr-2024 12:03:02 BST map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0065954098 mi 1714042464Thu, 25-Apr-2024 11:54:24 BST map
14 km NW of Stanley, Idaho 2.0 0072384497 mi 1714040748Thu, 25-Apr-2024 11:25:48 BST map
22 km SW of Jal, New Mexico 2.3 0077014785 mi 1714040453Thu, 25-Apr-2024 11:20:53 BST map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0066344122 mi 1714039389Thu, 25-Apr-2024 11:03:09 BST map
10 km NE of Pāhala, Hawaii 2.5 0113757068 mi 1714038472Thu, 25-Apr-2024 10:47:52 BST map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0064844029 mi 1714037181Thu, 25-Apr-2024 10:26:21 BST map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0059913723 mi 1714037084Thu, 25-Apr-2024 10:24:44 BST map
6 km S of Pāhala, Hawaii 2.4 0113907077 mi 1714036533Thu, 25-Apr-2024 10:15:33 BST map
6 km SW of La Parguera, Puerto Rico 2.5 0066284118 mi 1714036374Thu, 25-Apr-2024 10:12:54 BST map
21 km SW of Jal, New Mexico 2.1 0077004784 mi 1714036278Thu, 25-Apr-2024 10:11:18 BST map
142 km ESE of Saipan, Northern Mariana Islands 5.1 0118937390 mi 1714036143Thu, 25-Apr-2024 10:09:03 BST map
9 km NNW of El Moro, Colorado 2.4 0073024537 mi 1714036049Thu, 25-Apr-2024 10:07:29 BST map
41 km NE of Ambon, Indonesia 4.9 0129518048 mi 1714035291Thu, 25-Apr-2024 09:54:51 BST map
12 km SW of Karluk, Alaska 2.5 0072924531 mi 1714035217Thu, 25-Apr-2024 09:53:37 BST map
20 km SW of Jal, New Mexico 2.5 0076984784 mi 1714034963Thu, 25-Apr-2024 09:49:23 BST map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0063943973 mi 1714034763Thu, 25-Apr-2024 09:46:03 BST map
11 km E of Pāhala, Hawaii 2.0 0113807071 mi 1714034629Thu, 25-Apr-2024 09:43:49 BST map
44 km NNE of Aleneva, Alaska 2.6 0071564446 mi 1714033016Thu, 25-Apr-2024 09:16:56 BST map
47 km NE of Sabang, Indonesia 4.6 0100956273 mi 1714030393Thu, 25-Apr-2024 08:33:13 BST map
7 km SW of Volcano, Hawaii 2.5 0113577057 mi 1714029702Thu, 25-Apr-2024 08:21:42 BST map
0 km N of Maria Antonia, Puerto Rico 2.9 0066104107 mi 1714029515Thu, 25-Apr-2024 08:18:35 BST map
6 km SSE of Guánica, Puerto Rico 2.3 0066164111 mi 1714029444Thu, 25-Apr-2024 08:17:24 BST map
3 km E of Falls City, Texas 2.4 0076414748 mi 1714023319Thu, 25-Apr-2024 06:35:19 BST map
22 km SSW of Jal, New Mexico 2.8 0077004785 mi 1714020018Thu, 25-Apr-2024 05:40:18 BST map
20 km NNW of Albardón, Argentina 4.4 0113147030 mi 1714019325Thu, 25-Apr-2024 05:28:45 BST map
108 km SSE of Tuapejat, Indonesia 4.7 0112106965 mi 1714019194Thu, 25-Apr-2024 05:26:34 BST map
72 km E of Kinablangan, Philippines 5.0 0117807320 mi 1714018815Thu, 25-Apr-2024 05:20:15 BST map
6 km SW of Volcano, Hawaii 2.4 0113577057 mi 1714017623Thu, 25-Apr-2024 05:00:23 BST map
75 km ESE of Egegik, Alaska 2.2 0072774522 mi 1714014499Thu, 25-Apr-2024 04:08:19 BST map
9 km SW of Guánica, Puerto Rico 2.5 0066224115 mi 1714014151Thu, 25-Apr-2024 04:02:31 BST map
18 km SSE of Hualien City, Taiwan 4.7 0099266168 mi 1714008200Thu, 25-Apr-2024 02:23:20 BST map
90 km WNW of Elfin Cove, Alaska 2.0 0067784212 mi 1714007920Thu, 25-Apr-2024 02:18:40 BST map
69 km N of San Juan, Puerto Rico 2.8 0064624015 mi 1714005244Thu, 25-Apr-2024 01:34:04 BST map
34 km S of Hualien City, Taiwan 4.7 0099406176 mi 1714004352Thu, 25-Apr-2024 01:19:12 BST map
8 km SSE of Hualien City, Taiwan 4.0 0099166162 mi 1714002814Thu, 25-Apr-2024 00:53:34 BST map
30 km SE of Bodie, CA 2.5 0079844961 mi 1714001211Thu, 25-Apr-2024 00:26:51 BST map
22 km SW of Jal, New Mexico 2.4 0077014785 mi 1714000808Thu, 25-Apr-2024 00:20:08 BST map
10 km NE of Pāhala, Hawaii 2.2 0113757068 mi 1713995534Wed, 24-Apr-2024 22:52:14 BST map
245 km WSW of Adak, Alaska 4.6 0082665136 mi 1713993966Wed, 24-Apr-2024 22:26:06 BST map
98 km SSW of Palimbang, Philippines 4.2 0118427358 mi 1713993466Wed, 24-Apr-2024 22:17:46 BST map
2 km S of Indios, Puerto Rico 2.1 0066074105 mi 1713993271Wed, 24-Apr-2024 22:14:31 BST map
46 km SW of Rosarito, B.C., MX 2.5 0084685262 mi 1713991878Wed, 24-Apr-2024 21:51:18 BST map
69 km W of Kýthira, Greece 4.2 0028751787 mi 1713989910Wed, 24-Apr-2024 21:18:30 BST map
66 km NNE of Van Horn, Texas 2.3 0078044849 mi 1713987927Wed, 24-Apr-2024 20:45:27 BST map
28 km S of Charlotte Amalie, U.S. Virgin Islands 2.9 0064794026 mi 1713985514Wed, 24-Apr-2024 20:05:14 BST map
7 km W of Cobb, CA 2.0 0081055036 mi 1713983288Wed, 24-Apr-2024 19:28:08 BST map
72 km E of Hualien City, Taiwan 5.1 0099456179 mi 1713982315Wed, 24-Apr-2024 19:11:55 BST map
2 km E of Maria Antonia, Puerto Rico 2.5 0066094107 mi 1713979727Wed, 24-Apr-2024 18:28:47 BST map
8 km NNW of El Moro, Colorado 2.9 0073034538 mi 1713978106Wed, 24-Apr-2024 18:01:46 BST map
73 km SW of Gorontalo, Indonesia 4.9 0122817631 mi 1713978061Wed, 24-Apr-2024 18:01:01 BST map
74 km E of Hualien City, Taiwan 4.6 0099476181 mi 1713977997Wed, 24-Apr-2024 17:59:57 BST map
7 km SSW of Guánica, Puerto Rico 2.3 0066204113 mi 1713974851Wed, 24-Apr-2024 17:07:31 BST map
57 km NW of Toyah, Texas 2.2 0077864838 mi 1713974644Wed, 24-Apr-2024 17:04:04 BST map
45 km ENE of Ensenada, B.C., MX 2.2 0084085224 mi 1713972911Wed, 24-Apr-2024 16:35:11 BST map
36 km WSW of Skwentna, Alaska 2.3 0067854216 mi 1713972371Wed, 24-Apr-2024 16:26:11 BST map
43 km ESE of Miyazaki, Japan 4.2 0095755949 mi 1713972363Wed, 24-Apr-2024 16:26:03 BST map
128 km SE of Lata, Solomon Islands 4.8 0152089450 mi 1713972286Wed, 24-Apr-2024 16:24:46 BST map
20 km S of Loncoche, Chile 4.5 0122797630 mi 1713971434Wed, 24-Apr-2024 16:10:34 BST map
8 km SW of Guánica, Puerto Rico 2.3 0066214114 mi 1713970330Wed, 24-Apr-2024 15:52:10 BST map
35 km ENE of Schurz, Nevada 2.6 0078714891 mi 1713969882Wed, 24-Apr-2024 15:44:42 BST map
6 km S of Volcano, Hawaii 2.2 0113577057 mi 1713968793Wed, 24-Apr-2024 15:26:33 BST map
13 km NE of Coachella, CA 2.2 0082435122 mi 1713967996Wed, 24-Apr-2024 15:13:16 BST map
40 km WNW of Petrolia, CA 2.1 0080414996 mi 1713967592Wed, 24-Apr-2024 15:06:32 BST map
43 km WNW of Petrolia, CA 3.3 0080434998 mi 1713965734Wed, 24-Apr-2024 14:35:34 BST map
83 km E of King Salmon, Alaska 2.2 0071894467 mi 1713965325Wed, 24-Apr-2024 14:28:45 BST map
50 km SW of Rosarito, B.C., MX 3.3 0084715264 mi 1713963548Wed, 24-Apr-2024 13:59:08 BST map
49 km WSW of Rosarito, B.C., MX 2.8 0084705263 mi 1713963303Wed, 24-Apr-2024 13:55:03 BST map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0070004350 mi 1713961557Wed, 24-Apr-2024 13:25:57 BST map
76 km NNE of Loreto, Mexico 4.0 0086185355 mi 1713959024Wed, 24-Apr-2024 12:43:44 BST map
16 km E of Seven Trees, CA 2.9 0081965093 mi 1713958878Wed, 24-Apr-2024 12:41:18 BST map
8 km E of Funaishikawa, Japan 5.1 0093875833 mi 1713958807Wed, 24-Apr-2024 12:40:07 BST map
34 km SE of Mina, Nevada 2.0 0079284927 mi 1713957940Wed, 24-Apr-2024 12:25:40 BST map
78 km E of Ollagüe, Chile 4.4 0103086405 mi 1713957591Wed, 24-Apr-2024 12:19:51 BST map
12 km NE of Pāhala, Hawaii 2.3 0113747067 mi 1713951540Wed, 24-Apr-2024 10:39:00 BST map
68 km ENE of Ugashik, Alaska 2.2 0072964534 mi 1713951349Wed, 24-Apr-2024 10:35:49 BST map
34 km SE of Puente Alto, Chile 4.7 0116327228 mi 1713951190Wed, 24-Apr-2024 10:33:10 BST map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0070014350 mi 1713948971Wed, 24-Apr-2024 09:56:11 BST map
11 km ENE of Hebgen Lake Estates, Montana 2.4 0070004349 mi 1713948107Wed, 24-Apr-2024 09:41:47 BST map
10 km ENE of Hebgen Lake Estates, Montana 2.4 0070014350 mi 1713947952Wed, 24-Apr-2024 09:39:12 BST map
7 km NNW of Smiths Ferry, Idaho 2.1 0072844526 mi 1713944087Wed, 24-Apr-2024 08:34:47 BST map
24 km S of Hualien City, Taiwan 4.9 0099306170 mi 1713943853Wed, 24-Apr-2024 08:30:53 BST map
Bonin Islands, Japan region 5.4 0102516370 mi 1713943330Wed, 24-Apr-2024 08:22:10 BST map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0084705263 mi 1713942958Wed, 24-Apr-2024 08:15:58 BST map
97 km N of Brenas, Puerto Rico 3.7 0064564012 mi 1713942258Wed, 24-Apr-2024 08:04:18 BST map
172 km NW of Fangale’ounga, Tonga 5.4 0159999941 mi 1713938012Wed, 24-Apr-2024 06:53:32 BST map
11 km W of Rio Dell, CA 2.2 0080154981 mi 1713937723Wed, 24-Apr-2024 06:48:43 BST map
51 km SSW of Cantwell, Alaska 2.3 0066204113 mi 1713936844Wed, 24-Apr-2024 06:34:04 BST map
Reykjanes Ridge 4.8 0020031244 mi 1713935927Wed, 24-Apr-2024 06:18:47 BST map
39 km SE of Bonan, China 4.4 0086255359 mi 1713935118Wed, 24-Apr-2024 06:05:18 BST map
44 km NE of Hualien City, Taiwan 4.4 0099006152 mi 1713934880Wed, 24-Apr-2024 06:01:20 BST map
7 km WNW of Walker, CA 2.2 0079784957 mi 1713934208Wed, 24-Apr-2024 05:50:08 BST map
261 km WSW of Adak, Alaska 4.1 0082785144 mi 1713933196Wed, 24-Apr-2024 05:33:16 BST map
48 km SW of Rosarito, B.C., MX 2.5 0084695263 mi 1713930306Wed, 24-Apr-2024 04:45:06 BST map
31 km S of Hualien City, Taiwan 4.3 0099376175 mi 1713929304Wed, 24-Apr-2024 04:28:24 BST map
23 km NNE of Challis, Idaho 2.5 0071584448 mi 1713928823Wed, 24-Apr-2024 04:20:23 BST map
54 km S of Whites City, New Mexico 2.1 0077804834 mi 1713927874Wed, 24-Apr-2024 04:04:34 BST map
83 km ENE of Chignik, Alaska 2.4 0074314617 mi 1713925694Wed, 24-Apr-2024 03:28:14 BST map
15 km E of Coso Junction, CA 2.0 0081215046 mi 1713924614Wed, 24-Apr-2024 03:10:14 BST map
68 km ENE of Kinablangan, Philippines 4.7 0117757317 mi 1713924259Wed, 24-Apr-2024 03:04:19 BST map
12 km ESE of Hualien City, Taiwan 4.4 0099166162 mi 1713923633Wed, 24-Apr-2024 02:53:53 BST map
11 km ESE of Hualien City, Taiwan 4.4 0099176162 mi 1713923201Wed, 24-Apr-2024 02:46:41 BST map
77 km SSW of Boca Chica, Panama 5.4 0085385305 mi 1713921642Wed, 24-Apr-2024 02:20:42 BST map
58 km NNE of Kobuk, Alaska 2.2 0062823903 mi 1713920768Wed, 24-Apr-2024 02:06:08 BST map
84 km NNW of San Antonio, Puerto Rico 3.4 0065364061 mi 1713917714Wed, 24-Apr-2024 01:15:14 BST map
10 km ENE of Pāhala, Hawaii 2.4 0113777069 mi 1713917371Wed, 24-Apr-2024 01:09:31 BST map
47 km SW of Rosarito, B.C., MX 2.8 0084685262 mi 1713916999Wed, 24-Apr-2024 01:03:19 BST map
24 km WNW of Anchor Point, Alaska 2.5 0070014350 mi 1713916548Wed, 24-Apr-2024 00:55:48 BST map
7 km SSE of Pearsall, Texas 2.3 0077214797 mi 1713915028Wed, 24-Apr-2024 00:30:28 BST map
65 km NNE of Van Horn, Texas 2.9 0078034849 mi 1713913082Tue, 23-Apr-2024 23:58:02 BST map
61 km SSW of Whites City, New Mexico 2.4 0077964844 mi 1713912798Tue, 23-Apr-2024 23:53:18 BST map
64 km SSW of Whites City, New Mexico 2.3 0078004847 mi 1713912267Tue, 23-Apr-2024 23:44:27 BST map
198 km ENE of Levuka, Fiji 4.9 0159019881 mi 1713912144Tue, 23-Apr-2024 23:42:24 BST map
5 km S of Redlands, CA 2.3 0082775143 mi 1713912126Tue, 23-Apr-2024 23:42:06 BST map
64 km N of Culebra, Puerto Rico 3.3 0064323997 mi 1713912090Tue, 23-Apr-2024 23:41:30 BST map
13 km WSW of Searles Valley, CA 2.0 0081375056 mi 1713909383Tue, 23-Apr-2024 22:56:23 BST map
18 km ESE of Julian, CA 2.2 0083275174 mi 1713906079Tue, 23-Apr-2024 22:01:19 BST map
14 km SSE of Fern Forest, Hawaii 2.6 0113577057 mi 1713906044Tue, 23-Apr-2024 22:00:44 BST map
26 km S of Hualien City, Taiwan 4.0 0099316171 mi 1713892334Tue, 23-Apr-2024 18:12:14 BST map
49 km SW of Rosarito, B.C., MX 3.3 0084715264 mi 1713892113Tue, 23-Apr-2024 18:08:33 BST map
2 km SW of Chiba, Japan 4.3 0094615879 mi 1713891718Tue, 23-Apr-2024 18:01:58 BST map
2 km ESE of Falls City, Texas 2.6 0076424749 mi 1713888486Tue, 23-Apr-2024 17:08:06 BST map
13 km NE of Hualien City, Taiwan 4.9 0099036153 mi 1713888141Tue, 23-Apr-2024 17:02:21 BST map
138 km SSE of Lajes das Flores, Portugal 5.2 0026761663 mi 1713886805Tue, 23-Apr-2024 16:40:05 BST map
7 km N of Smiths Ferry, Idaho 2.2 0072834525 mi 1713886197Tue, 23-Apr-2024 16:29:57 BST map
7 km SSW of Guánica, Puerto Rico 2.5 0066204113 mi 1713885633Tue, 23-Apr-2024 16:20:33 BST map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0070004350 mi 1713885630Tue, 23-Apr-2024 16:20:30 BST map
132 km NNE of Kobuk, Alaska 2.3 0062073857 mi 1713884933Tue, 23-Apr-2024 16:08:53 BST map
3 km NNE of Dorado, Puerto Rico 2.6 0065254054 mi 1713884290Tue, 23-Apr-2024 15:58:10 BST map
10 km ENE of Hebgen Lake Estates, Montana 2.8 0070014350 mi 1713882766Tue, 23-Apr-2024 15:32:46 BST map
2 km SW of Orocovis, Puerto Rico 2.6 0065594076 mi 1713881115Tue, 23-Apr-2024 15:05:15 BST map
19 km W of Falls City, Oregon 2.0 0075814710 mi 1713881114Tue, 23-Apr-2024 15:05:14 BST map
10 km SW of Point MacKenzie, Alaska 2.7 0068084231 mi 1713879270Tue, 23-Apr-2024 14:34:30 BST map
northern Mid-Atlantic Ridge 5.0 0017191068 mi 1713877539Tue, 23-Apr-2024 14:05:39 BST map
74 km WSW of Basco, Philippines 5.3 0102746384 mi 1713876911Tue, 23-Apr-2024 13:55:11 BST map
30 km S of Hualien City, Taiwan 4.4 0099376174 mi 1713876051Tue, 23-Apr-2024 13:40:51 BST map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0059913723 mi 1713875197Tue, 23-Apr-2024 13:26:37 BST map
north of Severnaya Zemlya 4.4 0043442700 mi 1713875100Tue, 23-Apr-2024 13:25:00 BST map
176 km NW of Sola, Vanuatu 4.9 0153259523 mi 1713873610Tue, 23-Apr-2024 13:00:10 BST map
22 km SW of Jal, New Mexico 2.4 0077014785 mi 1713871143Tue, 23-Apr-2024 12:19:03 BST map
44 km SE of Boca de Yuma, Dominican Republic 3.4 0066924159 mi 1713869503Tue, 23-Apr-2024 11:51:43 BST map
101 km E of McCarthy, Alaska 2.2 0065964099 mi 1713869426Tue, 23-Apr-2024 11:50:26 BST map
61 km W of Anchor Point, Alaska 2.3 0070114356 mi 1713869338Tue, 23-Apr-2024 11:48:58 BST map
4 km NE of Carrier, Oklahoma 2.4 0069984348 mi 1713867774Tue, 23-Apr-2024 11:22:54 BST map
10 km ENE of Hebgen Lake Estates, Montana 2.6 0070014350 mi 1713867312Tue, 23-Apr-2024 11:15:12 BST map
7 km N of Smiths Ferry, Idaho 2.1 0072834525 mi 1713866961Tue, 23-Apr-2024 11:09:21 BST map
3 km S of La Parguera, Puerto Rico 2.8 0066234116 mi 1713866363Tue, 23-Apr-2024 10:59:23 BST map
50 km NW of Toyah, Texas 2.5 0077774833 mi 1713866218Tue, 23-Apr-2024 10:56:58 BST map
63 km N of Tarama, Japan 4.5 0099316171 mi 1713865270Tue, 23-Apr-2024 10:41:10 BST map
10 km ENE of Hebgen Lake Estates, Montana 3.0 0070004350 mi 1713864620Tue, 23-Apr-2024 10:30:20 BST map
25 km E of Tanana, Alaska 2.1 0064343998 mi 1713863001Tue, 23-Apr-2024 10:03:21 BST map
1 km SSW of West Pearsall, Texas 2.1 0077184796 mi 1713862662Tue, 23-Apr-2024 09:57:42 BST map
3 km ESE of Etowah, Tennessee 2.0 0062773900 mi 1713861925Tue, 23-Apr-2024 09:45:25 BST map
26 km SW of Falls City, Texas 3.0 0076694765 mi 1713859539Tue, 23-Apr-2024 09:05:39 BST map
15 km NNE of Thousand Palms, CA 2.1 0082395119 mi 1713859282Tue, 23-Apr-2024 09:01:22 BST map
84 km NNE of Lae, Papua New Guinea 4.9 0140738744 mi 1713859154Tue, 23-Apr-2024 08:59:14 BST map
76 km NW of Aleneva, Alaska 2.3 0071804461 mi 1713858277Tue, 23-Apr-2024 08:44:37 BST map
6 km SE of Maria Antonia, Puerto Rico 2.4 0066124109 mi 1713857333Tue, 23-Apr-2024 08:28:53 BST map
11 km NE of Pāhala, Hawaii 2.1 0113747068 mi 1713857239Tue, 23-Apr-2024 08:27:19 BST map
2 km S of Liborio Negron Torres, Puerto Rico 2.7 0066104107 mi 1713856271Tue, 23-Apr-2024 08:11:11 BST map
273 km SSW of Ambon, Indonesia 4.5 0131608177 mi 1713851792Tue, 23-Apr-2024 06:56:32 BST map
78 km N of Chickaloon, Alaska 2.2 0066514133 mi 1713849592Tue, 23-Apr-2024 06:19:52 BST map
29 km S of Hualien City, Taiwan 4.7 0099346173 mi 1713848885Tue, 23-Apr-2024 06:08:05 BST map
30 km ESE of Chase, Alaska 3.1 0066834153 mi 1713846038Tue, 23-Apr-2024 05:20:38 BST map
3 km E of Yauco, Puerto Rico 2.5 0066014102 mi 1713845933Tue, 23-Apr-2024 05:18:53 BST map
West Chile Rise 4.5 0132168212 mi 1713845863Tue, 23-Apr-2024 05:17:43 BST map
108 km NNE of San Juan, Puerto Rico 3.6 0064183988 mi 1713845016Tue, 23-Apr-2024 05:03:36 BST map
31 km NW of San Antonio, Puerto Rico 3.0 0065714083 mi 1713839757Tue, 23-Apr-2024 03:35:57 BST map
9 km WSW of Anchorage, Alaska 2.2 0068194237 mi 1713839559Tue, 23-Apr-2024 03:32:39 BST map
15 km S of Hualien City, Taiwan 5.2 0099226165 mi 1713838860Tue, 23-Apr-2024 03:21:00 BST map
21 km S of Hualien City, Taiwan 4.9 0099266168 mi 1713836745Tue, 23-Apr-2024 02:45:45 BST map
7 km NNW of Smiths Ferry, Idaho 2.0 0072844526 mi 1713836376Tue, 23-Apr-2024 02:39:36 BST map
20 km SSW of Kunduz, Afghanistan 4.3 0057583578 mi 1713835835Tue, 23-Apr-2024 02:30:35 BST map
15 km S of Hualien City, Taiwan 4.7 0099206164 mi 1713835363Tue, 23-Apr-2024 02:22:43 BST map
17 km S of Hualien City, Taiwan 4.6 0099226165 mi 1713835173Tue, 23-Apr-2024 02:19:33 BST map
8 km S of Hualien City, Taiwan 5.2 0099156161 mi 1713831062Tue, 23-Apr-2024 01:11:02 BST map
20 km SSE of Hualien City, Taiwan 5.8 0099286169 mi 1713830645Tue, 23-Apr-2024 01:04:05 BST map
30 km S of Hualien City, Taiwan 4.5 0099366174 mi 1713830629Tue, 23-Apr-2024 01:03:49 BST map
18 km S of Hualien City, Taiwan 4.3 0099236166 mi 1713828939Tue, 23-Apr-2024 00:35:39 BST map
26 km NE of Barcelona, Philippines 4.4 0117017271 mi 1713828071Tue, 23-Apr-2024 00:21:11 BST map
28 km SSW of Hualien City, Taiwan 4.5 0099296170 mi 1713826964Tue, 23-Apr-2024 00:02:44 BST map
10 km E of Sparks, Nevada 2.0 0078904903 mi 1713826306Mon, 22-Apr-2024 23:51:46 BST map
26 km SW of Hualien City, Taiwan 4.0 0099196163 mi 1713824780Mon, 22-Apr-2024 23:26:20 BST map
116 km NE of Lospalos, Timor Leste 4.5 0133138273 mi 1713823900Mon, 22-Apr-2024 23:11:40 BST map
18 km S of Hualien City, Taiwan 5.4 0099256167 mi 1713821498Mon, 22-Apr-2024 22:31:38 BST map
28 km S of Hualien City, Taiwan 5.2 0099316171 mi 1713821071Mon, 22-Apr-2024 22:24:31 BST map
24 km S of Hualien City, Taiwan 5.3 0099296169 mi 1713820776Mon, 22-Apr-2024 22:19:36 BST map
70 km W of Kuqa, China 4.0 0061783839 mi 1713820596Mon, 22-Apr-2024 22:16:36 BST map
29 km S of Hualien City, Taiwan 4.8 0099306170 mi 1713820486Mon, 22-Apr-2024 22:14:46 BST map
28 km S of Hualien City, Taiwan 4.9 0099306170 mi 1713820261Mon, 22-Apr-2024 22:11:01 BST map
31 km S of Hualien City, Taiwan 5.4 0099336172 mi 1713819861Mon, 22-Apr-2024 22:04:21 BST map
36 km S of Hualien City, Taiwan 5.5 0099396176 mi 1713818997Mon, 22-Apr-2024 21:49:57 BST map
23 km SSE of Hualien City, Taiwan 5.2 0099316171 mi 1713816186Mon, 22-Apr-2024 21:03:06 BST map
7 km SSE of Houston, Alaska 2.3 0067734208 mi 1713815650Mon, 22-Apr-2024 20:54:10 BST map
23 km SSW of Hualien City, Taiwan 4.9 0099216165 mi 1713814446Mon, 22-Apr-2024 20:34:06 BST map
27 km SSW of Hualien City, Taiwan 4.9 0099256167 mi 1713814113Mon, 22-Apr-2024 20:28:33 BST map
63 km SE of Lárdos, Greece 4.4 0032732034 mi 1713813989Mon, 22-Apr-2024 20:26:29 BST map
22 km SSE of Hualien City, Taiwan 5.0 0099306170 mi 1713813593Mon, 22-Apr-2024 20:19:53 BST map
16 km S of Hualien City, Taiwan 4.6 0099216165 mi 1713813220Mon, 22-Apr-2024 20:13:40 BST map
25 km SSW of Karaton, Kazakhstan 4.0 0040882540 mi 1713812983Mon, 22-Apr-2024 20:09:43 BST map
13 km SSW of Hualien City, Taiwan 6.0 0099156161 mi 1713810768Mon, 22-Apr-2024 19:32:48 BST map
28 km S of Hualien City, Taiwan 6.1 0099346173 mi 1713810413Mon, 22-Apr-2024 19:26:53 BST map
9 km NW of Fritz Creek, Alaska 2.0 0069894343 mi 1713809397Mon, 22-Apr-2024 19:09:57 BST map
29 km S of Hualien City, Taiwan 4.5 0099316171 mi 1713807625Mon, 22-Apr-2024 18:40:25 BST map
7 km NNW of Smiths Ferry, Idaho 2.6 0072844526 mi 1713807352Mon, 22-Apr-2024 18:35:52 BST map
South Sandwich Islands region 4.8 0127057895 mi 1713806482Mon, 22-Apr-2024 18:21:22 BST map
89 km N of Pototano, Indonesia 4.0 0127217905 mi 1713806242Mon, 22-Apr-2024 18:17:22 BST map
100 km SE of Kimbe, Papua New Guinea 4.4 0142248838 mi 1713805265Mon, 22-Apr-2024 18:01:05 BST map
19 km SSE of Pāhala, Hawaii 2.2 0113977082 mi 1713804953Mon, 22-Apr-2024 17:55:53 BST map
22 km SSE of Hualien City, Taiwan 4.0 0099296170 mi 1713804324Mon, 22-Apr-2024 17:45:24 BST map
37 km WSW of Petrolia, CA 2.1 0080595007 mi 1713804315Mon, 22-Apr-2024 17:45:15 BST map
74 km E of Teller, Alaska 2.5 0066064105 mi 1713803980Mon, 22-Apr-2024 17:39:40 BST map
19 km SSE of Hualien City, Taiwan 4.1 0099266168 mi 1713803584Mon, 22-Apr-2024 17:33:04 BST map
72 km SW of Padangsidempuan, Indonesia 4.5 0107846701 mi 1713803445Mon, 22-Apr-2024 17:30:45 BST map
