Trends as of 14/12/2025 at 06:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/12/2025 06:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 17.3 | 24.2 | SSW | 90 | 9.8 | 1007.4 | 3.8 |
| 5 minutes ago | 11.4 | 19.6 | 25.3 | SSW | 90 | 9.8 | 1007.4 | 3.8 |
| 10 minutes ago | 11.4 | 21.9 | 34.5 | SSW | 90 | 9.8 | 1007.4 | 3.8 |
| 15 minutes ago | 11.4 | 24.2 | 32.2 | SSW | 90 | 9.8 | 1007.3 | 3.8 |
| 20 minutes ago | 11.3 | 21.9 | 26.5 | SSW | 90 | 9.8 | 1007.4 | 3.8 |
| 30 minutes ago | 11.3 | 19.6 | 29.9 | SSW | 90 | 9.8 | 1007.8 | 3.8 |
| 45 minutes ago | 11.3 | 20.7 | 33.4 | S | 91 | 9.9 | 1008.1 | 3.8 |
| 60 minutes ago | 11.3 | 19.6 | 26.5 | SSW | 90 | 9.8 | 1008.6 | 3.6 |
| 75 minutes ago | 11.3 | 18.4 | 20.7 | SSW | 90 | 9.7 | 1009.0 | 3.6 |
| 90 minutes ago | 11.3 | 15.0 | 24.2 | SSW | 90 | 9.7 | 1009.1 | 3.2 |
| 105 minutes ago | 11.3 | 17.3 | 20.7 | SSW | 90 | 9.8 | 1009.2 | 2.8 |
| 120 minutes ago | 11.4 | 19.6 | 29.9 | SSW | 89 | 9.6 | 1009.2 | 2.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 14/12/2025 05:55 |
| Yest. | 0.6 mm | Week | 46.0 mm over last 7 days. |
| Month | 138.6 mm (13 rain days this month) | Month | 97.0 mm last month. |
| Year | 1126.6 mm ( 177 rain days this year) | Year | 1121.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7 °C at 04:06 | Max > 30 °C | 0 days |
| Yest. | 11.7 °C at 22:55 | Max > 25 °C | 0 days |
| Month | 14.1 °C on 09/12/2025 | Warmest day | 13.3 °C on 09/12/2025 |
| Year | 30.6 °C on 12/07/2025 | Warmest night | 11.6 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.1 °C at 01:09 | Min < 0 °C | 0 days |
| Yest. | 7.5 °C at 03:28 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 04/12/2025 | Coldest day | 6.9 °C on 04/12/2025 |
| Year | -2.7 °C on 10/01/2025 | Coldest night | 6.3 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.3 hPa at 06:39 | Today | 11.1 °C at 01:09 |
| Yest. | 1011.0 hPa at 23:58 | Yest. | 4.6 °C at 05:17 |
| Month | 979.9 hPa on 09/12/2025 | Month | 2.5 °C on 04/12/2025 |
| Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 3.8 mm |
| Yest. | 0.6 mm | Yest. | 0.6 mm |
| Month | 10.9 mm | Month | 138.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 109.0 W/m2 at 10:54 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 19.1 mph S | |
| Gust | 17.7 mph S | |
| Gust/hr | 36.6 mph | |
| WIND GUST HIGHS | ||
| Today | 46.0 mph S at 02:26 | |
| Yest. | 42.6 mph at 19:39 | |
| Month | 70.8 mph on 09/12/2025 | |
| Year | 70.8 mph on 09/12/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.3 mph SW at 00:17 | |
| Yest. | 30.7 mph at 19:38 | |
| Month | 50.5 mph on 09/12/2025 | |
| Year | 50.5 mph on 09/12/2025 | |
| WIND RUN | ||
| Today | 137.02 miles | |
| Month | 2885.81 miles | |
| Year | 53347.93 miles | |