Trends as of 20/11/2025 at 09:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/11/2025 09:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.3 | 5.8 | 10.4 | N | 70 | -0.7 | 1018.0 | 0.0 |
| 5 minutes ago | 4.3 | 5.8 | 6.9 | N | 69 | -0.9 | 1018.1 | 0.0 |
| 10 minutes ago | 4.2 | 4.6 | 8.1 | N | 69 | -1.0 | 1018.1 | 0.0 |
| 15 minutes ago | 4.2 | 5.8 | 10.4 | N | 70 | -0.8 | 1018.0 | 0.0 |
| 20 minutes ago | 4.1 | 6.9 | 9.2 | N | 69 | -1.1 | 1018.0 | 0.0 |
| 30 minutes ago | 4.1 | 6.9 | 9.2 | N | 71 | -0.7 | 1018.0 | 0.0 |
| 45 minutes ago | 3.9 | 4.6 | 10.4 | N | 70 | -1.0 | 1017.7 | 0.0 |
| 60 minutes ago | 3.9 | 6.9 | 12.7 | N | 72 | -0.7 | 1017.5 | 0.0 |
| 75 minutes ago | 3.8 | 4.6 | 10.4 | NNW | 73 | -0.6 | 1017.5 | 0.0 |
| 90 minutes ago | 3.8 | 5.8 | 13.8 | N | 72 | -0.8 | 1017.5 | 0.0 |
| 105 minutes ago | 3.8 | 5.8 | 9.2 | N | 72 | -0.7 | 1017.4 | 0.0 |
| 120 minutes ago | 3.8 | 5.8 | 12.7 | NE | 72 | -0.8 | 1017.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 19/11/2025 00:29 |
| Yest. | 0.2 mm | Week | 44.8 mm over last 7 days. |
| Month | 141.8 mm (16 rain days this month) | Month | 46.4 mm last month. |
| Year | 938.4 mm ( 158 rain days this year) | Year | 965.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 5.2 °C at 11:35 | Max > 25 °C | 0 days |
| Month | 16.3 °C on 06/11/2025 | Warmest day | 14.9 °C on 06/11/2025 |
| Year | 30.6 °C on 12/07/2025 | Warmest night | 14.6 °C on 06/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.5 °C at 03:35 | Min < 0 °C | 0 days |
| Yest. | 2.8 °C at 04:06 | Min < -15 °C | 0 days |
| Month | 1.7 °C on 17/11/2025 | Coldest day | 4.2 °C on 19/11/2025 |
| Year | -2.7 °C on 10/01/2025 | Coldest night | 3.7 °C on 17/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.4 hPa at 05:27 | Today | -0.5 °C at 02:43 |
| Yest. | 1012.8 hPa at 00:00 | Yest. | -3.0 °C at 00:48 |
| Month | 983.4 hPa on 01/11/2025 | Month | -3.0 °C on 19/11/2025 |
| Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.7 mm | Yest. | 0.2 mm |
| Month | 17.3 mm | Month | 141.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 33 W/m2 at 08:49 | Today | 0.0 index at 00:00 |
| Yest. | 316.0 W/m2 at 11:32 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph N | |
| Gust | 3.5 mph N | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 17.7 mph NNE at 07:19 | |
| Yest. | 33.4 mph at 00:27 | |
| Month | 46.0 mph on 11/11/2025 | |
| Year | 69.6 mph on 03/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph NE at 02:43 | |
| Yest. | 24.3 mph at 00:09 | |
| Month | 34.8 mph on 14/11/2025 | |
| Year | 49.5 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 53.17 miles | |
| Month | 3601.00 miles | |
| Year | 48581.41 miles | |