Trends as of 26/06/2022 at 19:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/06/2022 19:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.3 | 19.6 | 20.7 | SSW | 92 | 12.1 | 1003.9 | 17.4 |
5 minutes ago | 13.3 | 16.1 | 18.4 | SSW | 92 | 12.0 | 1003.8 | 17.4 |
10 minutes ago | 13.3 | 18.4 | 21.9 | SSW | 91 | 11.8 | 1003.8 | 17.2 |
15 minutes ago | 13.3 | 16.1 | 21.9 | SSW | 91 | 11.8 | 1003.7 | 17.0 |
20 minutes ago | 13.3 | 20.7 | 24.2 | SSW | 91 | 11.9 | 1003.7 | 16.6 |
30 minutes ago | 13.6 | 20.7 | 25.3 | SSW | 90 | 12.0 | 1003.7 | 15.8 |
45 minutes ago | 13.9 | 19.6 | 27.6 | SSW | 88 | 12.0 | 1003.5 | 15.2 |
60 minutes ago | 14.0 | 26.5 | 25.3 | SSW | 87 | 11.9 | 1003.4 | 15.2 |
75 minutes ago | 14.2 | 18.4 | 21.9 | SSW | 88 | 12.2 | 1003.2 | 15.2 |
90 minutes ago | 14.1 | 24.2 | 33.4 | SSW | 87 | 12.0 | 1003.0 | 15.2 |
105 minutes ago | 14.7 | 17.3 | 20.7 | SSW | 84 | 12.0 | 1002.8 | 15.0 |
120 minutes ago | 14.7 | 26.5 | 28.8 | SSW | 83 | 11.8 | 1002.8 | 15.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 17.4 mm (2.2 mm last hour) | Today | 0 days since last rain on 26/06/2022 19:06 |
Yest. | 0.2 mm | Week | 3.4 mm over last 7 days. |
Month | 33.2 mm (9 rain days this month) | Month | 53.2 mm last month. |
Year | 337.0 mm ( 84 rain days this year) | Year | 409.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.6 °C at 15:54 | Max > 30 °C | 0 days |
Yest. | 17.9 °C at 15:33 | Max > 25 °C | 0 days |
Month | 24.6 °C on 23/06/2022 | Warmest day | 21.0 °C on 23/06/2022 |
Year | 24.6 °C on 23/06/2022 | Warmest night | 18.3 °C on 17/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.1 °C at 02:10 | Min < 0 °C | 0 days |
Yest. | 11.6 °C at 05:26 | Min < -15 °C | 0 days |
Month | 6.7 °C on 02/06/2022 | Coldest day | 13.7 °C on 18/06/2022 |
Year | -1.4 °C on 01/04/2022 | Coldest night | 9.8 °C on 01/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 999.0 hPa at 06:44 | Today | 11.1 °C at 02:10 |
Yest. | 994.5 hPa at 01:35 | Yest. | 11.6 °C at 05:26 |
Month | 994.5 hPa on 25/06/2022 | Month | 6.7 °C on 02/06/2022 |
Year | 973.8 hPa on 07/04/2022 | Year | -4.0 °C on 31/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.1 mm | Today | 17.4 mm |
Yest. | 5.4 mm | Yest. | 0.2 mm |
Month | 95.2 mm | Month | 33.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1127 W/m2 at 13:24 | Today | 7.5 index at 12:58 |
Yest. | 954.0 W/m2 at 13:43 | Yest. | 6.5 index at 12:47 |
Wind Data
CURRENT |
![]() |
|
Now | 19.6 mph SSW | |
Gust | 20.1 mph SSW | |
Gust/hr | 34.2 mph | |
WIND GUST HIGHS | ||
Today | 47.2 mph S at 17:26 | |
Yest. | 39.1 mph at 14:38 | |
Month | 47.2 mph on 26/06/2022 | |
Year | 61.4 mph on 01/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 37.6 mph S at 13:02 | |
Yest. | 30.2 mph at 02:41 | |
Month | 37.6 mph on 26/06/2022 | |
Year | 42.9 mph on 01/01/2022 | |
WIND RUN | ||
Today | 308.47 miles | |
Month | 3245.65 miles | |
Year | 27367.47 miles |