World Extremes Page



Choose a Region



Maximum Temperature Last 24h. 06/12/2023 at 14:00 UTC
No. Location Station ID Amount
1 Scilly, Saint Mary'S (United Kingdom) 03803 11.5°C
2 Valley (United Kingdom) 03302 10.4°C
3 Exeter Airport No2 (United Kingdom) 03844 10°C
4 Culdrose (United Kingdom) 03809 9.8°C
5 Plymouth (United Kingdom) 03827 9.6°C
6 Camborne (United Kingdom) 03808 9.4°C
7 Guernsey Airport (United Kingdom) 03894 9.4°C
8 Jersey Airport (United Kingdom) 03895 9.4°C
9 Isle Of Portland (United Kingdom) 03857 9.3°C
10 Bridlington Mrsc (United Kingdom) 03292 8.9°C
11 Milford Haven (United Kingdom) 03604 8.7°C
12 Aberdaron (United Kingdom) 03405 8.6°C
13 Cardinham (United Kingdom) 03823 8.4°C
14 Magilligan No 2 (United Kingdom) 03907 8.2°C
15 Castlederg (United Kingdom) 03904 8.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 06/12/2023 at 14:00 UTC
No. Location Station ID Amount
1 Altnaharra (United Kingdom) 03803 -11.7°C
2 Loch Glascarnoch (United Kingdom) 03302 -9.6°C
3 Tulloch Bridge (United Kingdom) 03844 -8.7°C
4 Kinloss (United Kingdom) 03809 -8°C
5 Aboyne (United Kingdom) 03827 -7.9°C
6 Aviemore (United Kingdom) 03808 -7.7°C
7 Lossiemouth (United Kingdom) 03894 -7.5°C
8 Eskdalemuir (United Kingdom) 03895 -6.9°C
9 Redesdale (United Kingdom) 03857 -6.6°C
10 Shap (United Kingdom) 03292 -6.5°C
11 Aberdeen / Dyce (United Kingdom) 03604 -6.4°C
12 Strathallan (United Kingdom) 03405 -6.3°C
13 Leuchars (United Kingdom) 03823 -5.4°C
14 Castlederg (United Kingdom) 03907 -5.2°C
15 Rostherne No 2 (United Kingdom) 03904 -5.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 06/12/2023 at 14:00 UTC
No. Location Station ID Amount
1 Wainfleet (United Kingdom) 03803 3.8 mm
2 Belfast / Aldergrove Airport (United Kingdom) 03894 1.8 mm
3 Glenanne (United Kingdom) 03895 1.4 mm
4 Holbeach (United Kingdom) 03808 1.2 mm
5 Rothamsted (United Kingdom) 03488 1.2 mm
6 Fylingdales (United Kingdom) 03609 0.8 mm
7 Marham (United Kingdom) 03809 0.8 mm
8 Cardinham (United Kingdom) 03604 0.6 mm
9 Charlwood (United Kingdom) 03405 0.6 mm
10 Coningsby Royal Air Force Base (United Kingdom) 03204 0.6 mm
11 Kenley (United Kingdom) 03857 0.6 mm
12 Nottingham Weather Centre (United Kingdom) 03605 0.6 mm
13 Portglenone (United Kingdom) 03100 0.6 mm
14 Shoeburyness (United Kingdom) 03866 0.6 mm
15 Waddington (United Kingdom) 03907 0.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Maximum Average Temperature Last 24h. 06/12/2023 at 14:00 UTC
No. Location Station ID Amount
1 Scilly, Saint Mary'S (United Kingdom) 03044 9°C
2 Guernsey Airport (United Kingdom) 03031 6.8°C
3 Jersey Airport (United Kingdom) 03047 6.7°C
4 Camborne (United Kingdom) 03066 6.6°C
5 Weybourne (United Kingdom) 03080 6.4°C
6 Mumbles (United Kingdom) 03063 6.4°C
7 Culdrose (United Kingdom) 03068 6.2°C
8 Milford Haven (United Kingdom) 03162 6.1°C
9 Aberdaron (United Kingdom) 03230 6°C
10 Isle Of Man / Ronaldsway Airport (United Kingdom) 03225 5.8°C
11 Isle Of Portland (United Kingdom) 03091 5.6°C
12 Pembrey Sands (United Kingdom) 03144 5.5°C
13 Tiree (United Kingdom) 03171 5.4°C
14 Saint Catherine'S Point (United Kingdom) 03904 5.2°C
15 Magilligan No 2 (United Kingdom) 03351 4.9°C
Data courtesy of Ogimet





Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list

Free Website Hit Counter
Free website hit counter