NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.5 06.2 12:55 -00.5 08:43 15.8 00.0 00.0 01.3 11.5 14:36 ENE
02 07.3 08.7 14:49 01.8 00:06 11.0 00.0 00.0 05.1 17.3 20:40 WNW
03 07.7 09.1 22:10 06.2 08:58 10.6 00.0 00.0 05.2 19.6 22:08 SW
04 09.0 09.8 15:14 08.3 00:00 09.3 00.0 00.2 07.8 26.4 04:37 SSW
05 09.9 12.1 18:03 07.7 01:17 08.4 00.0 03.4 12.5 48.3 12:39 SSW
06 10.5 12.0 00:37 09.0 13:08 07.8 00.0 02.8 09.5 26.4 02:37 WSW
07 10.1 12.3 23:51 08.8 07:04 08.2 00.0 06.4 15.0 52.9 22:39 SSW
08 08.4 12.2 00:32 07.1 23:31 09.9 00.0 03.8 12.2 36.8 15:36 WSW
09 07.6 08.9 02:51 05.6 19:35 10.7 00.0 00.2 10.1 35.6 07:00 NW
10 09.5 13.1 13:58 06.8 21:40 08.8 00.0 18.2 21.7 80.5 10:59 SSW
11 06.2 07.2 02:00 05.3 22:08 12.1 00.0 00.0 07.8 28.8 00:32 WSW
12 06.0 07.4 18:15 05.1 04:34 12.3 00.0 03.4 06.2 29.9 09:05 SSW
13 07.0 08.2 14:06 05.8 23:58 11.3 00.0 01.4 10.7 27.6 23:01 WNW
14 05.8 06.8 16:43 05.0 22:04 12.5 00.0 00.2 10.4 39.1 14:28 W
15 05.0 06.3 22:28 03.3 16:42 13.3 00.0 01.6 07.0 23.0 22:28 SW
16 05.7 07.2 13:22 04.7 02:22 12.6 00.0 02.8 08.4 27.6 11:21 SSW
17 05.9 07.0 16:50 03.1 23:06 12.4 00.0 00.4 04.7 19.6 00:43 SW
18 05.9 11.2 23:29 01.5 02:34 12.4 00.0 17.8 07.7 40.3 22:41 SSE
19 09.7 10.5 04:09 08.6 21:30 08.6 00.0 16.4 09.1 39.1 00:12 S
20 07.3 09.0 00:07 05.8 23:32 11.0 00.0 01.2 07.2 35.6 03:34 SW
21 06.3 08.2 14:31 04.3 20:20 12.0 00.0 01.6 01.9 13.8 11:59 S
22 07.0 08.5 20:56 03.8 01:29 11.3 00.0 01.0 04.9 16.1 23:42 WSW
23 07.9 08.5 14:59 06.2 23:07 10.4 00.0 00.2 07.3 25.3 12:25 WSW
24 07.1 08.4 08:20 05.7 05:28 11.2 00.0 02.6 05.4 19.6 21:01 WNW
25 06.4 08.1 12:15 02.4 19:12 11.9 00.0 00.0 04.4 28.8 23:11 W
26 06.7 07.2 23:59 06.3 10:35 11.6 00.0 06.6 08.6 34.5 10:18 ESE
27 09.7 12.7 22:39 07.1 00:02 08.6 00.0 00.0 11.1 32.2 22:40 S
28 10.8 12.1 00:04 10.3 10:00 07.5 00.0 00.0 20.6 50.6 21:07 SSW
29 11.0 12.8 17:46 10.2 23:20 07.3 00.0 00.0 20.5 48.3 11:41 SSW
30 08.8 11.5 07:27 03.8 23:32 09.5 00.0 00.2 07.1 33.4 06:56 SW
31 05.2 07.9 18:51 01.1 07:54 13.1 00.0 00.2 03.4 29.9 12:56 SE
--------------------------------------------------------------------------------------------------------
07.5 (7.4) 13.1 day 10 -00.5 day 01 333.5 000.0 092.6 08.9 80.5 day 10 SW
Min < 30: 31
Max Rain: 18.2 ON 10-12-20
Days of Rain: 23 (> .2mm) 11 (> 2mm) 0 (> 20mm)