NOAA-Style Climate Reports


Report for 2010 March

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.6    06.7   16:12    00.4   02:45     14.7     00.0    00.0   02.1     10.3    13:19     SSW
02    03.8    07.1   14:31    00.3   07:14     14.5     00.0    00.0   02.9     13.8    10:57     ENE
03    04.5    05.6   11:50    03.4   20:07     13.8     00.0    00.0   04.5     20.7    06:35     ESE
04    03.3    06.3   15:24    00.3   07:26     15.0     00.0    00.0   01.8     12.7    01:11     ENE
05    04.7    08.5   14:08    00.0   04:11     13.6     00.0    00.0   02.4     14.9    17:17      NW
06    06.3    09.3   13:24    04.4   06:44     12.0     00.0    00.0   02.6     16.1    23:56      NE
07    02.8    06.3   13:51   -02.1   00:00     15.5     00.0    00.0   05.0     20.7    02:30      S 
08    01.8    07.0   12:52   -02.5   01:50     16.5     00.0    00.0   02.3     11.5    14:27      E 
09    03.6    08.5   14:25   -01.1   07:21     14.7     00.0    00.0   02.6     10.3    16:15      E 
10    04.3    08.1   14:52    00.9   00:00     14.0     00.0    00.0   01.6     09.2    12:02      NE
11    04.5    08.3   13:59   -00.3   06:16     13.8     00.0    00.0   02.7     12.7    23:49     WSW
12    07.0    09.6   14:47    04.4   00:00     11.3     00.0    00.0   03.8     14.9    04:43     NNW
13    07.0    08.5   16:26    04.3   00:35     11.3     00.0    00.0   04.2     14.9    16:41      NW
14    07.8    09.8   14:15    06.1   06:54     10.5     00.0    00.0   04.0     14.9    16:15     WNW
15    07.5    09.7   12:58    05.7   00:00     10.8     00.0    00.0   03.0     14.9    10:27      W 
16    07.3    09.3   12:15    04.9   01:50     11.0     00.0    00.0   06.0     27.6    21:58     SSW
17    10.2    13.3   14:02    08.2   00:42     08.1     00.0    00.0   11.3     31.1    20:25     SSW
18    10.4    12.8   12:34    09.0   07:32     07.9     00.0    02.0   14.8     39.1    16:37     SSW
19    09.0    10.7   16:06    06.5   23:28     09.3     00.0    00.0   05.3     19.6    05:20     SSW
20    06.9    09.5   13:06    03.7   00:00     11.4     00.0    05.0   04.8     14.9    16:30      N 
21    07.6    11.4   16:55    02.9   05:04     10.7     00.0    00.0   05.7     25.3    23:50     SSW
22    08.6    10.9   13:50    05.7   22:53     09.7     00.0    06.0   10.4     40.3    09:29     SSW
23    07.8    10.1   13:28    05.8   01:35     10.5     00.0    00.0   05.3     20.7    06:11      S 
24    09.1    10.4   11:58    06.1   23:57     09.2     00.0    05.0   06.5     29.9    02:38      S 
25    09.0    13.1   14:23    05.7   00:58     09.3     00.0    06.0   03.7     13.8    13:39      E 
26    08.6    10.9   13:36    05.8   03:16     09.7     00.0    16.0   06.2     23.0    09:54     SSW
27    07.9    09.6   17:35    05.5   04:30     10.4     00.0    00.0   03.4     14.9    14:03     WNW
28    07.3    10.2   15:44    04.0   00:00     11.0     00.0    00.0   04.0     14.9    12:51     WNW
29    05.6    08.6   00:00    03.8   01:38     12.7     00.0    18.0   04.7     25.3    15:01      E 
30    07.2    08.8   16:05    03.9   00:00     11.1     00.0    12.0   06.0     23.0    23:19     ENE
31    03.7    05.6   16:37    01.7   05:32     14.6     00.0    14.0   13.1     29.9    11:53     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.4 (6.3)   13.3  day 17    -02.5  day 08   368.6    000.0   084.0   05.1     40.3   day 18     SSW
Min <   30: 31
Max Rain: 18.0 ON 29-03-10
Days of Rain: 9 (> .2mm) 8 (> 2mm) 0 (> 20mm)




Free Website Hit Counter
Free website hit counter