NOAA-Style Climate Reports


Report for 2010 July

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.2    20.4   16:25    15.6   08:31     01.1     00.0    06.0   11.7     31.1    15:42     SSW
02    17.1    20.3   16:52    14.4   04:57     01.2     00.0    00.0   10.4     28.8    18:03     SSW
03    16.6    20.7   17:27    13.4   05:25     01.7     00.0    00.0   07.0     18.4    22:25     SSW
04    16.5    20.8   14:26    14.2   00:00     01.8     00.0    00.0   11.4     36.8    09:29     SSW
05    14.4    17.5   14:51    11.0   00:00     03.9     00.0    00.0   03.6     16.1    10:17     WSW
06    14.6    17.2   12:17    10.7   00:39     03.7     00.0    00.0   08.2     32.2    18:36     SSW
07    17.0    21.0   16:10    15.2   00:00     01.3     00.0    01.0   07.5     28.8    00:35     SSW
08    15.8    19.6   14:36    13.8   23:40     02.5     00.0    00.0   07.0     20.7    16:28     SSW
09    15.3    20.4   12:13    12.5   22:57     03.0     00.0    12.0   05.4     20.7    13:01      S 
10    17.0    20.9   15:49    12.9   01:23     01.3     00.0    21.0   07.5     25.3    21:39     SSW
11    15.6    18.1   16:08    13.1   07:05     02.7     00.0    01.0   07.4     33.4    02:51     SSW
12    15.8    19.7   13:18    12.5   03:41     02.5     00.0    00.0   02.0     10.3    13:50     SSE
13    15.1    19.1   13:14    11.9   05:12     03.2     00.0    02.0   04.8     18.4    21:23      E 
14    16.5    18.9   16:42    13.7   00:07     01.8     00.0    05.0   04.2     17.3    09:21     ESE
15    15.7    19.4   15:23    13.8   00:00     02.6     00.0    04.0   05.5     28.8    18:33     SSW
16    14.6    17.5   17:42    12.5   08:44     03.7     00.0    08.0   05.6     21.9    01:41     WSW
17    14.8    18.2   18:50    12.3   06:07     03.5     00.0    00.0   06.1     20.7    23:41      SW
18    16.8    19.8   13:13    14.2   02:42     01.5     00.0    01.0   10.9     28.8    02:57     SSW
19    17.3    18.8   12:38    15.9   00:00     01.0     00.0    04.0   11.0     33.4    14:04     SSW
20    16.5    18.6   16:44    14.6   06:17     01.8     00.0    00.0   01.6     10.3    16:58     WSW
21    15.8    19.7   16:27    13.2   23:44     02.5     00.0    00.0   02.1     11.5    13:36      W 
22    14.4    17.0   15:44    11.2   00:00     03.9     00.0    00.0   04.9     17.3    09:34     ENE
23    14.3    18.2   17:52    09.4   03:20     04.0     00.0    00.0   02.3     09.2    16:05     NNW
24    16.3    18.0   14:43    14.0   00:10     02.0     00.0    00.0   04.2     14.9    05:58     SSW
25    15.7    18.0   12:54    14.4   05:54     02.6     00.0    00.0   01.1     10.3    13:40     WSW
26    17.9    21.7   16:17    15.0   01:28     00.4     00.0    03.0   02.4     12.7    22:24      SW
27    16.7    19.0   17:33    15.2   07:17     01.6     00.0    01.0   01.6     12.7    17:19     WSW
28    15.4    17.6   15:15    14.3   11:34     02.9     00.0    00.0   02.4     11.5    12:33      W 
29    14.4    15.7   16:38    13.2   05:02     03.9     00.0    00.0   03.2     13.8    03:13      NW
30    15.4    18.0   15:20    11.9   02:44     02.9     00.0    03.0   02.5     14.9    13:04     SSW
31    15.6    18.4   14:37    14.1   23:53     02.7     00.0    01.0   00.0     00.0    23:54      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.2)   21.7  day 26     09.4  day 23   075.2    000.0   073.0   05.8     36.8   day 04     SSW
Min <   30: 31
Max Rain: 21.0 ON 10-07-10
Days of Rain: 44 (> .2mm) 9 (> 2mm) 1 (> 20mm)




Free Website Hit Counter
Free website hit counter