NOAA-Style Climate Reports


Report for 2011 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.6    08.7   08:28    01.2   22:21     12.7     00.0    00.0   05.7     18.4    12:49     NNE
02    02.6    03.8   13:54    01.8   00:00     15.7     00.0    00.0   01.4     09.2    03:07      NE
03    02.9    04.4   13:47    01.5   02:22     15.4     00.0    01.0   02.8     16.1    21:39     SSW
04    05.6    06.9   21:53    03.7   03:19     12.7     00.0    12.0   08.2     25.3    14:48     SSW
05    05.4    06.2   11:40    03.8   08:24     12.9     00.0    02.0   05.6     20.7    12:20      W 
06    03.7    06.3   06:19   -01.3   00:00     14.6     00.0    00.0   04.4     21.9    12:02     NNW
07    01.4    03.2   18:36   -02.1   04:32     16.9     00.0    02.0   04.3     20.7    12:47     ENE
08    04.2    05.7   20:35    02.6   01:26     14.1     00.0    02.0   06.2     29.9    22:43      NW
09    05.1    06.6   14:42    04.1   02:02     13.2     00.0    00.0   06.2     26.4    05:39      W 
10    07.6    09.2   14:16    05.3   07:10     10.7     00.0    25.0   08.9     25.3    15:53     SSW
11    05.5    08.3   00:09    03.3   17:25     12.8     00.0    00.0   05.8     23.0    05:18      NW
12    09.7    11.9   22:55    04.7   02:03     08.6     00.0    04.0   07.1     39.1    02:13     SSW
13    11.4    12.1   03:50    10.9   19:37     06.9     00.0    06.0   06.6     19.6    05:48     SSW
14    09.4    11.1   00:19    07.6   20:38     08.9     00.0    01.0   08.4     25.3    03:30     SSW
15    10.7    11.6   15:40    09.0   00:04     07.6     00.0    04.0   18.4     48.3    02:59     SSW
16    10.1    11.6   07:22    08.1   00:00     08.2     00.0    00.0   10.2     44.9    02:50     SSW
17    06.6    08.3   00:42    04.1   18:58     11.7     00.0    00.0   02.6     16.1    00:58      SW
18    06.0    06.8   15:16    05.3   09:04     12.3     00.0    00.0   03.0     14.9    05:28     WNW
19    04.3    07.6   14:22    01.6   00:00     14.0     00.0    00.0   01.5     10.3    01:41     SSW
20    01.3    04.7   15:02   -01.9   09:37     17.0     00.0    00.0   01.4     10.3    14:37      S 
21    02.5    05.8   13:42   -01.2   00:00     15.8     00.0    00.0   01.0     08.1    02:36      N 
22    02.0    04.0   14:47   -01.4   00:16     16.3     00.0    00.0   00.5     08.1    17:26     SSE
23    05.1    08.0   14:47    02.1   04:06     13.2     00.0    00.0   00.4     06.9    04:18      S 
24    07.0    08.0   23:32    04.3   02:08     11.3     00.0    00.0   04.3     17.3    04:11      NW
25    08.1    08.5   11:37    07.1   00:00     10.2     00.0    00.0   05.9     20.7    14:13      NW
26    05.5    07.1   00:01    04.1   22:49     12.8     00.0    00.0   05.6     19.6    11:24      NE
27    03.6    04.8   12:23    01.1   21:27     14.7     00.0    00.0   02.3     14.9    12:18      E 
28    02.7    04.5   13:31    00.4   21:46     15.6     00.0    00.0   00.4     09.2    01:12      E 
29    00.9    04.1   13:22   -02.1   22:42     17.4     00.0    00.0   00.6     09.2    14:28      E 
30    01.7    04.1   23:04   -01.5   04:07     16.6     00.0    00.0   01.6     12.7    10:58      S 
31    06.1    08.8   23:51    03.6   00:03     12.2     00.0    04.0   08.5     27.6    19:39     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.3 (5.0)   12.1  day 13    -02.1  day 29   402.7    000.0   063.0   04.8     48.3   day 15     SSW
Min <   30: 31
Max Rain: 25.0 ON 10-01-11
Days of Rain: 65 (> .2mm) 36 (> 2mm) 1 (> 20mm)




Free Website Hit Counter
Free website hit counter