NOAA-Style Climate Reports


Report for 2015 May

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.0    11.3   13:29    01.2   02:34     10.3     00.0    00.0   03.7     14.9    17:58      E 
02    06.8    07.6   22:07    05.5   12:01     11.5     00.0    11.0   09.8     34.5    13:02     ESE
03    10.5    15.2   16:15    07.4   04:44     07.8     00.0    07.4   10.4     39.1    07:26      S 
04    10.8    14.2   13:52    07.4   22:55     07.5     00.0    00.4   07.8     31.1    12:49     SSW
05    09.6    12.5   15:31    08.1   21:33     08.7     00.0    07.2   09.6     38.0    15:50      S 
06    08.9    11.1   17:34    07.8   01:15     09.4     00.0    02.2   09.5     32.2    05:08     WSW
07    08.9    11.8   16:14    05.3   22:28     09.4     00.0    00.0   03.7     14.9    09:09     WNW
08    09.3    14.6   10:22    06.1   00:43     09.0     00.0    13.2   05.8     24.1    21:58     ENE
09    09.6    13.1   16:14    07.3   06:27     08.7     00.0    01.6   06.0     20.7    23:38      W 
10    11.9    15.3   14:23    09.7   01:03     06.4     00.0    02.6   20.2     48.3    22:30     SSW
11    12.6    15.8   15:26    09.6   00:00     05.7     00.0    01.0   18.0     47.1    09:23     SSW
12    11.0    13.2   18:41    08.8   23:51     07.3     00.0    00.4   08.8     33.4    11:58      SW
13    10.1    14.0   17:10    04.6   05:41     08.2     00.0    00.0   03.2     13.8    23:57     NNW
14    11.1    14.2   17:07    08.1   23:59     07.2     00.0    00.0   07.6     26.4    10:25     ESE
15    10.7    14.0   10:33    05.3   03:00     07.6     00.0    00.4   09.2     33.4    15:34     SSW
16    10.5    12.7   16:17    08.2   05:47     07.8     00.0    00.2   06.0     24.1    11:51      W 
17    10.2    12.6   12:38    08.6   05:07     08.1     00.0    02.2   07.7     21.9    14:03      SW
18    09.1    12.1   14:40    06.8   22:24     09.2     00.0    06.2   06.4     20.7    15:38     WSW
19    09.1    11.6   15:41    07.2   05:11     09.2     00.0    00.0   09.6     25.3    23:53     WNW
20    10.0    13.2   15:53    07.4   22:53     08.3     00.0    00.0   06.4     21.9    02:09     WNW
21    11.5    15.2   16:40    07.9   03:09     06.8     00.0    00.0   04.5     20.7    19:03      SW
22    12.3    14.8   09:17    09.1   00:00     06.0     00.0    00.8   04.0     16.1    05:36      W 
23    12.0    17.9   18:38    08.9   00:29     06.3     00.0    00.0   03.2     18.4    23:39      W 
24    11.1    13.9   00:11    08.6   23:15     07.2     00.0    04.4   04.7     24.1    01:24     WNW
25    10.9    13.4   13:41    09.4   00:01     07.4     00.0    00.0   04.2     17.3    20:20     WNW
26    10.5    12.5   17:28    09.5   22:59     07.8     00.0    00.4   05.5     19.6    15:01      NW
27    10.3    12.4   13:18    09.3   23:48     08.0     00.0    09.2   06.1     26.4    13:39      SW
28    09.9    12.1   18:21    08.1   05:47     08.4     00.0    02.0   05.9     21.9    08:19      W 
29    09.1    12.2   15:08    06.8   06:51     09.2     00.0    03.0   04.5     16.1    15:27     WNW
30    09.6    12.0   13:06    07.1   05:24     08.7     00.0    01.6   05.4     24.1    20:06     WSW
31    09.9    12.1   15:57    06.5   23:20     08.4     00.0    05.2   07.5     25.3    03:31      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.2 (10.3)   17.9  day 23     01.2  day 01   251.4    000.0   082.6   07.2     48.3   day 10      SW
Min <   30: 31
Max Rain: 13.2 ON 8-05-15
Days of Rain: 22 (> .2mm) 12 (> 2mm) 0 (> 20mm)


Free Website Hit Counter
Free website hit counter