NOAA-Style Climate Reports


Report for 2017 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.2    06.8   00:21    03.4   23:56     13.1     00.0    00.6   09.1     24.1    12:43      NE
02    04.0    07.3   19:43   -00.8   07:50     14.3     00.0    00.0   04.6     20.7    21:43      NW
03    07.2    08.3   18:38    06.2   07:58     11.1     00.0    00.0   10.1     27.6    19:11     WNW
04    05.3    08.4   02:39   -00.9   20:39     13.0     00.0    01.0   04.2     19.6    00:20      N 
05    03.7    08.2   23:56   -01.1   09:04     14.6     00.0    00.0   04.5     33.4    23:27      S 
06    09.9    10.7   17:49    08.2   00:08     08.4     00.0    03.2   08.7     35.6    02:48     SSW
07    09.9    10.6   00:03    08.8   21:59     08.4     00.0    00.4   01.0     09.2    01:11     WSW
08    09.6    10.9   21:00    08.4   08:05     08.7     00.0    00.0   04.4     26.4    23:57      SW
09    08.1    10.3   00:12    06.9   17:52     10.2     00.0    04.2   10.4     39.1    06:10      W 
10    09.0    10.6   23:49    07.9   00:01     09.3     00.0    00.0   09.2     33.4    03:30      W 
11    07.7    11.7   01:32    05.6   15:55     10.6     00.0    00.4   16.7     42.5    04:59     WNW
12    04.5    05.9   00:10    03.3   17:02     13.8     00.0    00.0   10.2     29.9    01:43     WNW
13    04.5    06.2   08:09    02.2   01:22     13.8     00.0    02.4   13.8     42.5    06:47      NW
14    06.4    07.5   21:38    03.9   00:57     11.9     00.0    01.6   08.4     33.4    01:29     WNW
15    09.3    10.2   14:32    06.9   00:44     09.0     00.0    00.6   04.0     21.9    04:37      W 
16    09.3    09.7   01:16    08.9   09:38     09.0     00.0    00.6   01.5     11.5    09:11     WNW
17    09.2    09.8   03:04    08.4   22:17     09.1     00.0    00.0   00.9     11.5    13:59     WSW
18    08.8    09.3   12:46    07.7   01:34     09.5     00.0    00.2   02.4     13.8    11:51     WSW
19    08.0    09.1   00:09    06.8   00:00     10.3     00.0    00.0   01.5     12.7    13:24     WNW
20    06.2    07.5   13:13    03.5   17:44     12.1     00.0    00.0   02.0     18.4    22:05      SE
21    04.7    06.0   12:39    03.7   09:04     13.6     00.0    00.0   04.0     19.6    09:34      SE
22    03.9    05.7   14:41    01.1   21:56     14.4     00.0    00.0   01.3     12.7    01:18     SSW
23    06.2    10.2   13:57    01.0   03:22     12.1     00.0    00.0   06.1     26.4    19:49     SSW
24    09.6    10.3   23:44    08.1   00:34     08.7     00.0    00.8   12.6     35.6    15:43     SSW
25    08.7    10.4   01:14    06.3   23:55     09.6     00.0    00.2   17.6     46.0    10:47     SSW
26    03.5    06.3   00:04    02.6   21:56     14.8     00.0    00.0   07.2     29.9    09:56     ESE
27    04.1    06.4   23:59    02.2   05:16     14.2     00.0    00.0   07.4     31.1    09:50     SSE
28    05.8    06.7   14:52    04.8   07:58     12.5     00.0    08.2   03.9     17.3    15:46      W 
29    05.9    08.8   13:45    03.8   01:19     12.4     00.0    00.0   04.2     21.9    17:59     SSW
30    05.6    07.5   16:51    02.8   05:40     12.7     00.0    00.4   09.3     41.4    14:18      SE
31    08.0    09.6   14:18    06.8   00:04     10.3     00.0    13.2   06.1     36.8    00:16      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (6.7)   11.7  day 11    -01.1  day 05   355.7    000.0   038.0   06.7     46.0   day 25     WSW
Min <   30: 31
Max Rain: 13.2 ON 31-01-17
Days of Rain: 16 (> .2mm) 5 (> 2mm) 0 (> 20mm)


Free Website Hit Counter
Free website hit counter