Rainfall Reports (mm)
Report for Year 2025
Data last updated 4/11/2025 20:10.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4 | 0.0 | 0.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 13.0 | 9.6 | --- |
| 2 | 0.6 | 1.8 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 11.4 | 3.4 | --- |
| 3 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 12.0 | 0.6 | 6.8 | 13.6 | 15.0 | 6.8 | --- |
| 4 | 1.8 | 13.8 | 0.0 | 0.0 | 0.0 | 4.6 | 10.6 | 9.4 | 0.0 | 1.8 | 10.2 | --- |
| 5 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.8 | 0.0 | 0.0 | --- | --- |
| 6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 0.0 | 0.0 | 0.6 | --- | --- |
| 7 | 7.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 3.6 | 26.4 | 4.0 | --- | --- |
| 8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- |
| 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.2 | 0.0 | 0.8 | 0.0 | --- | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 15.8 | 0.0 | --- | --- |
| 11 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | --- | --- |
| 12 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 14.4 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- |
| 13 | 2.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 5.2 | 0.0 | --- | --- |
| 14 | 0.0 | 4.8 | 0.0 | 5.2 | 0.0 | 27.8 | 0.4 | 0.0 | 5.4 | 0.4 | --- | --- |
| 15 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 12.4 | 0.0 | 4.2 | 0.0 | --- | --- |
| 16 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | --- | --- |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | --- | --- |
| 18 | 0.0 | 1.2 | 0.0 | 10.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- |
| 19 | 0.0 | 12.4 | 0.0 | 3.2 | 0.0 | 0.0 | 0.2 | 0.0 | 20.2 | 17.4 | --- | --- |
| 20 | 2.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 15.4 | 0.2 | --- | --- |
| 21 | 6.8 | 14.8 | 4.0 | 2.4 | 0.0 | 0.8 | 2.8 | 0.0 | 0.0 | 1.6 | --- | --- |
| 22 | 0.0 | 0.0 | 5.2 | 0.4 | 0.0 | 2.6 | 0.8 | 0.0 | 0.0 | 0.2 | --- | --- |
| 23 | 13.2 | 18.2 | 1.8 | 0.8 | 10.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- |
| 24 | 29.6 | 0.4 | 0.4 | 0.0 | 3.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 25 | 0.4 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | --- | --- |
| 26 | 20.2 | 2.4 | 0.0 | 2.8 | 2.0 | 6.0 | 0.4 | 3.4 | 0.0 | 10.0 | --- | --- |
| 27 | 27.6 | 0.0 | 1.6 | 0.0 | 2.8 | 0.6 | 0.0 | 8.4 | 13.6 | 2.6 | --- | --- |
| 28 | 3.6 | 0.0 | 0.2 | 0.0 | 1.8 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | --- | --- |
| 29 | 0.0 | 3.0 | 0.0 | 6.0 | 0.0 | 5.2 | 2.0 | 1.2 | 3.2 | --- | --- | |
| 30 | 8.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | 14.4 | 4.8 | 13.8 | --- | --- | |
| 31 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 29.4 | --- | |||||
| Rain Days | 21 | 11 | 11 | 11 | 11 | 20 | 14 | 9 | 18 | 20 | 4 | 0 |
| Month Total | 169.0 mm | 72.4 mm | 18.4 mm | 39.0 mm | 30.2 mm | 98.4 mm | 50.2 mm | 49.2 mm | 142.6 mm | 127.2 mm | 30.0 mm | 0.0 mm |
| YTD Total | 169.0 mm | 241.4 mm | 259.8 mm | 298.8 mm | 329.0 mm | 427.4 mm | 477.6 mm | 526.8 mm | 669.4 mm | 796.6 mm | 826.6 mm | 826.6 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather