NOAA-Style Climate Reports


Report for 2010 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.8   016.3   14:39    10.6   23:24     04.5     00.0    15.0   06.1     27.6    08:40      S 
02    13.1   015.0   14:36    11.1   00:54     05.2     00.0    08.0   08.1     24.1    13:41     SSW
03    13.2   014.2   14:56    11.8   07:31     05.1     00.0    16.0   04.7     19.6    05:48     SSW
04    13.2   015.2   15:29    10.8   07:24     05.1     00.0    03.0   09.1     36.8    19:28     SSW
05    14.0   015.8   15:38    12.7   05:20     04.3     00.0    00.0   09.0     23.0    23:01     SSW
06    12.9   015.2   17:30    10.0   04:52     05.4     00.0    05.0   06.7     20.7    13:59     SSW
07    14.2   016.2   14:14    12.8   00:24     04.1     00.0    00.0   07.3     31.1    23:57      S 
08    16.0   018.8   14:37    13.9   02:24     02.3     00.0    00.0   08.3     33.4    00:25      SE
09    14.8   016.9   13:33    11.6   22:57     03.5     00.0    00.0   07.6     23.0    05:57      E 
10    12.8   016.5   15:27    08.9   07:30     05.5     00.0    00.0   05.0     16.1    21:02     ENE
11    11.7   014.3   15:18    09.6   21:26     06.6     00.0    00.0   04.6     14.9    11:16     ENE
12    10.1   013.4   14:47    06.4   04:35     08.2     00.0    00.0   01.1     08.1    15:09      NE
13    10.5   012.0   18:36    08.5   08:24     07.8     00.0    00.0   00.8     10.3    23:21     ENE
14    10.5   012.1   14:22    09.6   04:45     07.8     00.0    00.0   00.9     09.2    02:37     ENE
15    11.9   013.4   14:05    10.6   00:00     06.4     00.0    00.0   05.1     17.3    22:01     NNW
16    09.2   013.0   15:22    06.0   08:31     09.1     00.0    00.0   02.0     11.5    14:30     ENE
17    11.3   013.0   15:43    08.4   00:14     07.0     00.0    00.0   04.2     13.8    15:13     SSW
18    12.1   013.1   14:08    10.6   23:52     06.2     00.0    01.0   06.6     20.7    19:12     WNW
19    09.6   010.8   14:33    07.5   00:00     08.7     00.0    05.0   07.2     19.6    18:55     NNW
20    07.5   009.9   00:00    05.4   05:19     10.8     00.0    00.0   04.6     18.4    14:12     NNW
21    10.6   012.1   18:51    08.6   06:00     07.7     00.0    00.0   06.5     20.7    03:35     WNW
22    11.3   012.4   14:06    09.8   00:00     07.0     00.0    13.0   05.5     23.0    14:17      SW
23    08.8   010.5   02:01    03.6   00:00     09.5     00.0    03.0   04.5     14.9    02:13     NNE
24    05.2   009.7   14:36    02.5   07:51     13.1     00.0    00.0   01.2     10.3    13:25     ENE
25    07.4   011.6   23:59    02.8   05:28     10.9     00.0    00.0   06.1     24.1    23:34     SSW
26    13.9   016.1   15:47    10.9   00:35     04.4     00.0    08.0   13.2     34.5    05:37     SSW
27    12.7   015.2   00:06    11.4   00:00     05.6     00.0    01.0   07.7     26.4    00:19     SSW
28    12.5   014.4   20:58    10.6   07:42     05.8     00.0    03.0   10.7     41.4    22:56     SSW
29    13.4   015.2   06:46    09.6   18:19     04.9     00.0    10.0   14.1     43.7    05:25     SSW
30    10.3   012.7   14:51    08.4   08:53     08.0     00.0    00.0   04.8     17.3    00:45     SSW
31    09.9   011.8   16:40    07.0   06:08     08.4     00.0    00.0   01.6     10.3    12:28     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (11.4)   18.8  day 08     02.5  day 24   208.8    000.0   091.0   06.0     43.7   day 29     SSW
Min <   30: 31
Max Rain: 16.0 ON 3-10-10
Days of Rain: 13 (> .2mm) 11 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter