NOAA-Style Climate Reports


Report for 2011 May

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.9    19.4   15:26    07.3   06:05     04.4     00.0    00.0   11.9     28.8    16:22     ENE
02    12.5    17.2   15:27    07.7   00:00     05.8     00.0    00.0   11.5     29.9    05:36      E 
03    10.3    14.5   16:52    06.4   06:15     08.0     00.0    00.0   08.6     25.3    07:42      E 
04    11.6    15.7   17:51    06.9   06:03     06.7     00.0    00.0   07.3     21.9    10:57      SE
05    11.2    13.1   19:17    08.7   08:16     07.1     00.0    19.0   06.9     23.0    19:21     SSE
06    13.7    17.6   15:32    11.3   05:57     04.6     00.0    07.2   09.1     27.6    16:51      S 
07    14.6    18.6   12:14    11.9   00:11     03.7     00.0    11.6   06.3     23.0    12:04      SE
08    13.7    16.7   15:46    11.4   23:06     04.6     00.0    15.6   10.4     29.9    15:03      S 
09    13.4    16.5   13:59    11.6   02:13     04.9     00.0    01.2   11.6     26.4    23:34      S 
10    13.5    17.1   15:15    10.7   00:00     04.8     00.0    02.0   15.8     38.0    09:05     SSW
11    12.3    15.8   15:20    10.0   02:44     06.0     00.0    00.2   07.8     23.0    17:20      SW
12    11.4    13.9   11:16    09.1   22:58     06.9     00.0    00.8   06.7     19.6    14:26      SW
13    10.3    13.8   14:29    07.9   22:30     08.0     00.0    00.4   05.7     20.7    08:59     WSW
14    10.0    12.7   12:26    08.8   00:43     08.3     00.0    02.4   08.1     24.1    12:39     WNW
15    10.9    13.7   16:19    09.0   02:51     07.4     00.0    01.6   07.0     25.3    15:33     WSW
16    11.3    12.2   13:27    10.7   08:02     07.0     00.0    16.8   08.3     26.4    12:03      SW
17    13.2    15.7   16:53    10.9   05:25     05.1     00.0    01.0   06.7     21.9    23:35      SW
18    12.2    14.2   00:29    09.6   23:58     06.1     00.0    00.8   08.0     26.4    03:40     WSW
19    11.0    14.3   14:55    08.4   06:24     07.3     00.0    00.0   07.4     25.3    20:36      SW
20    11.5    14.4   17:14    09.4   00:00     06.8     00.0    00.0   07.5     23.0    09:24      SW
21    11.6    14.3   13:11    08.1   01:46     06.7     00.0    12.8   15.2     43.7    20:13     SSW
22    11.1    14.4   18:31    08.4   01:43     07.2     00.0    01.0   08.8     29.9    06:33      SW
23    11.3    13.9   13:34    08.9   00:00     07.0     00.0    08.4   16.3     47.1    08:34      SW
24    10.5    13.3   11:48    07.8   00:00     07.8     00.0    00.6   07.4     25.3    12:46     WSW
25    11.0    14.3   11:46    06.3   01:15     07.3     00.0    04.6   14.8     43.7    15:57      S 
26    10.6    11.5   15:35    09.9   23:58     07.7     00.0    02.6   12.9     38.0    14:14     WNW
27    11.0    13.9   16:24    09.4   06:51     07.3     00.0    00.6   10.5     26.4    22:50      W 
28    11.3    13.7   17:06    09.9   00:00     07.0     00.0    01.2   06.6     24.1    00:35      SW
29    12.5    15.6   15:35    09.9   04:45     05.8     00.0    00.2   07.4     29.9    05:33      SW
30    10.9    14.2   15:50    07.9   00:00     07.4     00.0    00.6   03.9     17.3    16:45     WSW
31    11.6    15.9   18:16    07.7   00:18     06.7     00.0    00.0   05.3     17.3    14:32     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.8 (12.0)   19.4  day 01     06.3  day 25   201.2    000.0   113.4   09.1     47.2   day 21     SSW
Min <   30: 31
Max Rain: 19.0 ON 5-05-11
Days of Rain: 24 (> .2mm) 10 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter