NOAA-Style Climate Reports


Report for 2011 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.4    17.7   13:37    14.3   00:00     02.9     00.0    02.2   00.6     09.2    13:37      W 
02    15.6    17.2   10:15    13.9   03:40     02.7     00.0    02.4   03.0     19.6    09:41      SW
03    15.5    18.9   13:45    12.0   00:00     02.8     00.0    00.0   09.4     38.0    12:09      SW
04    12.8    14.6   00:00    11.5   05:15     05.5     00.0    00.0   06.7     25.3    11:51     WSW
05    15.4    18.3   13:07    11.2   00:00     02.9     00.0    01.2   12.6     39.1    13:15      SW
06    10.4    11.5   01:33    08.3   03:29     07.9     00.0    03.0   12.6     40.3    17:47     WNW
07    11.8    13.2   14:48    11.1   23:40     06.5     00.0    00.4   10.5     31.1    02:59     WNW
08    13.2    16.1   15:43    10.7   08:28     05.1     00.0    04.4   05.9     20.7    01:28     WSW
09    15.1    16.1   14:50    14.6   00:00     03.2     00.0    03.2   07.4     32.2    09:45      SW
10    13.8    15.3   09:31    12.1   14:34     04.5     00.0    07.2   06.6     29.9    02:40      SW
11    12.2    14.8   00:35    10.4   00:00     06.1     00.0    15.6   02.3     20.7    00:03     WNW
12    13.6    15.3   14:45    10.3   00:47     04.7     00.0    11.2   02.8     19.6    05:46      SW
13    13.8    16.4   13:53    12.0   07:21     04.5     00.0    00.0   02.0     16.1    17:43      SE
14    14.7    16.4   13:00    12.7   00:25     03.6     00.0    00.2   05.9     20.7    18:47      S 
15    14.0    15.6   12:50    12.7   08:37     04.3     00.0    01.2   09.5     26.4    19:08      S 
16    12.0    13.9   00:53    08.6   06:52     06.3     00.0    04.6   05.0     18.4    22:17      SW
17    11.1    14.0   15:36    07.4   17:58     07.2     00.0    05.6   13.0     62.1    15:22      SW
18    09.3    10.9   16:35    07.9   06:24     09.0     00.0    00.8   10.8     34.5    12:23     WNW
19    08.4    09.8   13:04    06.1   09:51     09.9     00.0    02.2   08.3     27.6    02:46      NW
20    09.3    11.1   14:42    07.4   02:28     09.0     00.0    03.8   06.0     25.3    23:45     WSW
21    12.6    14.2   13:49    10.9   00:09     05.7     00.0    06.8   10.9     31.1    12:41     SSW
22    12.0    13.1   13:37    10.7   20:21     06.3     00.0    05.2   14.8     39.1    12:11      S 
23    13.1    15.4   19:54    11.1   08:45     05.2     00.0    02.4   08.1     38.0    23:52     SSE
24    13.4    15.2   18:17    11.7   23:32     04.9     00.0    17.0   13.0     42.5    00:05      SE
25    11.0    12.9   11:40    08.1   20:27     07.3     00.0    04.6   05.0     31.1    01:05      S 
26    08.9    11.5   12:59    07.4   04:54     09.4     00.0    09.4   05.4     25.3    23:59      S 
27    10.8    13.1   12:33    08.1   19:14     07.5     00.0    00.2   04.7     20.7    00:11      SW
28    10.8    12.7   14:00    07.8   07:32     07.5     00.0    00.0   08.8     33.4    22:31     SSW
29    13.0    14.5   16:24    11.6   07:32     05.3     00.0    04.8   16.2     43.7    13:10     SSW
30    13.9    15.9   18:29    12.0   04:56     04.4     00.0    00.4   11.1     36.8    22:14     SSW
31    14.1    15.6   10:04    10.4   21:24     04.2     00.0    07.6   14.9     36.8    14:00      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.6 (12.5)   18.9  day 03     06.1  day 19   176.3    000.0   127.6   08.2     62.1   day 17      SW
Min <   30: 31
Max Rain: 17.0 ON 24-10-11
Days of Rain: 81 (> .2mm) 74 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter