NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.7    17.6   14:01    07.8   22:33     06.6     00.0    00.0   01.7     12.7    11:04      S 
02    10.4    14.7   12:20    06.8   07:36     07.9     00.0    00.0   00.7     09.2    12:20     SSW
03    10.7    13.4   15:56    07.4   04:59     07.6     00.0    00.0   01.4     10.3    21:25      W 
04    12.3    15.6   15:13    09.6   00:27     06.0     00.0    00.0   03.0     19.6    13:13      E 
05    14.3    16.2   22:12    12.3   08:37     04.0     00.0    12.6   10.7     39.1    15:02      S 
06    15.9    18.6   13:13    13.4   08:10     02.4     00.0    01.0   01.6     16.1    23:59      NW
07    11.9    14.2   00:01    08.3   00:00     06.4     00.0    01.8   06.2     26.4    03:30      W 
08    11.3    14.6   16:02    07.2   06:00     07.0     00.0    00.0   02.3     13.8    23:31     SSW
09    13.6    15.8   13:27    11.9   03:03     04.7     00.0    00.0   04.7     16.1    15:06     SSE
10    13.1    15.3   12:55    11.3   01:33     05.2     00.0    00.0   01.6     16.1    22:44      E 
11    12.1    13.7   14:28    08.7   22:43     06.2     00.0    00.0   01.9     13.8    00:19     ESE
12    11.0    13.1   13:57    07.3   23:46     07.3     00.0    00.6   02.9     17.3    04:26      NE
13    08.9    13.2   14:36    05.5   03:34     09.4     00.0    00.0   02.1     11.5    14:32     SSE
14    10.3    14.5   14:04    07.1   20:01     08.0     00.0    00.0   01.1     10.3    04:27      S 
15    08.8    13.4   15:05    05.7   06:43     09.5     00.0    00.0   01.2     09.2    12:04      E 
16    10.1    13.1   14:44    06.7   07:33     08.2     00.0    00.0   03.6     17.3    12:23     ENE
17    09.6    12.8   14:31    05.8   09:07     08.7     00.0    00.0   02.9     17.3    15:06     ENE
18    10.1    13.0   15:19    06.1   03:36     08.2     00.0    00.0   01.5     11.5    10:46     ENE
19    11.1    12.8   14:59    09.6   23:59     07.2     00.0    01.4   00.4     11.5    22:27     WSW
20    11.4    13.1   14:33    07.8   01:06     06.9     00.0    05.4   04.4     24.1    23:17      SW
21    13.7    14.9   12:43    11.5   00:01     04.6     00.0    09.4   07.8     29.9    02:44      SW
22    12.4    13.6   00:29    11.1   23:59     05.9     00.0    00.4   08.3     28.8    08:44      W 
23    12.8    14.3   13:30    10.6   06:03     05.5     00.0    00.0   12.0     34.5    22:02     SSW
24    11.0    13.9   01:47    08.6   09:48     07.3     00.0    04.2   11.6     43.7    05:07     WSW
25    10.8    12.6   14:28    08.9   07:28     07.5     00.0    00.0   07.9     27.6    19:42     SSW
26    11.6    13.5   14:15    09.4   06:00     06.7     00.0    03.4   07.8     32.2    10:43      SE
27    13.2    15.4   14:32    11.9   23:54     05.1     00.0    02.4   07.8     33.4    09:22     SSE
28    11.2    13.1   12:08    08.7   19:34     07.1     00.0    00.8   00.5     11.5    23:09      S 
29    11.3    13.1   04:13    09.2   21:16     07.0     00.0    09.0   04.0     28.8    03:18     SSW
30    12.7    15.9   19:20    10.2   00:01     05.6     00.0    05.6   04.6     25.3    19:30     SSE
31    14.2    16.2   14:27    08.6   23:14     04.1     00.0    00.4   07.5     33.4    05:32     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (11.6)   18.6  day 06     05.5  day 13   203.8    000.0   058.4   04.4     43.7   day 24     SSW
Min <   30: 31
Max Rain: 12.6 ON 5-10-15
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter