NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.4    08.2   22:57    04.4   03:27     11.9     00.0    11.2   09.2     38.0    16:54      SE
02    08.6    09.3   23:03    07.2   00:08     09.7     00.0    12.0   07.8     35.6    00:32      E 
03    08.0    09.1   00:01    06.7   06:33     10.3     00.0    14.2   04.6     27.6    10:09      SE
04    08.0    08.4   04:31    07.6   15:04     10.3     00.0    03.0   06.4     20.7    23:03      E 
05    07.7    08.4   12:04    06.5   06:33     10.6     00.0    11.4   05.9     21.9    07:19     ENE
06    07.5    08.6   14:04    06.3   08:29     10.8     00.0    00.4   02.6     27.6    23:26      SE
07    06.6    08.4   06:40    04.9   23:59     11.7     00.0    19.8   11.1     39.1    03:51      W 
08    05.1    07.3   11:16    02.3   04:24     13.2     00.0    01.4   02.1     21.9    13:06     SSW
09    05.9    07.5   18:03    03.7   00:39     12.4     00.0    15.0   03.1     20.7    12:39      E 
10    06.2    07.1   13:42    04.8   03:09     12.1     00.0    03.8   09.3     35.6    05:28      SW
11    06.1    07.1   22:13    03.9   07:42     12.2     00.0    03.0   06.8     34.5    22:41      W 
12    06.7    08.0   12:17    05.2   23:59     11.6     00.0    04.4   12.3     33.4    16:37      NW
13    05.0    05.8   11:24    03.9   23:59     13.3     00.0    06.8   05.3     21.9    02:18      W 
14    04.2    05.9   16:09    02.9   23:25     14.1     00.0    00.4   07.9     27.6    16:30     NNW
15    04.2    06.1   16:34   -00.2   23:40     14.1     00.0    00.2   07.9     28.8    12:49      NW
16    03.8    07.1   20:18   -00.1   01:01     14.5     00.0    10.2   02.4     14.9    18:08     SSW
17    05.0    06.7   15:34    03.6   04:55     13.3     00.0    00.8   06.5     28.8    20:10      SE
18    05.9    06.6   12:56    05.5   19:59     12.4     00.0    01.0   03.1     20.7    09:08      SE
19    05.5    07.4   11:19    02.7   18:01     12.8     00.0    00.2   01.6     12.7    23:51     ESE
20    06.0    08.2   13:08    04.4   23:03     12.3     00.0    00.2   04.5     21.9    20:11     SSE
21    06.9    09.6   23:45    04.5   00:24     11.4     00.0    04.2   09.6     39.1    23:06     SSE
22    10.4    12.1   11:08    09.3   23:58     07.9     00.0    13.2   13.3     47.1    08:48     SSW
23    10.0    11.9   23:33    08.7   19:12     08.3     00.0    01.6   14.0     38.0    18:08     SSW
24    12.8    13.7   03:56    11.4   01:57     05.5     00.0    00.0   18.8     49.5    21:30     SSW
25    10.9    13.3   00:01    08.0   20:51     07.4     00.0    01.4   16.3     44.9    06:48     SSW
26    10.4    13.1   13:37    08.7   00:00     07.9     00.0    15.4   19.9     66.7    10:16     SSW
27    08.5    12.4   03:41    05.4   16:58     09.8     00.0    08.2   12.8     44.9    07:37     WSW
28    08.1    11.2   22:59    05.3   00:29     10.2     00.0    02.6   13.0     48.3    23:01     SSW
29    09.6    11.7   07:13    04.6   23:59     08.7     00.0    01.8   14.1     50.6    06:42      SW
30    04.7    05.7   02:43    04.0   08:47     13.6     00.0    00.2   11.9     34.5    16:36      W 
31    07.7    11.4   00:00    04.9   09:15     10.6     00.0    07.2   06.8     31.1    23:41      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.1)   13.7  day 24    -00.2  day 15   345.2    000.0   175.8   08.7     66.7   day 26     SSW
Min <   30: 31
Max Rain: 19.8 ON 7-01-16
Days of Rain: 30 (> .2mm) 18 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter